| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Syscoin |
SYS |
$ 0.130121 | 0.00 % | $ 0.130377 |
| Date | Close | 24 high |
|---|---|---|
| Oct 28, 2026 | $ 0.13012359 | $ 0.13025978 |
| Oct 27, 2026 | $ 0.13002062 | $ 0.13027220 |
| Oct 26, 2026 | $ 0.12962979 | $ 0.13017322 |
| Oct 25, 2026 | $ 0.12973463 | $ 0.13023842 |
| Oct 24, 2026 | $ 0.13011088 | $ 0.13015304 |
| Oct 23, 2026 | $ 0.12991580 | $ 0.13038643 |
| Oct 22, 2026 | $ 0.12236994 | $ 0.12247079 |
| Oct 21, 2026 | $ 0.00193511 | $ 0.11679790 |
| Oct 20, 2026 | $ 0.11668685 | $ 0.11785441 |
| Oct 19, 2026 | $ 0.11690520 | $ 0.11813794 |
| Oct 18, 2026 | $ 0.11792748 | $ 0.11809365 |
| Oct 17, 2026 | $ 0.11671369 | $ 0.11746294 |
| Oct 16, 2026 | $ 0.00204151 | $ 0.11794508 |
| Oct 15, 2026 | $ 0.11768438 | $ 0.11809008 |
| Oct 14, 2026 | $ 0.11705342 | $ 0.11790602 |
| Oct 13, 2026 | $ 0.11612395 | $ 0.11667322 |
| Oct 12, 2026 | $ 0.11650706 | $ 0.11705266 |
| Oct 11, 2026 | $ 0.11681084 | $ 0.11741267 |
| Oct 10, 2026 | $ 0.11606394 | $ 0.11715860 |
| Oct 09, 2026 | $ 0.11689501 | $ 0.11713084 |
| Oct 08, 2026 | $ 0.11608101 | $ 0.11812820 |
| Oct 07, 2026 | $ 0.11692964 | $ 0.11835329 |
| Oct 06, 2026 | $ 0.11691825 | $ 0.11893094 |
| Oct 05, 2026 | $ 0.11644067 | $ 0.11665865 |
| Oct 04, 2026 | $ 0.11644181 | $ 0.11733064 |
| Oct 03, 2026 | $ 0.11710799 | $ 0.11727164 |
| Oct 02, 2026 | $ 0.00219363 | $ 0.12060537 |
| Oct 01, 2026 | $ 0.11670191 | $ 0.11877729 |
| Sep 30, 2026 | $ 0.11534832 | $ 0.11735781 |
| Sep 29, 2026 | $ 0.11695247 | $ 0.11738134 |
We will update this as soon as possible. If you like to help, you can contact us.