Exchange rank #18
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Exchange rank #18
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
Market | Paar | Prijs BTC | 24 Volume BTC | Calc Prijs | Calc 24 Volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 5.10K | $ 38,824 | $ 198.37M | |
Ethereum | ETH/USDT | 0.053951 | 2.73K | $ 2,095.50 | $ 106.22M | |
Big Time | BIGTIME/USDT | 0.000007 | 522.90 | $ 0.283047 | $ 20.30M | |
Ripple | XRP/USDT | 0.000016 | 438.89 | $ 0.611513 | $ 17.04M | |
Usd coin | USDC/USDT | 0.000026 | 259.69 | $ 1.00 | $ 10.08M | |
Pyth Network | PYTH/USDT | 0.000010 | 115.77 | $ 0.394983 | $ 4.49M | |
Dogecoin | DOGE/USDT | 0.000002 | 110.53 | $ 0.083373 | $ 4.29M | |
Solana | SOL/USDT | 0.001562 | 99.57 | $ 60.68 | $ 3.86M | |
Tron | TRX/USDT | 0.000003 | 97.30 | $ 0.103309 | $ 3.77M | |
Polygon | MATIC/USDT | 0.000021 | 77.65 | $ 0.797378 | $ 3.01M | |
Chainlink | LINK/USDT | 0.000385 | 77.15 | $ 14.97 | $ 2.99M | |
Ordinals | ORDI/USDT | 0.000558 | 74.69 | $ 21.66 | $ 2.90M | |
Arbitrum | ARB/USDT | 0.000027 | 73.96 | $ 1.04 | $ 2.87M | |
Ethereum | ETH/USDC | 0.053977 | 73.00 | $ 2,096.49 | $ 2.83M | |
Farmatrust | FTT/USDT | 0.000106 | 65.19 | $ 4.12 | $ 2.53M | |
Cosmos | ATOM/USDT | 0.000243 | 60.96 | $ 9.43 | $ 2.36M | |
Avalanche | AVAX/USDT | 0.000564 | 58.58 | $ 21.90 | $ 2.27M | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 57.91 | $ 0.000140 | $ 2.24M | |
Dai | DAI/USDT | 0.000026 | 55.85 | $ 0.999763 | $ 2.16M | |
Kaspa | KAS/USDT | 0.000004 | 53.15 | $ 0.139413 | $ 2.06M | |
Celestia | TIA/USDT | 0.000184 | 49.89 | $ 7.16 | $ 1.93M | |
Cardano | ADA/USDT | 0.000010 | 48.55 | $ 0.384586 | $ 1.88M | |
Ethereumclassic | ETC/USDT | 0.000490 | 42.47 | $ 19.02 | $ 1.64M | |
Tether | USDT/EUR | 0.000026 | 35.30 | $ 1.00 | $ 1.37M | |
SHIBA INU | SHIB/USDT | 0.000000 | 33.79 | $ 0.000008 | $ 1.31M | |
Stacks | STX/USDT | 0.000020 | 31.49 | $ 0.766387 | $ 1.22M | |
Aptos | APT/USDT | 0.000182 | 30.09 | $ 7.07 | $ 1.16M | |
Aave | AAVE/USDT | 0.002593 | 29.10 | $ 100.72 | $ 1.13M | |
Injective Protocol | INJ/USDT | 0.000470 | 27.13 | $ 18.24 | $ 1.05M | |
Space ID | ID/USDT | 0.000007 | 26.33 | $ 0.275290 | $ 1.02M | |
El Hippo | HIPP/USDT | 0.000000 | 26.18 | $ 0.000000 | $ 1.01M | |
Sei | SEI/USDT | 0.000006 | 24.80 | $ 0.247632 | $ 963.33K | |
Perpetual Protocol | PERP/USDT | 0.000016 | 24.51 | $ 0.640285 | $ 951.95K | |
Litecoin | LTC/USDT | 0.001847 | 23.35 | $ 71.75 | $ 906.90K | |
Thorchain | RUNE/USDT | 0.000166 | 23.24 | $ 6.43 | $ 902.64K | |
Gmx | GMX/USDT | 0.001313 | 23.14 | $ 51.00 | $ 898.88K | |
XCAD Network | XCAD/USDT | 0.000031 | 22.01 | $ 1.20 | $ 854.86K | |
Blur | BLUR/USDT | 0.000013 | 21.45 | $ 0.504638 | $ 833.20K | |
Eos | EOS/USDT | 0.000018 | 21.23 | $ 0.692606 | $ 824.45K | |
Giant Mammoth | GMMT/USDT | 0.000056 | 19.46 | $ 2.18 | $ 755.75K | |
Grok | GROK/USDT | 0.000001 | 19.31 | $ 0.020245 | $ 749.92K | |
Fantom | FTM/USDT | 0.000008 | 19.22 | $ 0.316097 | $ 746.62K | |
Gas | GAS/USDT | 0.000206 | 18.48 | $ 7.99 | $ 717.85K | |
SuperRare | RARE/USDT | 0.000003 | 17.98 | $ 0.124571 | $ 698.46K | |
Unifi Protocol DAO | UNFI/USDT | 0.000302 | 17.53 | $ 11.74 | $ 680.94K | |
Pepe | PEPE/USDT | 0.000000 | 17.34 | $ 0.000001 | $ 673.44K | |
Stratis | STRAX/USDT | 0.000027 | 16.25 | $ 1.05 | $ 631.06K | |
Rendertoken | RNDR/USDT | 0.000092 | 15.48 | $ 3.59 | $ 601.24K | |
Fetchai | FET/USDT | 0.000014 | 15.36 | $ 0.555379 | $ 596.40K | |
Magic | MAGIC/USDT | 0.000021 | 15.27 | $ 0.812926 | $ 593.03K | |
Ethereum | ETH/BTC | 0.053947 | 14.89 | $ 2,095.33 | $ 578.17K | |
Rats | RATS/USDT | 0.000000 | 14.72 | $ 0.000058 | $ 571.62K | |
Polkadot | DOT/USDT | 0.000141 | 14.40 | $ 5.46 | $ 559.23K | |
Alpine F1 Team Fan Token | ALPINE/USDT | 0.000047 | 13.69 | $ 1.83 | $ 531.79K | |
Filecoin | FIL/USDT | 0.000116 | 12.39 | $ 4.51 | $ 481.13K | |
Vulcan Forged | PYR/USDT | 0.000169 | 12.17 | $ 6.57 | $ 472.81K | |
Open Campus | EDU/USDT | 0.000017 | 11.19 | $ 0.646777 | $ 434.63K | |
Tether | USDT/BRL | 0.000026 | 11.09 | $ 1.00 | $ 430.69K | |
Sui | SUI/USDT | 0.000016 | 11.07 | $ 0.613103 | $ 429.77K | |
Bitcoincash | BCH/USDT | 0.005809 | 10.53 | $ 225.62 | $ 409.16K | |
dYdX | DYDX/USDT | 0.000080 | 10.51 | $ 3.11 | $ 408.03K | |
Mobilecash | MBL/USDT | 0.000000 | 10.50 | $ 0.005427 | $ 407.66K | |
Hooked Protocol | HOOK/USDT | 0.000028 | 9.77 | $ 1.08 | $ 379.53K | |
Internet Computer | ICP/USDT | 0.000121 | 9.55 | $ 4.70 | $ 370.98K | |
Lido DAO Token | LDO/USDT | 0.000061 | 9.43 | $ 2.39 | $ 366.40K | |
Apecoin | APE/USDT | 0.000041 | 9.21 | $ 1.61 | $ 357.67K | |
Ethereum | ETH/BRL | 0.053931 | 9.01 | $ 2,094.70 | $ 350.01K | |
Tether | USDT/GBP | 0.000026 | 9.00 | $ 0.999824 | $ 349.58K | |
NEAR Protocol | NEAR/USDT | 0.000049 | 8.97 | $ 1.89 | $ 348.53K | |
SSV Network | SSV/USDT | 0.000648 | 8.75 | $ 25.17 | $ 339.70K | |
Tenset | 10SET/USDT | 0.000012 | 8.62 | $ 0.473996 | $ 334.99K | |
Binancecoin | BNB/USDT | 0.005895 | 8.50 | $ 228.96 | $ 329.99K | |
Bitcoin | BTC/EUR | 1.00 | 8.48 | € 35,673 | $ 329.42K | |
Sushi | SUSHI/USDT | 0.000032 | 8.38 | $ 1.25 | $ 325.52K | |
Maker | MKR/USDT | 0.039762 | 8.33 | $ 1,544.36 | $ 323.51K | |
Ethereum | ETH/EUR | 0.054030 | 8.28 | $ 2,098.57 | $ 321.54K | |
HELLO Labs | HELLO/USDT | 0.000003 | 8.23 | $ 0.133015 | $ 319.54K | |
Aragon | ANT/USDT | 0.000137 | 8.13 | $ 5.33 | $ 315.78K | |
Floki Inu | FLOKI/USDT | 0.000000 | 8.02 | $ 0.000033 | $ 311.35K | |
Axie Infinity | AXS/USDT | 0.000167 | 7.87 | $ 6.50 | $ 305.66K | |
Lovely Inu | LOVELY/USDT | 0.000000 | 7.82 | $ 0.000000 | $ 303.56K | |
Gala | GALA/USDT | 0.000001 | 7.60 | $ 0.026091 | $ 295.05K | |
Crypto Unicorns Rainbow | RBW/USDT | 0.000001 | 7.57 | $ 0.031923 | $ 293.96K | |
Quant | QNT/USDT | 0.002604 | 7.44 | $ 101.13 | $ 289.15K | |
Arpa chain | ARPA/USDT | 0.000001 | 7.36 | $ 0.050765 | $ 285.67K | |
Measurabledata | MDT/USDT | 0.000002 | 7.32 | $ 0.062639 | $ 284.40K | |
Bitcoin | BTC/BRL | 1.00 | 7.26 | R$ 190,748 | $ 281.89K | |
Bitcoin | BTC/GBP | 1.00 | 7.20 | £ 30,592 | $ 279.46K | |
Ankrnetwork | ANKR/USDT | 0.000001 | 7.16 | $ 0.025790 | $ 278.14K | |
Ethereum Name Service | ENS/USDT | 0.000222 | 6.71 | $ 8.61 | $ 260.49K | |
Chainlink | LINK/BTC | 0.000386 | 6.70 | $ 14.98 | $ 260.40K | |
Bonk | BONK/USDT | 0.000000 | 6.56 | $ 0.000004 | $ 254.60K | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 6.45 | $ 0.000000 | $ 250.57K | |
Yield Guild Games | YGG/USDT | 0.000010 | 6.39 | $ 0.389981 | $ 248.17K | |
Ethereum | ETH/GBP | 0.053879 | 6.34 | $ 2,092.69 | $ 246.16K | |
Sandbox | SAND/USDT | 0.000011 | 6.12 | $ 0.416672 | $ 237.68K | |
Ocean | OCEAN/USDT | 0.000012 | 6.09 | $ 0.483620 | $ 236.57K | |
Liquity | LQTY/USDT | 0.000038 | 6.06 | $ 1.46 | $ 235.36K | |
Yearn.finance | YFI/USDT | 0.216898 | 5.78 | $ 8,424.41 | $ 224.56K | |
Ethereum PoW | ETHW/USDT | 0.000068 | 5.76 | $ 2.65 | $ 223.77K | |
Worldcoin | WLD/USDT | 0.000062 | 5.62 | $ 2.39 | $ 218.09K | |
Uniswap | UNI/USDT | 0.000156 | 5.58 | $ 6.06 | $ 216.60K | |
Stellarlumens | XLM/USDT | 0.000003 | 5.35 | $ 0.119729 | $ 207.69K | |
Shrapnel | SHRAP/USDT | 0.000006 | 4.95 | $ 0.216890 | $ 192.37K | |
Immutable X | IMX/USDT | 0.000037 | 4.90 | $ 1.44 | $ 190.45K | |
Radiant Capital | RDNT/USDT | 0.000007 | 4.85 | $ 0.255506 | $ 188.33K | |
Casper | CSPR/USDT | 0.000001 | 4.71 | $ 0.034365 | $ 182.75K | |
Stormx | STMX/USDT | 0.000000 | 4.61 | $ 0.008178 | $ 178.91K | |
Green Ride | GRT/USDT | 0.000004 | 4.54 | $ 0.149632 | $ 176.21K | |
TENET_ | TENET/USDT | 0.000002 | 4.50 | $ 0.088787 | $ 174.86K | |
Elrond | EGLD/USDT | 0.001171 | 4.48 | $ 45.49 | $ 174.08K | |
Zilliqa | ZIL/USDT | 0.000001 | 4.46 | $ 0.022009 | $ 173.29K | |
Galatasaray Fan Token | GAL/USDT | 0.000040 | 4.42 | $ 1.56 | $ 171.74K | |
Binanceusd | BUSD/USDT | 0.000026 | 4.42 | $ 0.999713 | $ 171.72K | |
Oasis Network | ROSE/USDT | 0.000002 | 4.39 | $ 0.084345 | $ 170.58K | |
Arkham | ARKM/USDT | 0.000012 | 4.31 | $ 0.472295 | $ 167.32K | |
Waves | WAVES/USDT | 0.000055 | 4.29 | $ 2.14 | $ 166.58K | |
Solana | SOL/GBP | 0.001563 | 4.25 | $ 60.73 | $ 165.16K | |
Terra Luna Classic | LUNC/USDC | 0.000000 | 4.23 | $ 0.000141 | $ 164.33K | |
Conflux Network | CFX/USDT | 0.000004 | 4.23 | $ 0.153623 | $ 164.25K | |
SmarDex | SDEX/USDT | 0.000000 | 4.23 | $ 0.013260 | $ 164.17K | |
Ren | REN/USDT | 0.000002 | 4.21 | $ 0.060442 | $ 163.69K | |
Bitgert | BRISE/USDT | 0.000000 | 4.17 | $ 0.000000 | $ 161.99K | |
Wootrade | WOO/USDT | 0.000006 | 4.12 | $ 0.222762 | $ 160.14K | |
ZKSwap | ZKS/USDT | 0.000002 | 4.02 | $ 0.071259 | $ 156.01K | |
BakeryToken | BAKE/USDT | 0.000005 | 3.87 | $ 0.177113 | $ 150.42K | |
Barnbridge | BOND/USDT | 0.000096 | 3.83 | $ 3.73 | $ 148.92K | |
0x | ZRX/USDT | 0.000010 | 3.82 | $ 0.401786 | $ 148.19K | |
Singularitynet | AGIX/USDT | 0.000008 | 3.78 | $ 0.311999 | $ 146.93K | |
Degen Zoo | DZOO/USDT | 0.000000 | 3.74 | $ 0.012754 | $ 145.21K | |
Creta World | CRETA/USDT | 0.000001 | 3.73 | $ 0.023080 | $ 144.76K | |
Sin City | SIN/USDT | 0.000000 | 3.71 | $ 0.015190 | $ 144.29K | |
Manchester City Fan Token | CITY/USDT | 0.000075 | 3.70 | $ 2.90 | $ 143.52K | |
ArbDoge AI | AIDOGE/USDT | 0.000000 | 3.66 | $ 0.000000 | $ 142.32K | |
Frax Share | FXS/USDT | 0.000197 | 3.61 | $ 7.67 | $ 140.21K | |
ChainGPT | CGPT/USDT | 0.000003 | 3.54 | $ 0.129223 | $ 137.51K | |
JOE | JOE/USDT | 0.000011 | 3.53 | $ 0.438781 | $ 136.99K | |
Alien Worlds | TLM/USDT | 0.000000 | 3.50 | $ 0.015248 | $ 135.90K | |
SOMESING | SSX/USDT | 0.000000 | 3.43 | $ 0.018698 | $ 133.38K | |
Raydium | RAY/USDT | 0.000012 | 3.42 | $ 0.456689 | $ 132.96K | |
Tellor | TRB/USDT | 0.002058 | 3.42 | $ 79.93 | $ 132.90K | |
PancakeSwap | CAKE/USDT | 0.000060 | 3.42 | $ 2.35 | $ 132.78K | |
Synthetixnetwork | SNX/USDT | 0.000086 | 3.42 | $ 3.36 | $ 132.76K | |
PEEPO | PEEPO/USDT | 0.000000 | 3.37 | $ 0.000000 | $ 131.04K | |
Mask Network | MASK/USDT | 0.000089 | 3.34 | $ 3.46 | $ 129.68K | |
Flux | FLUX/USDT | 0.000014 | 3.33 | $ 0.550547 | $ 129.39K | |
Abbccoin | ABBC/USDT | 0.000001 | 3.32 | $ 0.041917 | $ 128.85K | |
Rocketpool | RPL/USDT | 0.000701 | 3.31 | $ 27.22 | $ 128.52K | |
Luna | LUNA/USDT | 0.000020 | 3.26 | $ 0.792227 | $ 126.47K | |
Bad Idea AI | BAD/USDT | 0.000000 | 3.22 | $ 0.000000 | $ 125.08K | |
Ripple | XRP/EUR | 0.000016 | 3.21 | $ 0.611807 | $ 124.72K | |
Paris Saint-Germain Fan Token | PSG/USDT | 0.000082 | 3.19 | $ 3.17 | $ 123.75K | |
Mina Protocol | MINA/USDT | 0.000019 | 3.18 | $ 0.750510 | $ 123.45K | |
Solana | SOL/EUR | 0.001564 | 3.17 | $ 60.73 | $ 123.02K | |
dKargo | DKA/USDT | 0.000001 | 3.11 | $ 0.032944 | $ 120.97K | |
Dusk network | DUSK/USDT | 0.000004 | 3.09 | $ 0.166519 | $ 119.84K | |
Ripple | XRP/GBP | 0.000016 | 3.08 | $ 0.615765 | $ 119.70K | |
Wemix | WEMIX/USDT | 0.000059 | 3.08 | $ 2.29 | $ 119.64K | |
Apmcoin | APM/USDT | 0.000000 | 3.07 | $ 0.006113 | $ 119.39K | |
SafePal | SFP/USDT | 0.000017 | 3.07 | $ 0.677880 | $ 119.36K | |
Stargate Finance | STG/USDT | 0.000015 | 3.06 | $ 0.591644 | $ 118.90K | |
Iotex | IOTX/USDT | 0.000001 | 3.06 | $ 0.025103 | $ 118.87K | |
Loomnetwork | LOOM/USDT | 0.000003 | 3.05 | $ 0.117409 | $ 118.40K | |
Wrappedbitcoin | WBTC/USDT | 0.998446 | 3.04 | $ 38,780 | $ 118.24K | |
Threshold Network Token | T/USDT | 0.000001 | 3.03 | $ 0.024230 | $ 117.80K | |
Polygon | MATIC/GBP | 0.000021 | 3.03 | $ 0.808112 | $ 117.60K | |
Aergro | AERGO/USDT | 0.000005 | 3.01 | $ 0.187938 | $ 116.93K | |
Litecoin | LTC/EUR | 0.001849 | 2.99 | $ 71.81 | $ 116.07K | |
MyNeighborAlice | ALICE/USDT | 0.000028 | 2.98 | $ 1.11 | $ 115.93K | |
Badger DAO | BADGER/USDT | 0.000096 | 2.96 | $ 3.72 | $ 114.93K | |
Kava | KAVA/USDT | 0.000020 | 2.95 | $ 0.791127 | $ 114.43K | |
Chainlink | LINK/GBP | 0.000391 | 2.95 | $ 15.17 | $ 114.40K | |
Ripple | XRP/BTC | 0.000016 | 2.93 | $ 0.612126 | $ 113.70K | |
NvirWorld | NVIR/USDT | 0.000000 | 2.91 | $ 0.013446 | $ 113.10K | |
Kyber | KNC/USDT | 0.000019 | 2.87 | $ 0.725100 | $ 111.61K | |
Adventure Gold | AGLD/USDT | 0.000022 | 2.82 | $ 0.848050 | $ 109.64K | |
Binancecoin | BNB/GBP | 0.005913 | 2.82 | $ 229.67 | $ 109.42K | |
Metal | MTL/USDT | 0.000042 | 2.79 | $ 1.63 | $ 108.30K | |
Audius | AUDIO/USDT | 0.000005 | 2.78 | $ 0.189808 | $ 107.89K | |
1inch | 1INCH/USDT | 0.000009 | 2.77 | $ 0.348716 | $ 107.72K | |
Wink | WIN/USDT | 0.000000 | 2.77 | $ 0.000070 | $ 107.60K | |
Litecoin | LTC/GBP | 0.001872 | 2.77 | $ 72.70 | $ 107.57K | |
UBXS Token | UBXS/USDT | 0.000002 | 2.73 | $ 0.071450 | $ 106.09K | |
Moonriver | MOVR/USDT | 0.000169 | 2.71 | $ 6.57 | $ 105.15K | |
Nkn | NKN/USDT | 0.000003 | 2.71 | $ 0.111496 | $ 105.08K | |
Neo | NEO/USDT | 0.000288 | 2.70 | $ 11.19 | $ 105.05K | |
LooksRare | LOOKS/USDT | 0.000003 | 2.67 | $ 0.123141 | $ 103.67K | |
Wing | WING/USDT | 0.000173 | 2.66 | $ 6.71 | $ 103.38K | |
Dogecoin | DOGE/GBP | 0.000002 | 2.66 | $ 0.084582 | $ 103.38K | |
Flow (Dapper labs) | FLOW/USDT | 0.000018 | 2.61 | $ 0.682082 | $ 101.56K | |
Hashflow | HFT/USDT | 0.000008 | 2.57 | $ 0.329636 | $ 99.75K | |
Bandprotocol | BAND/USDT | 0.000037 | 2.57 | $ 1.45 | $ 99.73K | |
Reef | REEF/USDT | 0.000000 | 2.53 | $ 0.001786 | $ 98.08K | |
Akropolis | AKRO/USDT | 0.000000 | 2.52 | $ 0.005759 | $ 97.98K | |
Smooth Love Potion | SLP/USDT | 0.000000 | 2.51 | $ 0.002408 | $ 97.42K | |
Kusama | KSM/USDT | 0.000658 | 2.50 | $ 25.58 | $ 97.22K | |
NerdBot | NERD/USDT | 0.000004 | 2.50 | $ 0.144350 | $ 97.20K | |
0x0.ai: AI Smart Contract | 0X0/USDT | 0.000003 | 2.50 | $ 0.113337 | $ 97.15K | |
Step App | FITFI/USDT | 0.000000 | 2.49 | $ 0.007221 | $ 96.52K | |
Alpaca Finance | ALPACA/USDT | 0.000004 | 2.46 | $ 0.171154 | $ 95.68K | |
Decentraland | MANA/USDT | 0.000011 | 2.46 | $ 0.439772 | $ 95.55K | |
Klaytn | KLAY/USDT | 0.000005 | 2.45 | $ 0.189458 | $ 95.15K | |
DODO | DODO/USDT | 0.000003 | 2.44 | $ 0.133485 | $ 94.62K | |
Arweave | AR/USDT | 0.000218 | 2.42 | $ 8.49 | $ 93.91K | |
SKALE Network | SKL/USDT | 0.000001 | 2.41 | $ 0.043028 | $ 93.47K | |
Juventus Fan Token | JUV/USDT | 0.000065 | 2.41 | $ 2.54 | $ 93.45K | |
Euro Tether | EURT/USDT | 0.000028 | 2.40 | $ 1.08 | $ 93.36K | |
Vita Inu | VINU/USDT | 0.000000 | 2.40 | $ 0.000000 | $ 93.31K | |
Originprotocol | OGN/USDT | 0.000003 | 2.40 | $ 0.129864 | $ 93.29K | |
Bluzelle | BLZ/USDT | 0.000006 | 2.40 | $ 0.250083 | $ 93.23K | |
Bat | BAT/USDT | 0.000006 | 2.37 | $ 0.226594 | $ 92.23K | |
Areon Network | AREA/USDT | 0.000004 | 2.37 | $ 0.150842 | $ 91.96K | |
Radicle | RAD/USDT | 0.000041 | 2.34 | $ 1.59 | $ 91.00K | |
Illuvium | ILV/USDT | 0.002804 | 2.34 | $ 108.92 | $ 90.91K | |
Pepe | PEPE/EUR | 0.000000 | 2.34 | $ 0.000001 | $ 90.74K | |
Nxm | WNXM/USDT | 0.001112 | 2.34 | $ 43.18 | $ 90.70K | |
Alchemy Pay | ACH/USDT | 0.000001 | 2.33 | $ 0.020468 | $ 90.48K | |
Pendle | PENDLE/USDT | 0.000028 | 2.32 | $ 1.08 | $ 90.10K | |
Balancer | BAL/USDT | 0.000098 | 2.32 | $ 3.81 | $ 90.09K | |
Metis Token | METIS/USDT | 0.000530 | 2.31 | $ 20.60 | $ 89.72K | |
Tezos | XTZ/USDT | 0.000022 | 2.30 | $ 0.838646 | $ 89.42K | |
Cryptocomchain | CRO/USDT | 0.000002 | 2.25 | $ 0.091672 | $ 87.44K | |
Cardano | ADA/GBP | 0.000010 | 2.25 | $ 0.388884 | $ 87.43K | |
Alvey Chain | WALV/USDT | 0.000001 | 2.23 | $ 0.039876 | $ 86.71K | |
Syscoin | SYS/USDT | 0.000003 | 2.23 | $ 0.123750 | $ 86.47K | |
Chromia | CHR/USDT | 0.000004 | 2.20 | $ 0.136416 | $ 85.36K | |
Mines of Dalarnia | DAR/USDT | 0.000003 | 2.20 | $ 0.119349 | $ 85.27K | |
Trust Wallet Token | TWT/USDT | 0.000029 | 2.19 | $ 1.12 | $ 85.16K | |
Paxgold | PAXG/USDT | 0.052784 | 2.18 | $ 2,050.14 | $ 84.49K | |
Reserverights | RSR/USDT | 0.000000 | 2.16 | $ 0.002767 | $ 84.06K | |
Iexec | RLC/USDT | 0.000039 | 2.16 | $ 1.51 | $ 84.04K | |
Harmony | ONE/USDT | 0.000000 | 2.15 | $ 0.013640 | $ 83.39K | |
StarLink | STARL/USDT | 0.000000 | 2.14 | $ 0.000003 | $ 83.00K | |
CANTO | CANTO/USDT | 0.000011 | 2.14 | $ 0.408529 | $ 82.95K | |
Spell Token | SPELL/USDT | 0.000000 | 2.13 | $ 0.000577 | $ 82.78K | |
Livepeer | LPT/USDT | 0.000164 | 2.12 | $ 6.35 | $ 82.30K | |
Bonfida | FIDA/USDT | 0.000006 | 2.12 | $ 0.230295 | $ 82.30K | |
Coin98 | C98/USDT | 0.000005 | 2.12 | $ 0.201083 | $ 82.23K | |
Walken | WLKN/USDT | 0.000000 | 2.11 | $ 0.007120 | $ 82.14K | |
Flamingo.Finance | FLM/USDT | 0.000002 | 2.11 | $ 0.084535 | $ 81.96K | |
Bancor | BNT/USDT | 0.000020 | 2.11 | $ 0.761915 | $ 81.84K | |
Tranchess | CHESS/USDT | 0.000005 | 2.10 | $ 0.201583 | $ 81.54K | |
Orchid | OXT/USDT | 0.000002 | 2.09 | $ 0.073740 | $ 81.30K | |
Pundi X | PUNDIX/USDT | 0.000013 | 2.08 | $ 0.508790 | $ 80.80K | |
Aelf | ELF/USDT | 0.000014 | 2.08 | $ 0.532120 | $ 80.67K | |
FC Porto | PORTO/USDT | 0.000046 | 2.07 | $ 1.79 | $ 80.56K | |
Dent | DENT/USDT | 0.000000 | 2.07 | $ 0.000853 | $ 80.55K | |
Share NFT Token | SNT/USDT | 0.000001 | 2.06 | $ 0.043032 | $ 79.90K | |
Polygon | MATIC/EUR | 0.000021 | 2.04 | $ 0.798729 | $ 79.38K | |
Marlin | POND/USDT | 0.000000 | 2.00 | $ 0.011521 | $ 77.75K | |
Avalanche | AVAX/USDC | 0.000564 | 2.00 | $ 21.91 | $ 77.58K | |
Chiliz | CHZ/USDT | 0.000002 | 2.00 | $ 0.074546 | $ 77.56K | |
Prometheus | PROM/USDT | 0.000117 | 2.00 | $ 4.54 | $ 77.50K | |
Celernetwork | CELR/USDT | 0.000000 | 1.99 | $ 0.014971 | $ 77.35K | |
Santos FC Fan Token | SANTOS/USDT | 0.000076 | 1.98 | $ 2.94 | $ 76.85K | |
Holotoken | HOT/USDT | 0.000000 | 1.97 | $ 0.001558 | $ 76.66K | |
Cartesi | CTSI/USDT | 0.000004 | 1.96 | $ 0.154904 | $ 75.96K | |
Synapse | SYN/USDT | 0.000011 | 1.91 | $ 0.436780 | $ 74.36K | |
Zigcoin | ZIG/USDT | 0.000001 | 1.90 | $ 0.030107 | $ 73.67K | |
Saitama Inu | SAITAMA/USDT | 0.000000 | 1.89 | $ 0.000916 | $ 73.35K | |
Router Protocol | ROUTE/USDT | 0.000106 | 1.89 | $ 4.10 | $ 73.27K | |
Litentry | LIT/USDT | 0.000023 | 1.88 | $ 0.909976 | $ 73.01K | |
Alpha Finance Lab | ALPHA/USDT | 0.000002 | 1.88 | $ 0.095960 | $ 72.84K | |
Qtum | QTUM/USDT | 0.000079 | 1.86 | $ 3.06 | $ 72.16K | |
Platform of meme coins | PAYU/USDT | 0.000000 | 1.84 | $ 0.000000 | $ 71.53K | |
Enjin | ENJ/USDT | 0.000008 | 1.84 | $ 0.294782 | $ 71.51K | |
Polymesh | POLYX/USDT | 0.000005 | 1.82 | $ 0.198182 | $ 70.57K | |
MOBOX | MBOX/USDT | 0.000007 | 1.82 | $ 0.277815 | $ 70.50K | |
Voyager | VGX/USDT | 0.000004 | 1.81 | $ 0.148561 | $ 70.17K | |
ConstitutionDAO | PEOPLE/USDT | 0.000000 | 1.80 | $ 0.012413 | $ 70.05K | |
JUMPN | JST/USDT | 0.000001 | 1.80 | $ 0.031438 | $ 70.02K | |
Tron | TRX/BTC | 0.000003 | 1.80 | $ 0.103261 | $ 69.84K | |
Curve DAO Token | CRV/USDT | 0.000015 | 1.79 | $ 0.569935 | $ 69.63K | |
Verasity | VRA/USDT | 0.000000 | 1.77 | $ 0.007763 | $ 68.78K | |
PayPal USD | PYUSD/USDT | 0.000026 | 1.77 | $ 0.999813 | $ 68.69K | |
Trueusd | TUSD/USDT | 0.000026 | 1.76 | $ 0.998913 | $ 68.45K | |
Laro | LRC/USDT | 0.000006 | 1.75 | $ 0.222942 | $ 68.14K | |
Bloktopia | BLOK/USDT | 0.000000 | 1.73 | $ 0.002336 | $ 67.33K | |
Oracolxor | XOR/USDT | 0.000000 | 1.71 | $ 0.001338 | $ 66.45K | |
X2Y2 | X2Y2/USDT | 0.000000 | 1.70 | $ 0.018878 | $ 66.10K | |
Ternoa | CAPS/USDT | 0.000001 | 1.70 | $ 0.022455 | $ 65.91K | |
Jasmy | JASMY/USDT | 0.000000 | 1.69 | $ 0.005075 | $ 65.69K | |
Wojak | WOJAK/USDT | 0.000000 | 1.67 | $ 0.000149 | $ 65.03K | |
Milady Meme Coin | LADYS/USDT | 0.000000 | 1.67 | $ 0.000000 | $ 64.91K | |
MEMEVENGERS | MMVG/USDT | 0.000000 | 1.67 | $ 0.000000 | $ 64.89K | |
Powerledger | POWR/USDT | 0.000007 | 1.66 | $ 0.270312 | $ 64.51K | |
MongCoin_ | MONG/USDT | 0.000000 | 1.66 | $ 0.000000 | $ 64.49K | |
Coti | COTI/USDT | 0.000001 | 1.65 | $ 0.056513 | $ 64.27K | |
Luna | LUNA/USDC | 0.000020 | 1.65 | $ 0.793544 | $ 63.91K | |
Highstreet | HIGH/USDT | 0.000036 | 1.64 | $ 1.40 | $ 63.74K | |
Ripple | XRP/USDC | 0.000016 | 1.64 | $ 0.611698 | $ 63.62K | |
Celo | CELO/USDT | 0.000014 | 1.64 | $ 0.554929 | $ 63.51K | |
Kadena | KDA/USDT | 0.000016 | 1.62 | $ 0.606751 | $ 62.91K | |
Uma | UMA/USDT | 0.000050 | 1.62 | $ 1.95 | $ 62.84K | |
Tether gold | XAUT/USDT | 0.052852 | 1.61 | $ 2,052.80 | $ 62.53K | |
Dejitaru Tsuka | TSUKA/USDT | 0.000001 | 1.61 | $ 0.028105 | $ 62.37K | |
