Laatste prijs | % | 24 Hoog | 24 Laag | 24 Volume | # Munten | Marktkapitalisatie | |||
---|---|---|---|---|---|---|---|---|---|
Litecoin |
LTC |
$ 118.58 | +1.87 % | $ 122.89 | $ 112.86 | $ 473.61M | 67.40M | $ 7.99B |
Beurs | Paar | Laatste prijs | 24 Volume | |
---|---|---|---|---|
Binance | LTC/USDT | $ 118.62 | $ 95.38M | |
Coinbase Pro | LTC/USD | $ 118.64 | $ 47.53M | |
BigONE | LTC/USDT | $ 118.73 | $ 33.92M | |
P2pb2b | LTC/USDT | $ 118.58 | $ 33.02M | |
Bybit | LTC/USDT | $ 118.60 | $ 32.96M | |
OKEX | LTC/USDT | $ 118.61 | $ 32.72M | |
Gate.io | LTC/USDT | $ 118.57 | $ 21.88M | |
Huobi | LTC/USDT | $ 118.62 | $ 21.55M | |
DigiFinex | LTC/USDT | $ 118.59 | $ 17.62M | |
Poloniex | LTC/USDT | $ 118.61 | $ 14.71M | |
MEXC | LTC/USDT | $ 118.60 | $ 14.65M | |
BigONE | LTC/BTC | $ 118.57 | $ 13.07M | |
Bitget | LTC/USDT | $ 118.66 | $ 9.23M | |
P2pb2b | LTC/USD | $ 118.56 | $ 7.76M | |
<< Toon alles >> | ||||
Binance | LTC/BTC | $ 118.57 | $ 5.78M | |
Latoken | LTC/USDT | $ 118.61 | $ 5.52M | |
Kucoin | LTC/USDT | $ 118.60 | $ 5.46M | |
Bibox | LTC/USDT | $ 118.55 | $ 5.15M | |
Btc-Alpha | LTC/USDT | $ 118.62 | $ 5.03M | |
Coinbase Pro | LTC/EUR | $ 118.66 | $ 4.34M | |
Kraken | LTC/USD | $ 118.65 | $ 4.19M | |
BitMart | LTC/USDT | $ 118.61 | $ 3.35M | |
Bitfinex | LTC/USD | $ 118.53 | $ 3.12M | |
CoinEx | LTC/USDT | $ 118.57 | $ 3.09M | |
BTSE | LTC/USD | $ 118.54 | $ 2.91M | |
Crypto.com | LTC/USD | $ 118.55 | $ 2.51M | |
Kraken | LTC/EUR | $ 118.63 | $ 2.27M | |
OKEX | LTC/BTC | $ 118.57 | $ 2.24M | |
Crypto.com | LTC/USDT | $ 118.65 | $ 2.12M | |
Coinbase Pro | LTC/BTC | $ 118.57 | $ 1.87M | |
Bitstamp | LTC/USD | $ 118.64 | $ 1.56M | |
WhiteBit | LTC/BTC | $ 118.47 | $ 1.49M | |
Bibox | LTC/ETH | $ 111.74 | $ 1.49M | |
Hitbtc | LTC/USDT | $ 118.63 | $ 1.23M | |
Coinbase Pro | LTC/GBP | $ 118.61 | $ 1.09M | |
Binance | LTC/ETH | $ 118.65 | $ 1.07M | |
WhiteBit | LTC/EUR | $ 113.12 | $ 850.50K | |
Gemini | LTC/USD | $ 118.64 | $ 765.99K | |
Kraken | LTC/USDT | $ 118.62 | $ 686.49K | |
Bitstamp | LTC/EUR | $ 118.54 | $ 549.26K | |
BitMart | LTC/BTC | $ 118.47 | $ 505.95K | |
Omgfin | LTC/USDT | $ 117.59 | $ 485.47K | |
BitMart | LTC/ETH | $ 118.64 | $ 478.01K | |
Kucoin | LTC/BTC | $ 118.47 | $ 468.50K | |
BTSE | LTC/USDC | $ 118.53 | $ 458.93K | |
Kraken | LTC/BTC | $ 118.57 | $ 422.30K | |
BTCTurk | LTC/TRY | $ 118.65 | $ 412.36K | |
Bibox | LTC/BTC | $ 118.41 | $ 398.09K | |
CoinEx | LTC/BTC | $ 118.36 | $ 394.00K | |
Bitget | LTC/BTC | $ 118.57 | $ 371.09K | |
Latoken | LTC/BTC | $ 118.68 | $ 294.13K | |
Bitstamp | LTC/BTC | $ 118.44 | $ 272.67K | |
Kraken | LTC/GBP | $ 118.65 | $ 264.93K | |
Gate.io | LTC/BTC | $ 119.00 | $ 260.57K | |
Huobi | LTC/BTC | $ 118.47 | $ 228.51K | |
Kraken | LTC/ETH | $ 118.38 | $ 209.99K | |
P2pb2b | LTC/BTC | $ 118.57 | $ 190.69K | |
Bitfinex | LTC/BTC | $ 118.69 | $ 189.93K | |
Omgfin | LTC/BTC | $ 117.73 | $ 158.16K | |
Paribu | LTC/TRY | $ 119.32 | $ 126.49K | |
Hitbtc | LTC/BTC | $ 118.56 | $ 120.22K | |
MEXC | LTC/BTC | $ 118.36 | $ 119.88K | |
Bitbns | LTC/INR | $ 103.33 | $ 110.05K | |
Binance.US | LTC/USDT | $ 118.20 | $ 105.15K | |
Kraken | LTC/AUD | $ 118.81 | $ 79.96K | |
BTSE | LTC/BTC | $ 118.68 | $ 60.75K | |
Crypto.com | LTC/BTC | $ 118.68 | $ 58.15K | |
Kucoin | LTC/ETH | $ 118.69 | $ 57.82K | |
Gemini | LTC/BTC | $ 118.61 | $ 52.27K | |
Indodax | LTC/IDR | $ 118.30 | $ 50.37K | |
Gemini | LTC/ETH | $ 118.37 | $ 42.93K | |
Mercado Bitcoin | LTC/BRL | $ 118.51 | $ 38.90K | |
BTC Markets | LTC/AUD | $ 118.77 | $ 38.26K | |
Exmo | LTC/USD | $ 120.10 | $ 33.49K | |
Bitget | LTC/EUR | $ 118.69 | $ 32.63K | |
Binance.US | LTC/BTC | $ 118.78 | $ 25.40K | |
Exmo | LTC/BTC | $ 118.45 | $ 23.91K | |
AltCoinTrader | LTC/ZAR | $ 118.34 | $ 14.09K | |
Poloniex | LTC/BTC | $ 118.57 | $ 11.65K | |
Exmo | LTC/EUR | $ 118.98 | $ 10.05K | |
TradeOgre | LTC/BTC | $ 119.26 | $ 5.03K | |
NovaDAX | LTC/BRL | $ 119.86 | $ 4.24K | |
DigiFinex | LTC/BTC | $ 121.54 | $ 1.61K | |
CEX.IO | LTC/GBP | $ 105.77 | $ 682.00 | |
Hitbtc | LTC/ETH | $ 3,724.54 | $ 480.00 | |
NovaDAX | LTC/USDT | $ 118.09 | $ 43.00 | |
Kraken | LTC/JPY | $ 121.05 | $ 37.00 | |
Coinone | LTC/KRW | $ 265.61 | $ 0.00 | |
CoinTiger | LTC/BTC | $ 622.06 | $ 0.00 | |
CoinTiger | LTC/USDT | $ 166.27 | $ 0.00 | |
Dcoin | LTC/USDT | $ 250.16 | $ 0.00 | |
Exmarkets | LTC/BTC | $ 132.85 | $ 0.00 | |
Exmarkets | LTC/ETH | $ 135.50 | $ 0.00 | |
Exmo | LTC/RUB | $ 1,238.99 | $ 0.00 | |
FatBTC | LTC/BTC | $ 121.11 | $ 0.00 | |
Gdac | LTC/BTC | $ 405.16 | $ 0.00 | |
Graviex | LTC/BTC | $ 200.97 | $ 0.00 | |
Indodax | LTC/BTC | $ 484.45 | $ 0.00 | |
Koinim | LTC/TRY | $ 110.89 | $ 0.00 | |
Korbit | LTC/KRW | $ 236.54 | $ 0.00 | |
Latoken | LTC/ETH | $ 114.42 | $ 0.00 | |
Mercatox | LTC/BTC | $ 163.03 | $ 0.00 | |
NovaDAX | LTC/BTC | $ 179.29 | $ 0.00 | |
OKEX | LTC/ETH | $ 113.95 | $ 0.00 | |
Omgfin | LTC/ETH | $ 102.29 | $ 0.00 | |
P2pb2b | LTC/ETH | $ 119.87 | $ 0.00 | |
StormGain | LTC/BTC | $ 99.43 | $ 0.00 | |
StormGain | LTC/USDT | $ 101.64 | $ 0.00 | |
Tidex | LTC/BTC | $ 119.00 | $ 0.00 | |
Tidex | LTC/ETH | $ 119.97 | $ 0.00 | |
UPbit | LTC/KRW | $ 276.04 | $ 0.00 | |
WazirX | LTC/BTC | $ 140.36 | $ 0.00 | |
WazirX | LTC/INR | $ 117.25 | $ 0.00 | |
WazirX | LTC/USDT | $ 124.25 | $ 0.00 | |
Binance.US | LTC/USD | $ 339.77 | $ 0.00 | |
Bitbank | LTC/BTC | $ 317.32 | $ 0.00 | |
BitForex | LTC/USDT | $ 139.56 | $ 0.00 | |
Bitget | LTC/GBP | $ 190.40 | $ 0.00 | |
Bitget | LTC/USDC | $ 109.36 | $ 0.00 | |
Bithumb | LTC/BTC | $ 245.67 | $ 0.00 | |
Bithumb | LTC/KRW | $ 266.77 | $ 0.00 | |
Bitkub | LTC/THB | $ 100.96 | $ 0.00 | |
Bitvavo | LTC/BTC | $ 367.66 | $ 0.00 | |
Bitvavo | LTC/EUR | $ 117.25 | $ 0.00 | |
BL3P | LTC/EUR | $ 0.000000 | $ 0.00 | |
Btc-Alpha | LTC/BTC | $ 1,057.64 | $ 0.00 | |
Btc-Alpha | LTC/USD | $ 289.98 | $ 0.00 | |
BTC Markets | LTC/BTC | $ 118.38 | $ 0.00 | |
Coinegg | LTC/BTC | $ 231.43 | $ 0.00 | |
Totaal / Gemiddelde | LTC/USD | $ 118.58 | $ 473.61M |
De Litecoin prijs is vandaag $118.58 USD met een 24-uurs handelsvolume van $473.61M USD. Litecoin (LTC) is de afgelopen 24 uur 1.87% gestegen.
24. Jan 2025 | Laurent C. | 24. Jan 2025 | Bailey S. |
Morgan Stanley Charts a Path in Crypto: Balancing Innovation and Compliance | SEC's SAB 122 Clears Path for US Banks to Offer Bitcoin Custody |
24. Jan 2025 | Bakshi A. | 24. Jan 2025 | Laurent C. |
SEC Scraps Controversial Crypto Accounting Rule: New Guidance Issued | Elizabeth Warren Flags Trump Tokens as Ethical and Financial Risks |
23. Jan 2025 | Bailey S. | 23. Jan 2025 | Laurent C. |
Trump Establishes Presidential Crypto Initiative with Bold Plans for U.S. Digital Asset Leadership | Senator Lummis Leads Groundbreaking Crypto Subcommittee Amid U.S. Policy Shift |
23. Jan 2025 | Bailey S. | 23. Jan 2025 | Bakshi A. |
Osprey Funds Proposes Seven Spot Crypto ETFs Featuring Trump and Doge Tokens | Bitwise Pursues Dogecoin ETF Amid Surging Memecoin Interest |
24. Jan 2025 | Laurent C. |
Morgan Stanley Charts a Path in Crypto: Balancing Innovation and Compliance |
24. Jan 2025 | Bailey S. |
SEC's SAB 122 Clears Path for US Banks to Offer Bitcoin Custody |
24. Jan 2025 | Bakshi A. |
SEC Scraps Controversial Crypto Accounting Rule: New Guidance Issued |
24. Jan 2025 | Laurent C. |
Elizabeth Warren Flags Trump Tokens as Ethical and Financial Risks |
23. Jan 2025 | Bailey S. |
Trump Establishes Presidential Crypto Initiative with Bold Plans for U.S. Digital Asset Leadership |
23. Jan 2025 | Laurent C. |
Senator Lummis Leads Groundbreaking Crypto Subcommittee Amid U.S. Policy Shift |
23. Jan 2025 | Bailey S. |
Osprey Funds Proposes Seven Spot Crypto ETFs Featuring Trump and Doge Tokens |
23. Jan 2025 | Bakshi A. |
Bitwise Pursues Dogecoin ETF Amid Surging Memecoin Interest |
24. Jan 2025 | Adeoye O. | 24. Jan 2025 | Adeoye O. |
Zoo Riddle of the Day 24 January 2025 | Starsfi Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. | 24. Jan 2025 | Adeoye O. |
Tapswap Daily Task Cinema Codes 24 January 2025 | Hrum Quote of the Day 24 January 2025 |
24. Jan 2025 | Adeoye O. | 24. Jan 2025 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 24 January 2025 | Captain Tsubasa Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. | 24. Jan 2025 | Adeoye O. |
Dropee Daily Combo 24 January 2025 | Agent 301 Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Zoo Riddle of the Day 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Starsfi Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Tapswap Daily Task Cinema Codes 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Hrum Quote of the Day 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Cat Gold Miner Daily Treasure Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Captain Tsubasa Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Dropee Daily Combo 24 January 2025 |
24. Jan 2025 | Adeoye O. |
Agent 301 Daily Combo 24 January 2025 |