Harga terakhir | % | 24 Tinggi | 24 Turun | 24 Volume | # Koin | Kapitalisasi pasar | |||
---|---|---|---|---|---|---|---|---|---|
Decentraland |
MANA |
$ 0.603233 | -7.44 % | $ 0.656994 | $ 0.597759 | $ 132.87M | 1.05B | $ 633.48M |
Bertukar | Pasangan | Harga terakhir | 24 Volume | |
---|---|---|---|---|
Binance | MANA/USDT | $ 0.602855 | $ 28.89M | |
Poloniex | MANA/USDT | $ 0.602384 | $ 20.18M | |
UPbit | MANA/KRW | $ 0.603846 | $ 16.87M | |
WhiteBit | MANA/USDT | $ 0.603074 | $ 15.98M | |
OKEX | MANA/USDT | $ 0.602844 | $ 8.41M | |
Bybit | MANA/USDT | $ 0.603038 | $ 6.67M | |
Coinbase Pro | MANA/USD | $ 0.604551 | $ 4.22M | |
Gate.io | MANA/USDT | $ 0.604149 | $ 3.29M | |
Huobi | MANA/USDT | $ 0.603788 | $ 2.87M | |
DigiFinex | MANA/USDT | $ 0.602783 | $ 2.56M | |
Bithumb | MANA/KRW | $ 0.603335 | $ 2.52M | |
BTSE | MANA/USD | $ 0.603197 | $ 2.44M | |
MEXC | MANA/USDT | $ 0.603508 | $ 2.10M | |
BTCTurk | MANA/TRY | $ 0.603232 | $ 2.07M | |
<< Tampilkan semua >> | ||||
Bibox | MANA/USDT | $ 0.598605 | $ 2.03M | |
Kucoin | MANA/USDT | $ 0.603597 | $ 1.20M | |
CoinEx | MANA/USDT | $ 0.604069 | $ 1.12M | |
BitMart | MANA/USDT | $ 0.604609 | $ 995.51K | |
Kraken | MANA/USD | $ 0.604587 | $ 869.77K | |
Bitget | MANA/USDT | $ 0.603054 | $ 769.09K | |
Bitkub | MANA/THB | $ 0.604139 | $ 605.69K | |
Omgfin | MANA/ETH | $ 0.617970 | $ 577.75K | |
Paribu | MANA/TRY | $ 0.606403 | $ 522.45K | |
Crypto.com | MANA/USD | $ 0.606134 | $ 493.72K | |
Latoken | MANA/USDT | $ 0.603222 | $ 492.25K | |
Hitbtc | MANA/USDT | $ 0.602695 | $ 414.72K | |
Binance | MANA/BTC | $ 0.603395 | $ 409.40K | |
Bitvavo | MANA/EUR | $ 0.604430 | $ 404.37K | |
BTSE | MANA/USDC | $ 0.603119 | $ 400.24K | |
Kraken | MANA/EUR | $ 0.604157 | $ 288.49K | |
WhiteBit | MANA/BTC | $ 0.603111 | $ 286.01K | |
Coinbase Pro | MANA/EUR | $ 0.604301 | $ 271.13K | |
Binance | MANA/ETH | $ 0.604040 | $ 260.22K | |
Gemini | MANA/USD | $ 0.603395 | $ 207.61K | |
BigONE | MANA/USDT | $ 0.603478 | $ 190.50K | |
Omgfin | MANA/BTC | $ 0.633755 | $ 188.34K | |
Kraken | MANA/USDT | $ 0.604777 | $ 143.18K | |
Crypto.com | MANA/USDT | $ 0.612718 | $ 78.02K | |
Coinone | MANA/KRW | $ 0.606324 | $ 72.94K | |
P2pb2b | MANA/BTC | $ 0.603395 | $ 65.55K | |
Latoken | MANA/BTC | $ 0.604249 | $ 58.88K | |
P2pb2b | MANA/ETH | $ 0.610302 | $ 56.41K | |
Kraken | MANA/BTC | $ 0.603395 | $ 37.58K | |
Binance.US | MANA/USDT | $ 0.599961 | $ 31.59K | |
Exmo | MANA/USDT | $ 0.612072 | $ 28.78K | |
Uniswap | MANA/ETH | $ 0.607333 | $ 28.57K | |
Korbit | MANA/KRW | $ 0.602710 | $ 25.73K | |
Mercatox | MANA/BTC | $ 0.481009 | $ 18.88K | |
Latoken | MANA/ETH | $ 0.602731 | $ 13.37K | |
Kucoin | MANA/BTC | $ 0.604344 | $ 13.08K | |
Mercatox | MANA/ETH | $ 0.501752 | $ 12.56K | |
BTC Markets | MANA/AUD | $ 0.604331 | $ 12.14K | |
Coinbase Pro | MANA/BTC | $ 0.607190 | $ 11.40K | |
Kucoin | MANA/ETH | $ 0.603641 | $ 8.72K | |
NovaDAX | MANA/BRL | $ 0.602931 | $ 8.39K | |
Omgfin | MANA/USDT | $ 0.634424 | $ 8.16K | |
CoinEx | MANA/BTC | $ 0.605302 | $ 5.59K | |
Bitbns | MANA/INR | $ 0.658915 | $ 837.00 | |
Poloniex | MANA/BTC | $ 0.603395 | $ 532.00 | |
Hitbtc | MANA/BTC | $ 0.601242 | $ 187.00 | |
Gate.io | MANA/ETH | $ 0.627407 | $ 0.00 | |
Bitget | MANA/USDC | $ 0.437514 | $ 0.00 | |
WazirX | MANA/USDT | $ 0.531496 | $ 0.00 | |
OKEX | MANA/ETH | $ 1.08 | $ 0.00 | |
Raydium | MANA/USDC | $ 0.426531 | $ 0.00 | |
NovaDAX | MANA/USDT | $ 1.04 | $ 0.00 | |
Binance.US | MANA/BTC | $ 1.50 | $ 0.00 | |
Bibox | MANA/ETH | $ 2.48 | $ 0.00 | |
BitForex | MANA/USDT | $ 0.827479 | $ 0.00 | |
CoinTiger | MANA/USDT | $ 0.962316 | $ 0.00 | |
WazirX | MANA/INR | $ 0.536901 | $ 0.00 | |
Hitbtc | MANA/ETH | $ 16.05 | $ 0.00 | |
Bitget | MANA/BTC | $ 0.435469 | $ 0.00 | |
Bibox | MANA/BTC | $ 3.71 | $ 0.00 | |
Dcoin | MANA/USDT | $ 1.07 | $ 0.00 | |
Huobi | MANA/ETH | $ 3.47 | $ 0.00 | |
Bithumb | MANA/BTC | $ 2.47 | $ 0.00 | |
Kraken | MANA/ETH | $ 0.816110 | $ 0.00 | |
Exmarkets | MANA/USDT | $ 1.03 | $ 0.00 | |
Crypto.com | MANA/BTC | $ 0.426077 | $ 0.00 | |
FatBTC | MANA/ETH | $ 0.422187 | $ 0.00 | |
OKEX | MANA/BTC | $ 0.628063 | $ 0.00 | |
Huobi | MANA/BTC | $ 2.13 | $ 0.00 | |
Binance.US | MANA/USD | $ 1.41 | $ 0.00 | |
Total / Rata-rata | MANA/USD | $ 0.603233 | $ 132.87M |
Harga Decentraland hari ini adalah $0.603233 USD dengan volume perdagangan 24 jam sebesar $132.87M USD. Decentraland (MANA) mengurangi -7.44% dalam 24 jam terakhir.
Tautan | ||||
Blog (not available) | LinkedIn (not available) | |||
Whitepaper (not available) | Bitcointalk | |||
Chat | ||||
Facebook (not available) | Telegram (not available) | |||
Github | ||||
Instagram (not available) |
29. Nov 2024 | Bailey S. | 28. Nov 2024 | Bailey S. |
Russia Expands Crypto Use in Trade: Tax Breaks, Mining Rules, and De-Dollarization Efforts | Musk to Lead IRS Audit Under New Government Efficiency Department |
28. Nov 2024 | Bakshi A. | 28. Nov 2024 | Laurent C. |
Ethereum Name Service (ENS) Skyrockets Over 100% Amid Altseason Buzz and Coinbase Backing | Vancouver Explores Bitcoin as Reserve Asset Amid Record-Breaking Crypto Surge |
28. Nov 2024 | Laurent C. | 28. Nov 2024 | Bailey S. |
Altcoin ETFs Await SEC Decisions: A New Wave of Crypto Investment Looms | Hong Kong Sets Stage for Cryptocurrency Tax Exemption to Lure Elite Investors |
27. Nov 2024 | Bakshi A. | 27. Nov 2024 | Bailey S. |
Solana-Based Meme Coin Just a Chill Guy (CHILLGUY) Soars in Value, Gaining 135% in a Week | Trump's Crypto Vision: CFTC Poised for Expanded Role as SEC Era Ends |
29. Nov 2024 | Bailey S. |
Russia Expands Crypto Use in Trade: Tax Breaks, Mining Rules, and De-Dollarization Efforts |
28. Nov 2024 | Bailey S. |
Musk to Lead IRS Audit Under New Government Efficiency Department |
28. Nov 2024 | Bakshi A. |
Ethereum Name Service (ENS) Skyrockets Over 100% Amid Altseason Buzz and Coinbase Backing |
28. Nov 2024 | Laurent C. |
Vancouver Explores Bitcoin as Reserve Asset Amid Record-Breaking Crypto Surge |
28. Nov 2024 | Laurent C. |
Altcoin ETFs Await SEC Decisions: A New Wave of Crypto Investment Looms |
28. Nov 2024 | Bailey S. |
Hong Kong Sets Stage for Cryptocurrency Tax Exemption to Lure Elite Investors |
27. Nov 2024 | Bakshi A. |
Solana-Based Meme Coin Just a Chill Guy (CHILLGUY) Soars in Value, Gaining 135% in a Week |
27. Nov 2024 | Bailey S. |
Trump's Crypto Vision: CFTC Poised for Expanded Role as SEC Era Ends |
02. Dec 2024 | Adeoye O. | 02. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 2 December 2024 | City Holder Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. | 02. Dec 2024 | Adeoye O. |
Spell Wallet Daily Puzzle Combo 2 December 2024 | BIRD Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. | 02. Dec 2024 | Adeoye O. |
Tomarket Secret Daily Combo 2 December 2024 | Gemz Daily Cipher Morse Code 2 December 2024 |
02. Dec 2024 | Adeoye O. | 02. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 2 December 2024 | Bums Lottery Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
City Holder Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Spell Wallet Daily Puzzle Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
BIRD Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Tomarket Secret Daily Combo 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 2 December 2024 |
02. Dec 2024 | Adeoye O. |
Bums Lottery Daily Combo 2 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.