Dernier prix | % | 24 Haute | 24 Faible | 24 Volume | # Pièces de monnaie | Capitalisation boursière | |||
---|---|---|---|---|---|---|---|---|---|
Chainlink |
LINK |
$ 27.89 | +15.55 % | $ 29.31 | $ 23.96 | $ 1.99B | 417.50M | $ 11.64B |
Bourse | Paire | Dernier prix | 24 Volume | |
---|---|---|---|---|
Binance | LINK/USDT | $ 27.97 | $ 449.48M | |
UPbit | LINK/KRW | $ 28.00 | $ 209.61M | |
Coinbase Pro | LINK/USD | $ 27.87 | $ 184.60M | |
WhiteBit | LINK/USDT | $ 28.01 | $ 152.37M | |
Bitget | LINK/USDT | $ 28.02 | $ 135.95M | |
Bybit | LINK/USDT | $ 28.01 | $ 110.80M | |
Gate.io | LINK/USDT | $ 27.99 | $ 89.02M | |
P2pb2b | LINK/USDT | $ 27.82 | $ 82.79M | |
MEXC | LINK/USDT | $ 27.84 | $ 79.74M | |
OKEX | LINK/USDT | $ 28.01 | $ 71.95M | |
DigiFinex | LINK/USDT | $ 27.97 | $ 61.34M | |
Uniswap v3 | LINK/ETH | $ 25.18 | $ 48.28M | |
Bithumb | LINK/KRW | $ 28.02 | $ 33.22M | |
Kraken | LINK/USD | $ 28.00 | $ 31.22M | |
<< Montre tout >> | ||||
Kucoin | LINK/USDT | $ 28.01 | $ 25.50M | |
Binance | LINK/BTC | $ 27.99 | $ 23.78M | |
Huobi | LINK/USDT | $ 27.98 | $ 22.84M | |
Latoken | LINK/USDT | $ 28.02 | $ 20.58M | |
Crypto.com | LINK/USD | $ 27.85 | $ 17.53M | |
Bibox | LINK/USDT | $ 28.00 | $ 15.48M | |
Poloniex | LINK/USDT | $ 27.98 | $ 12.24M | |
Crypto.com | LINK/USDT | $ 27.84 | $ 11.96M | |
Bitvavo | LINK/EUR | $ 27.94 | $ 11.24M | |
CoinEx | LINK/USDT | $ 27.92 | $ 9.14M | |
BTSE | LINK/USD | $ 28.01 | $ 9.02M | |
WhiteBit | LINK/BTC | $ 28.01 | $ 6.11M | |
Coinbase Pro | LINK/EUR | $ 27.84 | $ 5.97M | |
Kraken | LINK/EUR | $ 27.95 | $ 5.67M | |
Exmo | LINK/USDT | $ 28.00 | $ 4.83M | |
Latoken | LINK/BTC | $ 27.99 | $ 4.14M | |
Kraken | LINK/USDT | $ 28.00 | $ 4.13M | |
Dcoin | LINK/USDT | $ 28.00 | $ 3.97M | |
Gemini | LINK/USD | $ 27.92 | $ 3.85M | |
BTSE | LINK/USDC | $ 28.02 | $ 3.77M | |
Binance | LINK/ETH | $ 27.96 | $ 3.55M | |
Hitbtc | LINK/USDT | $ 27.92 | $ 2.87M | |
BitMart | LINK/USDT | $ 27.84 | $ 2.71M | |
Coinbase Pro | LINK/GBP | $ 27.92 | $ 2.56M | |
BTCTurk | LINK/TRY | $ 27.98 | $ 2.37M | |
PancakeSwap v3 | LINK/BNB | $ 27.85 | $ 1.69M | |
Kraken | LINK/BTC | $ 27.93 | $ 1.61M | |
Coinbase Pro | LINK/BTC | $ 27.86 | $ 1.39M | |
BigONE | LINK/USDT | $ 27.80 | $ 1.38M | |
Bitkub | LINK/THB | $ 27.85 | $ 1.36M | |
Bibox | LINK/ETH | $ 25.90 | $ 1.29M | |
Coinone | LINK/KRW | $ 27.95 | $ 1.23M | |
Omgfin | LINK/BTC | $ 23.85 | $ 1.10M | |
Binance.US | LINK/USDT | $ 27.94 | $ 750.27K | |
Uniswap | LINK/ETH | $ 27.73 | $ 743.04K | |
BitMart | LINK/BTC | $ 27.84 | $ 730.81K | |
Paribu | LINK/TRY | $ 28.05 | $ 599.58K | |
Omgfin | LINK/ETH | $ 28.47 | $ 575.37K | |
Kucoin | LINK/BTC | $ 28.00 | $ 571.14K | |
P2pb2b | LINK/BTC | $ 27.86 | $ 561.12K | |
Kraken | LINK/GBP | $ 27.94 | $ 533.85K | |
Bibox | LINK/BTC | $ 25.78 | $ 500.95K | |
Kraken | LINK/ETH | $ 28.00 | $ 492.75K | |
SushiSwap | LINK/ETH | $ 25.17 | $ 456.44K | |
BitMart | LINK/ETH | $ 27.84 | $ 438.30K | |
BTC Markets | LINK/AUD | $ 28.01 | $ 372.76K | |
Kraken | LINK/AUD | $ 27.95 | $ 371.13K | |
Uniswap v3 | LINK/USDC | $ 25.07 | $ 371.09K | |
Bitget | LINK/BTC | $ 27.92 | $ 338.07K | |
Tidex | LINK/ETH | $ 27.84 | $ 332.63K | |
CoinEx | LINK/BTC | $ 27.83 | $ 319.67K | |
Korbit | LINK/KRW | $ 27.91 | $ 243.90K | |
Gemini | LINK/BTC | $ 27.81 | $ 213.41K | |
Bitget | LINK/USDC | $ 27.96 | $ 201.23K | |
Hitbtc | LINK/ETH | $ 714.84 | $ 141.53K | |
Crypto.com | LINK/BTC | $ 27.85 | $ 140.21K | |
P2pb2b | LINK/ETH | $ 27.86 | $ 80.00K | |
Binance.US | LINK/BTC | $ 27.63 | $ 67.59K | |
AltCoinTrader | LINK/ZAR | $ 27.34 | $ 53.24K | |
Huobi | LINK/BTC | $ 27.57 | $ 45.44K | |
Poloniex | LINK/BTC | $ 27.60 | $ 43.97K | |
UPbit | LINK/BTC | $ 28.09 | $ 42.76K | |
MEXC | LINK/ETH | $ 27.83 | $ 42.16K | |
NovaDAX | LINK/BRL | $ 27.73 | $ 41.99K | |
Hitbtc | LINK/BTC | $ 27.87 | $ 32.24K | |
Gemini | LINK/ETH | $ 27.58 | $ 12.45K | |
Bitmex | LINK/USDT | $ 27.62 | $ 7.02K | |
CEX.IO | LINK/GBP | $ 26.31 | $ 1.33K | |
Kraken | LINK/JPY | $ 28.07 | $ 1.19K | |
CEX.IO | LINK/EUR | $ 24.86 | $ 622.00 | |
NovaDAX | LINK/USDT | $ 28.69 | $ 361.00 | |
Gate.io | LINK/ETH | $ 27.90 | $ 147.00 | |
CEX.IO | LINK/USD | $ 29.02 | $ 58.00 | |
BitForex | LINK/USDT | $ 33.19 | $ 0.00 | |
Huobi | LINK/ETH | $ 24.55 | $ 0.00 | |
Mercatox | LINK/ETH | $ 23.23 | $ 0.00 | |
NovaDAX | LINK/BTC | $ 33.92 | $ 0.00 | |
CoinEx | LINK/ETH | $ 29.54 | $ 0.00 | |
BitForex | LINK/BTC | $ 35.40 | $ 0.00 | |
Exmarkets | LINK/ETH | $ 24.65 | $ 0.00 | |
WazirX | LINK/USDT | $ 21.70 | $ 0.00 | |
Omgfin | LINK/USDT | $ 22.61 | $ 0.00 | |
Exmarkets | LINK/USDT | $ 24.15 | $ 0.00 | |
Raydium | LINK/USDC | $ 30.62 | $ 0.00 | |
OKEX | LINK/BTC | $ 20.00 | $ 0.00 | |
WazirX | LINK/INR | $ 21.52 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 53.42 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 53.42 | $ 0.00 | |
OKEX | LINK/ETH | $ 20.45 | $ 0.00 | |
Latoken | LINK/ETH | $ 18.20 | $ 0.00 | |
BitForex | LINK/ETH | $ 36.53 | $ 0.00 | |
Raydium | LINK/USDT | $ 30.58 | $ 0.00 | |
Btc-Alpha | LINK/USDT | $ 33.08 | $ 0.00 | |
Bitvavo | LINK/BTC | $ 51.96 | $ 0.00 | |
Mercatox | LINK/BTC | $ 18.39 | $ 0.00 | |
Binance.US | LINK/USD | $ 23.57 | $ 0.00 | |
FatBTC | LINK/ETH | $ 26.79 | $ 0.00 | |
CoinTiger | LINK/USDT | $ 43.68 | $ 0.00 | |
Bitget | LINK/GBP | $ 41.87 | $ 0.00 | |
Total / Moyenne | LINK/USD | $ 27.89 | $ 1.99B |
Le prix du Chainlink est aujourd'hui de $27.89 USD avec un volume de négociation sur 24 heures de $1.99B M USD. Chainlink (LINK) est en hausse de 15.55% au cours des dernières 24 heures.
11. Dec 2024 | Laurent C. | 11. Dec 2024 | Bailey S. |
Goldman Sachs Eyes Bitcoin and Ethereum Expansion Amid Regulatory Developments | Ripple's RLUSD Gains NYDFS Approval, Paving the Way for a Big December |
11. Dec 2024 | Bailey S. | 11. Dec 2024 | Laurent C. |
Microsoft Shareholders Reject Bitcoin Diversification Proposal | Tether Secures Major Regulatory Milestone in Abu Dhabi’s Digital Asset Landscape |
10. Dec 2024 | Bailey S. | 10. Dec 2024 | Bakshi A. |
El Salvador's Bitcoin Mandate Could Become Voluntary in IMF Loan Deal | Bitmain Ramps Up US Production Amid Delays and Trade Tensions |
10. Dec 2024 | Laurent C. | 10. Dec 2024 | Bailey S. |
Eric Trump’s Vision: Making America the Global Leader in Cryptocurrency | Russia Eyes Bitcoin Reserve as Shield Against Sanctions and Global Volatility |
11. Dec 2024 | Laurent C. |
Goldman Sachs Eyes Bitcoin and Ethereum Expansion Amid Regulatory Developments |
11. Dec 2024 | Bailey S. |
Ripple's RLUSD Gains NYDFS Approval, Paving the Way for a Big December |
11. Dec 2024 | Bailey S. |
Microsoft Shareholders Reject Bitcoin Diversification Proposal |
11. Dec 2024 | Laurent C. |
Tether Secures Major Regulatory Milestone in Abu Dhabi’s Digital Asset Landscape |
10. Dec 2024 | Bailey S. |
El Salvador's Bitcoin Mandate Could Become Voluntary in IMF Loan Deal |
10. Dec 2024 | Bakshi A. |
Bitmain Ramps Up US Production Amid Delays and Trade Tensions |
10. Dec 2024 | Laurent C. |
Eric Trump’s Vision: Making America the Global Leader in Cryptocurrency |
10. Dec 2024 | Bailey S. |
Russia Eyes Bitcoin Reserve as Shield Against Sanctions and Global Volatility |
12. Dec 2024 | Adeoye O. | 12. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 12 December 2024 | City Holder Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. | 12. Dec 2024 | Adeoye O. |
Spell Wallet Daily Puzzle Combo 12 December 2024 | Dropee Question of the Day 12 December 2024 |
12. Dec 2024 | Adeoye O. | 12. Dec 2024 | Adeoye O. |
BIRD Daily Combo 12 December 2024 | Tomarket Secret Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. | 12. Dec 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 12 December 2024 | Memes Lab Daily Memecoin Cipher 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Agent 301 Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. |
City Holder Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Spell Wallet Daily Puzzle Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Dropee Question of the Day 12 December 2024 |
12. Dec 2024 | Adeoye O. |
BIRD Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Tomarket Secret Daily Combo 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Gemz Daily Cipher Morse Code 12 December 2024 |
12. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 12 December 2024 |