BTC/USD
BTC/EUR
BTC/GBP
BybitExchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
BybitExchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
| Market | par | Pris BTC | 24 Omsättning BTC | Calc Pris | Calc 24 Omsättning | |
|---|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 1.00 | 7.64K | $ 79,918 | $ 609.69M | |
| Usd coin | USDC/USDT | 0.000013 | 2.83K | $ 0.999189 | $ 225.91M | |
| Ethereum | ETH/USDT | 0.028972 | 1.77K | $ 2,310.27 | $ 141.29M | |
| Solana | SOL/USDT | 0.001253 | 420.76 | $ 99.90 | $ 33.55M | |
| Ethena | ENA/USDT | 0.000003 | 396.52 | $ 0.202003 | $ 31.61M | |
| Hyperliquid | HYPE/USDT | 0.000973 | 373.84 | $ 77.58 | $ 29.81M | |
| Aave | AAVE/USDT | 0.001632 | 300.50 | $ 130.13 | $ 23.96M | |
| Ripple | XRP/USDT | 0.000016 | 267.49 | $ 1.30 | $ 21.32M | |
| Chainlink | LINK/USDT | 0.000142 | 262.93 | $ 11.31 | $ 20.96M | |
| Worldcoin | WLD/USDT | 0.000005 | 172.40 | $ 0.430248 | $ 13.74M | |
| Zigcoin | ZIG/USDT | 0.000001 | 172.00 | $ 0.041089 | $ 13.71M | |
| NEAR Protocol | NEAR/USDT | 0.000056 | 135.21 | $ 4.46 | $ 10.78M | |
| World Liberty Financial USD | USD1/USDT | 0.000013 | 120.04 | $ 0.997991 | $ 9.57M | |
| Doodles | DOOD/USDT | 0.000000 | 84.13 | $ 0.002120 | $ 6.70M | |
| Datacoin | DATA/USDT | 0.000002 | 77.36 | $ 0.137795 | $ 6.16M | |
| Aster | ASTER/USDT | 0.000009 | 71.49 | $ 0.708532 | $ 5.70M | |
| Quant | QNT/USDT | 0.002563 | 60.50 | $ 204.41 | $ 4.82M | |
| Dogecoin | DOGE/USDT | 0.000001 | 51.60 | $ 0.077040 | $ 4.11M | |
| Pepe | PEPE/USDT | 0.000000 | 51.19 | $ 0.000004 | $ 4.08M | |
| Binancecoin | BNB/USDT | 0.009243 | 51.15 | $ 737.09 | $ 4.07M | |
| USD.AI | CHIP/USDT | 0.000001 | 50.74 | $ 0.050398 | $ 4.04M | |
| Layerzero | ZRO/USDT | 0.000020 | 46.11 | $ 1.62 | $ 3.67M | |
| Sui | SUI/USDT | 0.000011 | 44.64 | $ 0.908589 | $ 3.55M | |
| Ondo | ONDO/USDT | 0.000005 | 44.08 | $ 0.406401 | $ 3.51M | |
| Tether gold | XAUT/USDT | 0.050169 | 40.71 | $ 4,000.53 | $ 3.24M | |
| Monad | MON/USDT | 0.000000 | 37.67 | $ 0.021492 | $ 3.00M | |
| Canton | CC/USDT | 0.000001 | 33.92 | $ 0.096137 | $ 2.70M | |
| StarkNet | STRK/USDT | 0.000001 | 27.84 | $ 0.045799 | $ 2.22M | |
| Celestia | TIA/USDT | 0.000007 | 27.13 | $ 0.525737 | $ 2.16M | |
| Litecoin | LTC/USDT | 0.000703 | 26.62 | $ 56.10 | $ 2.12M | |
| Mina Protocol | MINA/USDT | 0.000001 | 26.33 | $ 0.062542 | $ 2.09M | |
| Uniswap | UNI/USDT | 0.000088 | 24.42 | $ 7.01 | $ 1.94M | |
| Cardano | ADA/USDT | 0.000003 | 23.92 | $ 0.202951 | $ 1.90M | |
| Orderly Network | ORDER/USDT | 0.000000 | 22.71 | $ 0.037407 | $ 1.81M | |
| XDC Network | XDC/USDT | 0.000000 | 21.97 | $ 0.034414 | $ 1.75M | |
| Grass | GRASS/USDT | 0.000009 | 21.96 | $ 0.682789 | $ 1.75M | |
| Stellarlumens | XLM/USDT | 0.000002 | 21.01 | $ 0.167729 | $ 1.67M | |
| Avalanche | AVAX/USDT | 0.000110 | 20.01 | $ 8.74 | $ 1.59M | |
| Plasma | XPL/USDT | 0.000001 | 19.67 | $ 0.071651 | $ 1.56M | |
| Midnight | NIGHT/USDT | 0.000000 | 18.74 | $ 0.039133 | $ 1.49M | |
| Curve DAO Token | CRV/USDT | 0.000004 | 18.36 | $ 0.333262 | $ 1.46M | |
| Polkadot | DOT/USDT | 0.000012 | 18.03 | $ 0.986018 | $ 1.43M | |
| Injective Protocol | INJ/USDT | 0.000098 | 17.92 | $ 7.81 | $ 1.42M | |
| Hedera Hashgraph | HBAR/USDT | 0.000001 | 17.84 | $ 0.075822 | $ 1.42M | |
| Arbitrum | ARB/USDT | 0.000002 | 17.28 | $ 0.166142 | $ 1.37M | |
| Tron | TRX/USDT | 0.000004 | 16.62 | $ 0.326976 | $ 1.32M | |
| SPX6900 | SPX/USDT | 0.000005 | 16.49 | $ 0.376966 | $ 1.31M | |
| Bitcoincash | BCH/USDT | 0.003531 | 15.74 | $ 281.58 | $ 1.25M | |
| Tether | USDT/EUR | 0.000013 | 15.07 | $ 0.998355 | $ 1.20M | |
| Kaspa | KAS/USDT | 0.000000 | 14.52 | $ 0.034643 | $ 1.15M | |
| Huma Finance | HUMA/USDT | 0.000000 | 14.45 | $ 0.026890 | $ 1.15M | |
| MegaETH | MEGA/USDT | 0.000001 | 13.98 | $ 0.045240 | $ 1.11M | |
| OFFICIAL TRUMP | TRUMP/USDT | 0.000021 | 12.92 | $ 1.67 | $ 1.03M | |
| Internet Computer | ICP/USDT | 0.000032 | 12.52 | $ 2.57 | $ 998.11K | |
| Aptos | APT/USDT | 0.000009 | 12.29 | $ 0.682090 | $ 979.99K | |
| Bubblemaps | BMT/USDT | 0.000000 | 11.89 | $ 0.027539 | $ 947.75K | |
| Dogwifhat | WIF/USDT | 0.000002 | 11.39 | $ 0.177607 | $ 908.55K | |
| Bonk | BONK/USDT | 0.000000 | 10.21 | $ 0.000003 | $ 814.02K | |
| Particle Network | PARTI/USDT | 0.000000 | 10.20 | $ 0.038605 | $ 813.27K | |
| Bat | BAT/USDT | 0.000002 | 10.15 | $ 0.143802 | $ 809.73K | |
| Fetchai | FET/USDT | 0.000002 | 9.66 | $ 0.173716 | $ 770.12K | |
| Sky | SKY/USDT | 0.000001 | 9.57 | $ 0.064497 | $ 763.39K | |
| Treehouse | TREE/USDT | 0.000000 | 9.33 | $ 0.037856 | $ 744.28K | |
| Fluent | BLEND/USDT | 0.000001 | 8.91 | $ 0.048553 | $ 710.54K | |
| Caldera | ERA/USDT | 0.000001 | 8.85 | $ 0.084074 | $ 705.71K | |
| Initia | INIT/USDT | 0.000002 | 8.82 | $ 0.159397 | $ 703.51K | |
| zkSync | ZK/USDT | 0.000000 | 8.65 | $ 0.012186 | $ 689.94K | |
| Filecoin | FIL/USDT | 0.000011 | 7.85 | $ 0.892026 | $ 625.94K | |
| Jupiter | JUP/USDT | 0.000003 | 7.81 | $ 0.272397 | $ 622.55K | |
| Cosmos | ATOM/USDT | 0.000020 | 7.54 | $ 1.61 | $ 601.44K | |
| Decentraland | MANA/USDT | 0.000001 | 7.43 | $ 0.076491 | $ 592.64K | |
| Pyth Network | PYTH/USDT | 0.000001 | 7.41 | $ 0.072520 | $ 591.05K | |
| Pudgy Penguins | PENGU/USDT | 0.000000 | 7.28 | $ 0.007438 | $ 580.50K | |
| Walrus | WAL/USDT | 0.000000 | 7.14 | $ 0.033087 | $ 569.44K | |
| Lido DAO Token | LDO/USDT | 0.000005 | 7.09 | $ 0.362997 | $ 565.03K | |
| Virtual Protocol | VIRTUAL/USDT | 0.000008 | 6.88 | $ 0.611447 | $ 548.75K | |
| World Liberty Financial | WLFI/USDT | 0.000001 | 6.57 | $ 0.052344 | $ 523.60K | |
| Kamino | KMNO/USDT | 0.000001 | 6.22 | $ 0.040650 | $ 495.79K | |
| Plume | PLUME/USDT | 0.000000 | 6.20 | $ 0.015625 | $ 494.42K | |
| DeBridge | DBR/USDT | 0.000000 | 6.16 | $ 0.015456 | $ 491.17K | |
| Ethereumclassic | ETC/USDT | 0.000094 | 6.14 | $ 7.49 | $ 489.78K | |
| Wormhole | W/USDT | 0.000000 | 6.13 | $ 0.012315 | $ 489.02K | |
| Sei | SEI/USDT | 0.000001 | 6.08 | $ 0.051646 | $ 484.94K | |
| Velo | VELO/USDT | 0.000000 | 5.54 | $ 0.003704 | $ 442.03K | |
| SHIBA INU | SHIB/USDT | 0.000000 | 5.17 | $ 0.000005 | $ 412.62K | |
| Block Street | BSB/USDT | 0.000001 | 5.06 | $ 0.095888 | $ 403.43K | |
| Compound | COMP/USDT | 0.000266 | 4.96 | $ 21.24 | $ 395.34K | |
| Meteora | MET/USDT | 0.000004 | 4.77 | $ 0.312808 | $ 380.02K | |
| Eigenlayer | EIGEN/USDT | 0.000002 | 4.70 | $ 0.193771 | $ 374.81K | |
| DeepBook | DEEP/USDT | 0.000000 | 4.56 | $ 0.016394 | $ 363.96K | |
| Billions Network | BILL/USDT | 0.000000 | 4.47 | $ 0.005787 | $ 356.80K | |
| Morpho | MORPHO/USDT | 0.000027 | 4.40 | $ 2.16 | $ 350.90K | |
| Fogo | FOGO/USDT | 0.000000 | 4.20 | $ 0.003220 | $ 334.61K | |
| Based | BASED/USDT | 0.000001 | 4.03 | $ 0.052194 | $ 320.99K | |
| Gmx | GMX/USDT | 0.000100 | 4.00 | $ 8.00 | $ 319.10K | |
| Aethir | ATH/USDT | 0.000000 | 3.97 | $ 0.005477 | $ 316.92K | |
| Spark | SPK/USDT | 0.000000 | 3.94 | $ 0.018200 | $ 314.56K | |
| Moonbeam | GLMR/USDT | 0.000000 | 3.67 | $ 0.008499 | $ 292.26K | |
| Sentient | SENT/USDT | 0.000000 | 3.61 | $ 0.021408 | $ 287.59K | |
| edgeX | EDGE/USDT | 0.000004 | 3.60 | $ 0.334759 | $ 287.31K | |
| HumidiFi | WET/USDT | 0.000001 | 3.59 | $ 0.048503 | $ 286.09K | |
| Jito | JTO/USDT | 0.000005 | 3.58 | $ 0.425758 | $ 285.73K | |
| Flare Network | FLR/USDT | 0.000000 | 3.47 | $ 0.006033 | $ 276.56K | |
| OpenGradient | OPG/USDT | 0.000001 | 3.44 | $ 0.111354 | $ 274.27K | |
| Aztec | AZTEC/USDT | 0.000000 | 3.43 | $ 0.016274 | $ 273.43K | |
| Centrifuge | CFG/USDT | 0.000001 | 3.28 | $ 0.100278 | $ 261.53K | |
| Algorand | ALGO/USDT | 0.000001 | 2.97 | $ 0.102324 | $ 237.23K | |
| Axelar | AXL/USDT | 0.000001 | 2.89 | $ 0.048383 | $ 230.84K | |
| Lagrange | LA/USDT | 0.000001 | 2.82 | $ 0.057203 | $ 224.73K | |
| Apecoin | APE/USDT | 0.000001 | 2.75 | $ 0.119116 | $ 219.18K | |
| Gnosis Safe | SAFE/USDT | 0.000001 | 2.74 | $ 0.100258 | $ 218.84K | |
| Gala | GALA/USDT | 0.000000 | 2.74 | $ 0.001690 | $ 218.13K | |
| Trust Wallet Token | TWT/USDT | 0.000005 | 2.67 | $ 0.427254 | $ 212.51K | |
| Pendle | PENDLE/USDT | 0.000024 | 2.62 | $ 1.93 | $ 208.86K | |
| Zama | ZAMA/USDT | 0.000001 | 2.57 | $ 0.072011 | $ 204.89K | |
| Seeker | SKR/USDT | 0.000000 | 2.55 | $ 0.013586 | $ 202.95K | |
| Metaplex | MPLX/USDT | 0.000001 | 2.54 | $ 0.047116 | $ 202.80K | |
| Puffer | PUFFER/USDT | 0.000000 | 2.51 | $ 0.029475 | $ 200.39K | |
| Xai | XAI/USDT | 0.000000 | 2.47 | $ 0.007608 | $ 196.62K | |
| Heroes of Mavia | MAVIA/USDT | 0.000000 | 2.46 | $ 0.025813 | $ 196.30K | |
| Nexo | NEXO/USDT | 0.000010 | 2.33 | $ 0.793943 | $ 185.80K | |
| Peanut the Squirrel | PNUT/USDT | 0.000001 | 2.28 | $ 0.040510 | $ 181.64K | |
| Taiko | TAIKO/USDT | 0.000001 | 2.24 | $ 0.079524 | $ 178.57K | |
| Portal | PORTAL/USDT | 0.000000 | 2.22 | $ 0.013275 | $ 177.10K | |
| Ravencoin | RVN/USDT | 0.000000 | 2.10 | $ 0.001356 | $ 167.23K | |
| Boundless | ZKC/USDT | 0.000000 | 2.09 | $ 0.032837 | $ 166.28K | |
| Defi App | HOME/USDT | 0.000000 | 2.06 | $ 0.005153 | $ 163.99K | |
| Enso | ENSO/USDT | 0.000008 | 2.05 | $ 0.625915 | $ 163.55K | |
| Trusta AI | TA/USDT | 0.000001 | 2.05 | $ 0.061913 | $ 163.10K | |
| Pieverse | PIEVERSE/USDT | 0.000013 | 2.00 | $ 1.02 | $ 159.50K | |
| Thetatoken | THETA/USDT | 0.000002 | 1.97 | $ 0.177008 | $ 156.96K | |
| Floki Inu | FLOKI/USDT | 0.000000 | 1.94 | $ 0.000023 | $ 154.57K | |
| BOOK OF MEME | BOME/USDT | 0.000000 | 1.91 | $ 0.000619 | $ 152.05K | |
| Horizen | ZEN/USDT | 0.000072 | 1.90 | $ 5.71 | $ 151.69K | |
| Fabric Protocol | ROBO/USDT | 0.000000 | 1.87 | $ 0.005458 | $ 149.27K | |
| Brett | BRETT/USDT | 0.000000 | 1.86 | $ 0.004552 | $ 148.48K | |
| dYdX | DYDX/USDT | 0.000001 | 1.85 | $ 0.105467 | $ 147.43K | |
| Jasmy | JASMY/USDT | 0.000000 | 1.84 | $ 0.004241 | $ 146.85K | |
| Stacks | STX/USDT | 0.000004 | 1.75 | $ 0.299836 | $ 139.62K | |
| Haedal Protocol | HAEDAL/USDT | 0.000000 | 1.75 | $ 0.023668 | $ 139.44K | |
| Linea | LINEA/USDT | 0.000000 | 1.74 | $ 0.002455 | $ 138.94K | |
| PayPal USD | PYUSD/USDT | 0.000013 | 1.73 | $ 0.998889 | $ 138.26K | |
| Vechain | VET/USDT | 0.000000 | 1.72 | $ 0.006349 | $ 137.46K | |
| CyberConnect | CYBER/USDT | 0.000004 | 1.68 | $ 0.291156 | $ 133.75K | |
| 0G | 0G/USDT | 0.000002 | 1.67 | $ 0.194869 | $ 132.95K | |
| Merlin Chain | MERL/USDT | 0.000000 | 1.62 | $ 0.027260 | $ 129.03K | |
| Chiliz | CHZ/USDT | 0.000000 | 1.58 | $ 0.012712 | $ 126.17K | |
| Telcoin | TEL/USDT | 0.000000 | 1.57 | $ 0.001589 | $ 125.26K | |
| WalletConnect Token | WCT/USDT | 0.000000 | 1.57 | $ 0.035511 | $ 125.02K | |
| Onomy Protocol | NOM/USDT | 0.000000 | 1.52 | $ 0.001638 | $ 121.29K | |
| Wrappedbitcoin | WBTC/USDT | 0.993099 | 1.52 | $ 79,191 | $ 121.00K | |
| Sandbox | SAND/USDT | 0.000001 | 1.49 | $ 0.046776 | $ 118.67K | |
| Magic Eden | ME/USDT | 0.000001 | 1.39 | $ 0.059359 | $ 111.20K | |
| Core | CORE/USDT | 0.000000 | 1.39 | $ 0.016773 | $ 110.67K | |
| Casper | CSPR/USDT | 0.000000 | 1.38 | $ 0.002061 | $ 109.84K | |
| Scroll | SCR/USDT | 0.000000 | 1.34 | $ 0.020604 | $ 106.80K | |
| Nexpace | NXPC/USDT | 0.000002 | 1.32 | $ 0.170523 | $ 105.23K | |
| Adventure Gold | AGLD/USDT | 0.000002 | 1.32 | $ 0.170822 | $ 105.12K | |
| Newton Protocol | NEWT/USDT | 0.000001 | 1.21 | $ 0.043324 | $ 96.44K | |
| Thorchain | RUNE/USDT | 0.000008 | 1.21 | $ 0.619529 | $ 96.14K | |
| Helium | HNT/USDT | 0.000005 | 1.20 | $ 0.375170 | $ 95.74K | |
| Resolv | RESOLV/USDT | 0.000000 | 1.18 | $ 0.016533 | $ 94.23K | |
| Arkham | ARKM/USDT | 0.000001 | 1.17 | $ 0.116143 | $ 93.67K | |
| Moonriver | MOVR/USDT | 0.000014 | 1.10 | $ 1.09 | $ 87.61K | |
| Dymension | DYM/USDT | 0.000000 | 1.04 | $ 0.017382 | $ 82.81K | |
| The Graph | GRT/USDT | 0.000000 | 1.04 | $ 0.021632 | $ 82.66K | |
| Zerobase | ZBT/USDT | 0.000001 | 1.04 | $ 0.069766 | $ 82.63K | |
| 1inch | 1INCH/USDT | 0.000001 | 1.02 | $ 0.086858 | $ 81.36K | |
| Zetachain | ZETA/USDT | 0.000000 | 0.99 | $ 0.038425 | $ 79.30K | |
| GAIB | GAIB/USDT | 0.000000 | 0.95 | $ 0.019479 | $ 76.13K | |
| Celo | CELO/USDT | 0.000001 | 0.95 | $ 0.076970 | $ 75.41K | |
| Hyperlane | HYPER/USDT | 0.000001 | 0.91 | $ 0.063440 | $ 72.75K | |
| Berachain | BERA/USDT | 0.000002 | 0.87 | $ 0.147474 | $ 69.66K | |
| Arweave | AR/USDT | 0.000042 | 0.85 | $ 3.35 | $ 68.12K | |
| Blur | BLUR/USDT | 0.000000 | 0.85 | $ 0.007324 | $ 67.40K | |
| Ordinals | ORDI/USDT | 0.000044 | 0.83 | $ 3.53 | $ 66.21K | |
| DoubleZero | 2Z/USDT | 0.000000 | 0.81 | $ 0.027339 | $ 64.28K | |
| Tezos | XTZ/USDT | 0.000003 | 0.80 | $ 0.275690 | $ 63.43K | |
| Waves | WAVES/USDT | 0.000003 | 0.79 | $ 0.230390 | $ 62.92K | |
| Elrond | EGLD/USDT | 0.000040 | 0.78 | $ 3.23 | $ 62.11K | |
| Magic | MAGIC/USDT | 0.000001 | 0.76 | $ 0.080592 | $ 60.99K | |
| Kava | KAVA/USDT | 0.000001 | 0.72 | $ 0.069426 | $ 57.02K | |
| STEPN | GMT/USDT | 0.000000 | 0.71 | $ 0.006780 | $ 56.88K | |
| zkPass | ZKP/USDT | 0.000001 | 0.71 | $ 0.042077 | $ 56.71K | |
| Lombard Protocol | BARD/USDT | 0.000001 | 0.67 | $ 0.108061 | $ 53.80K | |
| Ethereum Name Service | ENS/USDT | 0.000064 | 0.66 | $ 5.10 | $ 52.68K | |
| Manta Network | MANTA/USDT | 0.000001 | 0.64 | $ 0.060945 | $ 51.38K | |
| Rats | RATS/USDT | 0.000000 | 0.64 | $ 0.000018 | $ 51.03K | |
| Goatseus Maximus | GOAT/USDT | 0.000000 | 0.64 | $ 0.013670 | $ 50.92K | |
| Notcoin | NOT/USDT | 0.000000 | 0.61 | $ 0.000368 | $ 48.77K | |
| Movement | MOVE/USDT | 0.000000 | 0.59 | $ 0.006605 | $ 47.17K | |
| Ethena | ENA/EUR | 0.000003 | 0.59 | $ 0.200217 | $ 47.04K | |
| Avail Network | AVAIL/USDT | 0.000000 | 0.57 | $ 0.002409 | $ 45.57K | |
| Yearn.finance | YFI/USDT | 0.026052 | 0.56 | $ 2,077.40 | $ 44.74K | |
| AIOZ Network | AIOZ/USDT | 0.000001 | 0.55 | $ 0.095988 | $ 43.73K | |
| Eesee | ESE/USDT | 0.000000 | 0.54 | $ 0.004018 | $ 43.19K | |
| Recall | RECALL/USDT | 0.000000 | 0.52 | $ 0.036569 | $ 41.22K | |
| Catizen | CATI/USDT | 0.000001 | 0.49 | $ 0.042715 | $ 39.32K | |
| Biconomy | BICO/USDT | 0.000000 | 0.49 | $ 0.014837 | $ 39.25K | |
| Ankrnetwork | ANKR/USDT | 0.000000 | 0.48 | $ 0.004008 | $ 38.21K | |
| Sushi | SUSHI/USDT | 0.000003 | 0.47 | $ 0.199758 | $ 37.77K | |
| Yield Basis | YB/USDT | 0.000001 | 0.47 | $ 0.062312 | $ 37.55K | |
| Loopring | LRC/USDT | 0.000000 | 0.46 | $ 0.007873 | $ 36.85K | |
| Ondo US Dollar Yield | USDY/USDT | 0.000014 | 0.46 | $ 1.15 | $ 36.34K | |
| ChainGPT | CGPT/USDT | 0.000000 | 0.45 | $ 0.019098 | $ 35.95K | |
| Somnia | SOMI/USDT | 0.000002 | 0.44 | $ 0.176090 | $ 35.21K | |
| Axie Infinity | AXS/USDT | 0.000012 | 0.44 | $ 0.935031 | $ 35.08K | |
| Wootrade | WOO/USDT | 0.000000 | 0.44 | $ 0.009908 | $ 35.02K | |
| Synthetixnetwork | SNX/USDT | 0.000002 | 0.43 | $ 0.193771 | $ 34.48K | |
| Space and Time | SXT/USDT | 0.000000 | 0.43 | $ 0.007971 | $ 34.18K | |
| Paris Saint-Germain Fan Token | PSG/USDT | 0.000005 | 0.39 | $ 0.408895 | $ 31.36K | |
| Mind Network | FHE/USDT | 0.000000 | 0.37 | $ 0.017581 | $ 29.34K | |
| Gravity | G/USDT | 0.000000 | 0.36 | $ 0.003572 | $ 29.00K | |
| Towns | TOWNS/USDT | 0.000000 | 0.36 | $ 0.001427 | $ 28.75K | |
| Mog Coin | MOG/USDT | 0.000000 | 0.36 | $ 0.000000 | $ 28.32K | |
| Opinion | OPN/USDT | 0.000001 | 0.33 | $ 0.048044 | $ 26.65K | |
| Flow (Dapper labs) | FLOW/USDT | 0.000000 | 0.32 | $ 0.025563 | $ 25.54K | |
| Chill Guy | CHILLGUY/USDT | 0.000000 | 0.31 | $ 0.009383 | $ 24.79K | |
| MAJOR | MAJOR/USDT | 0.000000 | 0.31 | $ 0.035901 | $ 24.57K | |
| 0x | ZRX/USDT | 0.000001 | 0.30 | $ 0.101595 | $ 23.69K | |
| Medieval Empires | MEE/USDT | 0.000000 | 0.29 | $ 0.000268 | $ 22.88K | |
| Access Protocol | ACS/USDT | 0.000000 | 0.29 | $ 0.000147 | $ 22.79K | |
| Hamster Kombat | HMSTR/USDT | 0.000000 | 0.28 | $ 0.000139 | $ 21.94K | |
| DOGS | DOGS/USDT | 0.000000 | 0.25 | $ 0.000035 | $ 20.26K | |
| Immutable X | IMX/USDT | 0.000002 | 0.25 | $ 0.135899 | $ 20.03K | |
| Manchester City Fan Token | CITY/USDT | 0.000004 | 0.25 | $ 0.279481 | $ 19.90K | |
| Juventus Fan Token | JUV/USDT | 0.000003 | 0.25 | $ 0.277087 | $ 19.88K | |
| Siacoin | SC/USDT | 0.000000 | 0.24 | $ 0.000792 | $ 19.47K | |
| Mxtoken | MX/USDT | 0.000020 | 0.24 | $ 1.56 | $ 19.27K | |
| ConstitutionDAO | PEOPLE/USDT | 0.000000 | 0.23 | $ 0.007373 | $ 18.02K | |
| memecoin | MEME/USDT | 0.000000 | 0.23 | $ 0.000459 | $ 18.00K | |
| Mask Network | MASK/USDT | 0.000005 | 0.23 | $ 0.391134 | $ 17.98K | |
| Momentum | MMT/USDT | 0.000002 | 0.22 | $ 0.134702 | $ 17.35K | |
| Hashflow | HFT/USDT | 0.000000 | 0.21 | $ 0.005195 | $ 17.12K | |
| Terra Luna Classic | LUNC/USDT | 0.000000 | 0.21 | $ 0.000044 | $ 16.80K | |
| Enjin | ENJ/USDT | 0.000000 | 0.21 | $ 0.024895 | $ 16.63K | |
| Coin98 | C98/USDT | 0.000000 | 0.20 | $ 0.014149 | $ 16.07K | |
| SONIC SVM | SONIC/USDT | 0.000000 | 0.20 | $ 0.020634 | $ 15.79K | |
| SUPRA | SUPRA/USDT | 0.000000 | 0.20 | $ 0.000130 | $ 15.77K | |
| KuCoin Token | KCS/USDT | 0.000092 | 0.19 | $ 7.30 | $ 15.21K | |
| Kusama | KSM/USDT | 0.000047 | 0.19 | $ 3.74 | $ 14.77K | |
| Uma | UMA/USDT | 0.000004 | 0.18 | $ 0.348529 | $ 14.47K | |
| APENFT | NFT/USDT | 0.000000 | 0.18 | $ 0.000000 | $ 14.04K | |
| Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 0.18 | $ 0.000000 | $ 14.01K | |
| SSV Network | SSV/USDT | 0.000030 | 0.16 | $ 2.37 | $ 12.79K | |
| BounceBit | BB/USDT | 0.000000 | 0.16 | $ 0.007374 | $ 12.72K | |
| Vana | VANA/USDT | 0.000010 | 0.14 | $ 0.815196 | $ 11.41K | |
| Wax | WAXP/USDT | 0.000000 | 0.13 | $ 0.004552 | $ 10.45K | |
| Solayer | LAYER/USDT | 0.000001 | 0.13 | $ 0.062891 | $ 10.42K | |
| Sign | SIGN/USDT | 0.000000 | 0.12 | $ 0.010145 | $ 9.83K | |
| Dolomite | DOLO/USDT | 0.000000 | 0.12 | $ 0.023987 | $ 9.79K | |
| Ondo | ONDO/EUR | 0.000005 | 0.11 | $ 0.407142 | $ 8.75K | |
| Oasis Network | ROSE/USDT | 0.000000 | 0.09 | $ 0.006564 | $ 7.51K | |
| SATS (Ordinals) | SATS/USDT | 0.000000 | 0.09 | $ 0.000000 | $ 7.41K | |
| Luna | LUNA/USDT | 0.000001 | 0.09 | $ 0.041029 | $ 6.95K | |
| Ethereum PoW | ETHW/USDT | 0.000003 | 0.08 | $ 0.218417 | $ 6.69K | |
| Ftxtoken | FTT/USDT | 0.000003 | 0.08 | $ 0.233882 | $ 6.15K | |
| Bonfida | FIDA/USDT | 0.000000 | 0.08 | $ 0.017601 | $ 6.01K | |
| SUN | SUN/USDT | 0.000000 | 0.07 | $ 0.016144 | $ 5.52K | |
| Qtum | QTUM/USDT | 0.000010 | 0.06 | $ 0.810207 | $ 4.92K | |
| Rocketpool | RPL/USDT | 0.000018 | 0.05 | $ 1.46 | $ 4.28K | |
| Cook | COOK/USDT | 0.000000 | 0.05 | $ 0.001966 | $ 4.24K | |
| SuiNS Token | NS/USDT | 0.000000 | 0.05 | $ 0.011066 | $ 3.98K | |
| Bella Protocol | BEL/USDT | 0.000001 | 0.05 | $ 0.102703 | $ 3.82K | |
| Zilliqa | ZIL/USDT | 0.000000 | 0.01 | $ 0.002325 | $ 564.77 | |
| Catizen | CATI/EUR | 0.000001 | 0.00 | $ 0.042831 | $ 77.58 | |
| Bancor | BNT/USDT | 0.000005 | 0.00 | $ 0.381237 | $ 0.00 | |
| Bitcoingold | BTG/USDT | 0.000085 | 0.00 | $ 6.80 | $ 0.00 | |
| Degen Zoo | DZOO/USDT | 0.000000 | 0.00 | $ 0.001321 | $ 0.00 | |
| Maker | MKR/USDT | 0.015228 | 0.00 | $ 1,214.31 | $ 0.00 | |
| Coplay Token | COT/USDT | 0.000000 | 0.00 | $ 0.000760 | $ 0.00 | |
| Nexus Dubai | NXD/USDT | 0.000000 | 0.00 | $ 0.002935 | $ 0.00 | |
| Hooked Protocol | HOOK/USDT | 0.000000 | 0.00 | $ 0.008789 | $ 0.00 | |
| Rainmaker Games | RAIN/USDT | 0.000000 | 0.00 | $ 0.000129 | $ 0.00 | |
| Dai | DAI/USDT | 0.000013 | 0.00 | $ 1.03 | $ 0.00 | |
| BitDAO | BIT/USDT | 0.000018 | 0.00 | $ 1.43 | $ 0.00 | |
| Vega Protocol | VEGA/USDT | 0.000000 | 0.00 | $ 0.019971 | $ 0.00 | |
| Qmall | QMALL/USDT | 0.000000 | 0.00 | $ 0.006438 | $ 0.00 | |
| Syndicate_ | SYNR/USDT | 0.000000 | 0.00 | $ 0.000195 | $ 0.00 | |
| Paysenger EGO | EGO/USDT | 0.000000 | 0.00 | $ 0.002054 | $ 0.00 | |
| Digibyte | DGB/USDT | 0.000000 | 0.00 | $ 0.003795 | $ 0.00 | |
| BOB Token | BOB/USDT | 0.000000 | 0.00 | $ 0.000004 | $ 0.00 | |
| Sweat Economy | SWEAT/USDT | 0.000000 | 0.00 | $ 0.001929 | $ 0.00 | |
| XCAD Network | XCAD/USDT | 0.000000 | 0.00 | $ 0.002409 | $ 0.00 | |
| Eos | EOS/USDT | 0.000007 | 0.00 | $ 0.561050 | $ 0.00 | |
| DeFi Land | DFL/USDT | 0.000000 | 0.00 | $ 0.004227 | $ 0.00 | |
| Chirpley | CHRP/USDT | 0.000000 | 0.00 | $ 0.000668 | $ 0.00 | |
