BTC/USD
$ 27,981  1.77%
BTC/EUR
€ 26,013  1.67%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 22,910  1.73%
BTC/RUB
₽ 2,246,126  0.67%
BTC volume
$ 4.58B
Altcoin volume
$ 11.31B
Crypto market cap
$ 1.04T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 62.19B
$ 791.09B
$ 3.43T
$ 16.09B
 Spot
$ 15.64B
$ 258.71B
$ 1.10T
n/a
 Perpetuals
$ 46.35B
$ 529.39B
$ 2.31T
$ 15.21B
 Futures
$ 200.45M
$ 2.98B
$ 15.85B
$ 877.89M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 28545
Total coins
9051
Total perpetuals
960
Total futures
52
Total options
0
# обмен #пазари #Coins 24 обем 7d volume 30d volume Обновено
1 Binance 867 401 $ 5.27B $ 110.41B $ 503.63B 03-26-2023 14:30:37
2 Bitget 393 347 $ 1.13B n/a n/a 03-26-2023 14:30:47
3 UPbit 266 192 $ 1.12B $ 14.97B $ 57.96B 03-26-2023 14:30:43
4 BitForex 391 293 $ 1.07B $ 10.17B $ 34.12B 03-26-2023 14:30:47
5 Coinbase Pro 409 223 $ 753.15M $ 9.75B $ 37.28B 03-26-2023 14:30:47
6 Gate.io 1676 1085 $ 671.45M $ 9.88B $ 39.87B 03-26-2023 14:30:39
7 Dcoin 193 180 $ 555.36M $ 6.87B $ 23.26B 03-26-2023 14:30:44
8 BitMart 744 686 $ 447.95M $ 6.98B $ 30.33B 03-26-2023 14:30:36
9 Kucoin 1291 763 $ 447.30M $ 5.68B $ 23.61B 03-26-2023 14:30:47
10 DigiFinex 620 477 $ 401.13M $ 4.25B $ 19.29B 03-26-2023 14:30:36
11 Huobi 1043 596 $ 359.50M $ 4.16B $ 17.88B 03-26-2023 14:30:39
12 Bybit 220 220 $ 352.85M $ 5.55B $ 18.92B 03-26-2023 14:30:39
13 CoinTiger 509 444 $ 332.36M $ 2.57B $ 4.74B 03-26-2023 14:30:33
14 Kraken 573 184 $ 314.94M $ 6.09B $ 29.39B 03-26-2023 14:30:36
15 Bibox 511 366 $ 287.62M $ 3.15B $ 14.79B 03-26-2023 14:30:32
16 Tidex 118 75 $ 241.17M $ 7.16B $ 35.09B 03-26-2023 14:30:44
17 Hitbtc 898 486 $ 220.76M $ 3.56B $ 15.52B 03-26-2023 14:30:35
18 Bithumb 326 243 $ 196.01M $ 2.49B $ 9.80B 03-26-2023 14:30:45
19 MEXC 1185 1097 $ 145.12M $ 2.65B $ 13.03B 03-26-2023 14:30:42
20 P2pb2b 627 331 $ 138.79M $ 2.35B $ 24.45B 03-26-2023 14:30:33
21 Latoken 831 579 $ 126.50M $ 1.28B $ 5.20B 03-26-2023 14:30:41
22 Bitstamp 11 4 $ 74.99M $ 1.29B $ 5.69B 03-26-2023 14:30:46
23 Paribu 78 78 $ 67.84M $ 721.14M $ 2.86B 03-26-2023 14:30:46
24 BTCTurk 70 67 $ 64.20M $ 900.84M $ 3.32B 03-26-2023 14:30:44
25 BigONE 283 239 $ 61.72M $ 801.44M $ 3.49B 03-26-2023 14:30:40
26 Crypto.com 288 204 $ 56.09M $ 937.68M $ 4.44B 03-26-2023 14:30:46
27 Bitfinex 266 130 $ 54.08M $ 907.09M $ 4.23B 03-26-2023 14:30:48
28 Bitvavo 235 184 $ 52.14M $ 705.46M $ 2.85B 03-26-2023 14:30:44
29 Coinone 195 195 $ 46.68M $ 643.95M $ 2.63B 03-26-2023 14:30:46
30 Exmo 149 60 $ 43.14M $ 303.00M $ 1.45B 03-26-2023 14:30:45
31 Uniswap 1682 1650 $ 37.78M $ 286.83M $ 2.06B 03-26-2023 14:30:48
32 Bitflyer 3 3 $ 37.08M $ 569.34M $ 2.14B 03-26-2023 14:30:47
33 B2BX 48 34 $ 37.06M $ 3.04B $ 5.61B 03-26-2023 14:30:44
34 Exmarkets 72 42 $ 35.73M $ 282.40M $ 1.21B 03-26-2023 14:30:39
35 Poloniex 375 289 $ 34.99M $ 411.39M $ 2.32B 03-26-2023 14:30:44
36 Coincheck 1 1 $ 33.45M $ 504.39M $ 1.94B 03-26-2023 14:30:46
37 Uniswap v3 408 388 $ 32.10M $ 130.70M $ 168.97M 03-26-2023 14:30:45
38 WhiteBit 177 150 $ 29.93M $ 508.82M $ 1.78B 03-26-2023 14:30:40
39 CoinEx 722 503 $ 22.81M $ 206.51M $ 864.06M 03-26-2023 14:30:36
40 Bitkub 81 81 $ 21.47M $ 392.43M $ 1.64B 03-26-2023 14:30:48
41 Bithumb Global 304 229 $ 20.10M $ 247.25M $ 1.86B 03-26-2023 14:30:42
42 Omgfin 131 46 $ 18.78M $ 132.92M $ 665.30M 03-26-2023 14:30:46
43 PancakeSwap v2 3961 3837 $ 18.68M $ 190.67M $ 837.13M 03-26-2023 14:30:32
44 Gemini 98 85 $ 15.95M $ 252.15M $ 1.24B 03-26-2023 14:30:41
45 BTCBOX 1 1 $ 15.56M $ 118.73M $ 501.17M 03-26-2023 14:30:46
46 Mercatox 329 212 $ 14.54M $ 100.25M $ 438.59M 03-26-2023 14:30:36
47 Bitbank 8 6 $ 13.23M $ 178.91M $ 534.59M 03-26-2023 14:30:41
48 StormGain 13 10 $ 11.79M $ 71.55M $ 162.76M 03-26-2023 14:30:45
49 Bitbns 113 113 $ 9.18M $ 60.20M $ 332.45M 03-26-2023 14:30:46
50 Btc-Alpha 127 88 $ 6.47M $ 52.19M $ 403.63M 03-26-2023 14:30:41
51 ZBG 8 8 $ 6.38M $ 112.08M $ 3.83B 03-26-2023 14:30:45
52 SushiSwap 230 230 $ 6.25M $ 153.91M $ 995.77M 03-26-2023 14:30:17
53 Coinfield 40 14 $ 5.33M $ 139.78M $ 688.37M 03-26-2023 14:30:47
54 Bittrex 522 310 $ 4.46M $ 74.74M $ 350.43M 03-26-2023 14:30:42
55 Korbit 110 110 $ 3.85M $ 54.71M $ 208.25M 03-26-2023 14:30:45
56 Stex 272 214 $ 3.21M $ 23.60M $ 193.70M 03-26-2023 14:30:43
57 BTC Markets 28 23 $ 2.69M $ 34.32M $ 159.33M 03-26-2023 14:30:46
58 Luno 2 1 $ 2.65M $ 45.68M $ 178.95M 03-26-2023 14:30:45
59 Indodax 34 29 $ 2.57M $ 35.93M $ 166.54M 03-26-2023 14:30:46
60 CEX.IO 127 74 $ 1.17M $ 21.65M $ 85.84M 03-26-2023 14:30:43
61 IDEX 19 17 $ 1.16M $ 13.34M $ 75.20M 03-26-2023 14:30:44
62 Gdac 8 8 $ 987.42K $ 6.97M $ 38.86M 03-26-2023 14:30:47
63 Stellar Decentralized Exchange 18 18 $ 941.01K $ 8.65M $ 34.42M 03-26-2023 14:30:48
64 Bitbay 64 38 $ 858.16K $ 16.14M $ 75.15M 03-26-2023 14:30:44
65 Okcoin 5 5 $ 833.53K $ 29.79M $ 214.92M 03-26-2023 14:30:43
66 AltCoinTrader 32 32 $ 787.29K $ 11.00M $ 42.70M 03-26-2023 14:30:44
67 Zaif 11 7 $ 748.25K $ 16.26M $ 51.82M 03-26-2023 14:30:42
68 QuickSwap 181 145 $ 736.65K $ 3.80M $ 31.27M 03-26-2023 14:30:47
69 Mercado Bitcoin 5 5 $ 601.03K $ 16.75M $ 70.36M 03-26-2023 14:30:45
70 TradeOgre 70 70 $ 531.77K $ 7.84M $ 23.46M 03-26-2023 14:30:40
71 SpookySwap 149 149 $ 497.83K $ 6.00M $ 30.14M 03-26-2023 14:30:48
72 Raydium 187 158 $ 393.12K $ 4.46M $ 31.25M 03-26-2023 14:30:31
73 Coinegg 47 47 $ 307.03K $ 3.76M $ 13.28M 03-26-2023 14:30:46
74 Satang Pro 26 26 $ 206.30K $ 3.50M $ 19.08M 03-26-2023 14:30:46
75 Coinfloor 2 1 $ 171.89K $ 3.42M $ 15.10M 03-26-2023 14:30:36
76 BL3P 2 2 $ 171.71K $ 3.14M $ 10.39M 03-26-2023 14:30:44
77 PancakeSwap 378 349 $ 158.18K $ 1.68M $ 11.01M 03-26-2023 14:30:40
78 Coinmate 1 1 $ 82.84K $ 1.09M $ 7.61M 03-26-2023 14:30:47
79 FatBTC 102 95 $ 71.81K $ 539.63K $ 2.45M 03-26-2023 14:30:47
80 Lykke 32 17 $ 69.85K $ 1.42M $ 4.32M 03-26-2023 14:30:35
81 Pangolin 40 40 $ 67.49K $ 818.00K $ 5.05M 03-26-2023 14:30:12
82 SouthXchange 76 76 $ 15.33K $ 230.17K $ 635.34K 03-26-2023 14:30:46
83 Graviex 146 146 $ 11.49K $ 84.40K $ 451.54K 03-26-2023 14:30:42
84 Koinim 6 6 $ 1.52K $ 25.48K $ 157.23K 03-26-2023 14:30:47
85 Bgogo 66 33 $ 82.74 $ 579.20 $ 33.68K 03-26-2023 14:30:48
86 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.01 03-08-2023 08:58:41
87 Bw 191 126 $ 0.00 n/a n/a 09-27-2022 07:01:23
88 Coindeal 42 39 $ 0.00 n/a n/a 02-20-2023 06:37:50
89 FTX 254 182 $ 0.00 n/a n/a 11-12-2022 11:32:34
90 Liquid 192 114 $ 0.00 n/a n/a 03-26-2023 14:30:41
91 NovaDAX 209 145 $ 0.00 $ 31.61M $ 151.34M 03-24-2023 18:40:16
92 OKX 671 378 $ 0.00 $ 11.81B $ 54.27B 03-24-2023 18:43:10
93 Tokenomy 19 16 $ 0.00 n/a n/a 03-26-2023 14:30:46
# обмен #Perpetual 24 обем 7d volume Open interest Обновено
1 Binance 178 $ 28.82B $ 385.78B $ 7.19B 03-26-2023 14:30:37
2 Bitmex 90 $ 9.34B $ 117.65B $ 3.33B 03-26-2023 14:30:45
3 Bitget 137 $ 6.09B n/a $ 2.85B 03-26-2023 14:30:47
4 Kucoin 159 $ 1.90B $ 22.56B $ 1.72B 03-26-2023 14:30:47
5 Huobi 76 $ 89.03M $ 837.65M $ 43.48M 03-26-2023 14:30:39
6 Kraken 96 $ 64.59M $ 911.32M $ 66.91M 03-26-2023 14:30:36
7 Bitflyer 1 $ 28.95M $ 1.64B $ 0.00 03-26-2023 14:30:47
8 Bybit 12 $ 0.00 n/a $ 0.00 03-26-2023 14:30:39
9 BTSE 50 $ 0.00 n/a $ 0.00 10-23-2022 17:04:49
10 Deribit 2 $ 0.00 n/a $ 0.00 03-09-2022 11:12:35
11 OKX 159 $ 0.00 n/a $ 0.00 03-24-2023 18:43:10
# обмен #Futures 24 обем 7d volume Open interest Обновено
1 Huobi 8 $ 121.13M $ 1.05B $ 17.77M 03-26-2023 14:30:39
2 Bitmex 21 $ 72.49M $ 1.89B $ 825.06M 03-26-2023 14:30:45
3 Bitget 4 $ 2.96M n/a $ 4.42M 03-26-2023 14:30:47
4 Kraken 12 $ 2.18M $ 26.00M $ 19.19M 03-26-2023 14:30:36
5 Kucoin 2 $ 1.55M $ 10.92M $ 11.45M 03-26-2023 14:30:47
6 Bitflyer 3 $ 124.51K $ 2.17M $ 0.00 03-26-2023 14:30:47
7 BTSE 2 $ 0.00 n/a $ 0.00 10-23-2022 17:04:49
# обмен #Options 24 обем 7d volume Open interest Обновено
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more