| Exchange | Pair | Last price | 24 volume |
|---|---|---|---|
| Binance | MFT/BTC | $ 0.006218 | $ 0.00 |
| Binance | MFT/ETH | $ 0.024508 | $ 0.00 |
| Binance | MFT/USDT | $ 0.024491 | $ 0.00 |
| CoinEx | MFT/USDT | $ 0.015932 | $ 0.00 |
| Gate.io | MFT/ETH | $ 0.019071 | $ 0.00 |
| Gate.io | MFT/USDT | $ 0.013138 | $ 0.00 |
| Latoken | MFT/ETH | $ 0.036568 | $ 0.00 |
| Latoken | MFT/USDT | $ 0.006916 | $ 0.00 |
| MEXC | MFT/USDT | $ 0.001417 | $ 0.00 |
| Uniswap | MFT/ETH | $ 0.000277 | $ 0.00 |
| UPbit | MFT/KRW | $ 0.022299 | $ 0.00 |
| Total / Average | MFT/USD | $ 0.000273 | $ 1.00 |
