BTC/USD
BTC/EUR
BTC/GBP
BitMartExchange rank #5
Country of incorporation exchange: Cayman Islands
Year of establishment exchange: 2017
BitMartExchange rank #5
Country of incorporation exchange: Cayman Islands
Year of establishment exchange: 2017
| Market | Cặp | Giá BTC | 24 Khối lượng BTC | Calc Giá | Calc 24 Khối lượng | |
|---|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 1.00 | 0.00 | $ 84,365 | $ 0.00 | |
| Ethereum | ETH/BTC | 0.032023 | 0.00 | $ 2,078.30 | $ 0.00 | |
| Ethereum | ETH/USDT | 0.031812 | 0.00 | $ 2,064.59 | $ 0.00 | |
| Usd coin | USDC/USDT | 0.000012 | 0.00 | $ 0.769480 | $ 0.00 | |
| Solana | SOL/USDT | 0.001379 | 0.00 | $ 89.51 | $ 0.00 | |
| Solana | SOL/ETH | 0.001206 | 0.00 | $ 78.27 | $ 0.00 | |
| Solana | SOL/BTC | 0.001294 | 0.00 | $ 83.95 | $ 0.00 | |
| Ripple | XRP/USDT | 0.000018 | 0.00 | $ 1.17 | $ 0.00 | |
| Zcash | ZEC/BTC | 0.003693 | 0.00 | $ 239.68 | $ 0.00 | |
| Zcash | ZEC/USDT | 0.007226 | 0.00 | $ 468.96 | $ 0.00 | |
| Dogecoin | DOGE/USDT | 0.000001 | 0.00 | $ 0.079482 | $ 0.00 | |
| Hyperliquid | HYPE/USDT | 0.000860 | 0.00 | $ 55.84 | $ 0.00 | |
| NEAR Protocol | NEAR/USDT | 0.000046 | 0.00 | $ 3.00 | $ 0.00 | |
| World Liberty Financial USD | USD1/USDT | 0.000016 | 0.00 | $ 1.01 | $ 0.00 | |
| Monero | XMR/BTC | 0.005484 | 0.00 | $ 355.91 | $ 0.00 | |
| Monero | XMR/USDT | 0.005482 | 0.00 | $ 355.77 | $ 0.00 | |
| Binancecoin | BNB/BTC | 0.009482 | 0.00 | $ 615.38 | $ 0.00 | |
| Binancecoin | BNB/USDT | 0.009268 | 0.00 | $ 601.50 | $ 0.00 | |
| Pepe | PEPE/USDT | 0.000000 | 0.00 | $ 0.000004 | $ 0.00 | |
| Uniswap | UNI/USDT | 0.000105 | 0.00 | $ 6.83 | $ 0.00 | |
| Ethena | ENA/USDT | 0.000001 | 0.00 | $ 0.081818 | $ 0.00 | |
| Aave | AAVE/USDT | 0.001659 | 0.00 | $ 107.69 | $ 0.00 | |
| Stellarlumens | XLM/BTC | 0.000002 | 0.00 | $ 0.123635 | $ 0.00 | |
| Stellarlumens | XLM/ETH | 0.000002 | 0.00 | $ 0.150757 | $ 0.00 | |
| Stellarlumens | XLM/USDT | 0.000003 | 0.00 | $ 0.172842 | $ 0.00 | |
| Sui | SUI/USDT | 0.000011 | 0.00 | $ 0.695589 | $ 0.00 | |
| Aster | ASTER/USDT | 0.000009 | 0.00 | $ 0.610137 | $ 0.00 | |
| Tron | TRX/BTC | 0.000004 | 0.00 | $ 0.270784 | $ 0.00 | |
| Tron | TRX/ETH | 0.000005 | 0.00 | $ 0.301114 | $ 0.00 | |
| Tron | TRX/USDT | 0.000004 | 0.00 | $ 0.261247 | $ 0.00 | |
| Chainlink | LINK/BTC | 0.000149 | 0.00 | $ 9.69 | $ 0.00 | |
| Chainlink | LINK/ETH | 0.000144 | 0.00 | $ 9.34 | $ 0.00 | |
| Chainlink | LINK/USDT | 0.000143 | 0.00 | $ 9.27 | $ 0.00 | |
| Cardano | ADA/USDT | 0.000003 | 0.00 | $ 0.195804 | $ 0.00 | |
| Litecoin | LTC/BTC | 0.000821 | 0.00 | $ 53.30 | $ 0.00 | |
| Litecoin | LTC/ETH | 0.000674 | 0.00 | $ 43.71 | $ 0.00 | |
| Litecoin | LTC/USDT | 0.000883 | 0.00 | $ 57.32 | $ 0.00 | |
| Avalanche | AVAX/USDT | 0.000121 | 0.00 | $ 7.86 | $ 0.00 | |
| Huma Finance | HUMA/USDT | 0.000000 | 0.00 | $ 0.021603 | $ 0.00 | |
| BitTensor | TAO/USDT | 0.003009 | 0.00 | $ 195.28 | $ 0.00 | |
| Injective Protocol | INJ/USDT | 0.000071 | 0.00 | $ 4.64 | $ 0.00 | |
| Internet Computer | ICP/USDT | 0.000032 | 0.00 | $ 2.11 | $ 0.00 | |
| Just | JST/USDT | 0.000002 | 0.00 | $ 0.101147 | $ 0.00 | |
| Worldcoin | WLD/USDT | 0.000006 | 0.00 | $ 0.412516 | $ 0.00 | |
| Ondo | ONDO/USDT | 0.000006 | 0.00 | $ 0.400026 | $ 0.00 | |
| Layerzero | ZRO/USDT | 0.000012 | 0.00 | $ 0.805069 | $ 0.00 | |
| Arbitrum | ARB/USDT | 0.000003 | 0.00 | $ 0.167472 | $ 0.00 | |
| Polkadot | DOT/USDT | 0.000013 | 0.00 | $ 0.847824 | $ 0.00 | |
| Quant | QNT/USDT | 0.000936 | 0.00 | $ 60.72 | $ 0.00 | |
| Momentum | MMT/USDT | 0.000003 | 0.00 | $ 0.171675 | $ 0.00 | |
| Hedera Hashgraph | HBAR/USDT | 0.000001 | 0.00 | $ 0.068879 | $ 0.00 | |
| Wink | WIN/USDT | 0.000000 | 0.00 | $ 0.000022 | $ 0.00 | |
| Filecoin | FIL/USDT | 0.000011 | 0.00 | $ 0.699355 | $ 0.00 | |
| Jupiter | JUP/USDT | 0.000003 | 0.00 | $ 0.185336 | $ 0.00 | |
| Bitcoincash | BCH/BTC | 0.003280 | 0.00 | $ 212.87 | $ 0.00 | |
| Bitcoincash | BCH/USDT | 0.003279 | 0.00 | $ 212.78 | $ 0.00 | |
| SHIBA INU | SHIB/USDT | 0.000000 | 0.00 | $ 0.000005 | $ 0.00 | |
| Plasma | XPL/USDT | 0.000001 | 0.00 | $ 0.080582 | $ 0.00 | |
| Litentry | LIT/USDT | 0.000034 | 0.00 | $ 2.22 | $ 0.00 | |
| Paxgold | PAXG/USDT | 0.062483 | 0.00 | $ 4,055.19 | $ 0.00 | |
| Midnight | NIGHT/USDT | 0.000000 | 0.00 | $ 0.017347 | $ 0.00 | |
| Sei | SEI/USDT | 0.000001 | 0.00 | $ 0.042680 | $ 0.00 | |
| Venice Token | VVV/USDT | 0.000202 | 0.00 | $ 13.11 | $ 0.00 | |
| Initia | INIT/USDT | 0.000001 | 0.00 | $ 0.054033 | $ 0.00 | |
| Fetchai | FET/USDT | 0.000002 | 0.00 | $ 0.136648 | $ 0.00 | |
| APENFT | NFT/USDT | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Pieverse | PIEVERSE/USDT | 0.000010 | 0.00 | $ 0.680081 | $ 0.00 | |
| Wrappedbitcoin | WBTC/USDT | 1.00 | 0.00 | $ 64,915 | $ 0.00 | |
| MyShell | SHELL/USDT | 0.000000 | 0.00 | $ 0.020417 | $ 0.00 | |
| Caldera | ERA/USDT | 0.000001 | 0.00 | $ 0.072738 | $ 0.00 | |
| Rainmaker Games | RAIN/USDT | 0.000000 | 0.00 | $ 0.013683 | $ 0.00 | |
| Gala | GALA/USDT | 0.000000 | 0.00 | $ 0.001554 | $ 0.00 | |
| Aptos | APT/USDT | 0.000009 | 0.00 | $ 0.574780 | $ 0.00 | |
| Celestia | TIA/USDT | 0.000005 | 0.00 | $ 0.320842 | $ 0.00 | |
| World Liberty Financial | WLFI/USDT | 0.000001 | 0.00 | $ 0.055428 | $ 0.00 | |
| Funfair | FUN/USDT | 0.000000 | 0.00 | $ 0.003027 | $ 0.00 | |
| Kava | KAVA/USDT | 0.000001 | 0.00 | $ 0.045107 | $ 0.00 | |
| Curve DAO Token | CRV/USDT | 0.000004 | 0.00 | $ 0.265133 | $ 0.00 | |
| Floki Inu | FLOKI/USDT | 0.000000 | 0.00 | $ 0.000013 | $ 0.00 | |
| Dash | DASH/BTC | 0.000477 | 0.00 | $ 30.96 | $ 0.00 | |
| Dash | DASH/USDT | 0.000477 | 0.00 | $ 30.93 | $ 0.00 | |
| Pudgy Penguins | PENGU/USDT | 0.000000 | 0.00 | $ 0.005914 | $ 0.00 | |
| Fartcoin | FARTCOIN/USDT | 0.000002 | 0.00 | $ 0.122664 | $ 0.00 | |
| Algorand | ALGO/BTC | 0.000010 | 0.00 | $ 0.632778 | $ 0.00 | |
| Algorand | ALGO/USDT | 0.000001 | 0.00 | $ 0.080126 | $ 0.00 | |
| XDC Network | XDC/USDT | 0.000000 | 0.00 | $ 0.013137 | $ 0.00 | |
| Bonk | BONK/USDT | 0.000000 | 0.00 | $ 0.000003 | $ 0.00 | |
| Cosmos | ATOM/BTC | 0.000022 | 0.00 | $ 1.41 | $ 0.00 | |
| Cosmos | ATOM/USDT | 0.000025 | 0.00 | $ 1.59 | $ 0.00 | |
| Terra Luna Classic | LUNC/USDT | 0.000000 | 0.00 | $ 0.000051 | $ 0.00 | |
| Zama | ZAMA/USDT | 0.000001 | 0.00 | $ 0.064975 | $ 0.00 | |
| PancakeSwap | CAKE/USDT | 0.000021 | 0.00 | $ 1.39 | $ 0.00 | |
| StarkNet | STRK/USDT | 0.000000 | 0.00 | $ 0.027737 | $ 0.00 | |
| Okb | OKB/USDT | 0.001322 | 0.00 | $ 85.77 | $ 0.00 | |
| Casper | CSPR/USDT | 0.000000 | 0.00 | $ 0.001519 | $ 0.00 | |
| DeBridge | DBR/USDT | 0.000000 | 0.00 | $ 0.014109 | $ 0.00 | |
| SUN | SUN/USDT | 0.000000 | 0.00 | $ 0.018018 | $ 0.00 | |
| Raydium | RAY/USDT | 0.000022 | 0.00 | $ 1.44 | $ 0.00 | |
| Altura | ALU/USDT | 0.000000 | 0.00 | $ 0.003330 | $ 0.00 | |
| Pyth Network | PYTH/USDT | 0.000001 | 0.00 | $ 0.051403 | $ 0.00 | |
| Harmony | ONE/USDT | 0.000000 | 0.00 | $ 0.001179 | $ 0.00 | |
| Moo Deng | MOODENG/USDT | 0.000001 | 0.00 | $ 0.037729 | $ 0.00 | |
| Dogwifhat | WIF/USDT | 0.000003 | 0.00 | $ 0.187541 | $ 0.00 | |
| Binance Beacon ETH | BETH/ETH | 0.050108 | 0.00 | $ 3,252.01 | $ 0.00 | |
| Vine Coin | VINE/USDT | 0.000000 | 0.00 | $ 0.008478 | $ 0.00 | |
| Ethereumclassic | ETC/USDT | 0.000099 | 0.00 | $ 6.40 | $ 0.00 | |
| Puffer | PUFFER/USDT | 0.000000 | 0.00 | $ 0.012785 | $ 0.00 | |
| Hashflow | HFT/USDT | 0.000000 | 0.00 | $ 0.009217 | $ 0.00 | |
| Vechain | VET/BTC | 0.000000 | 0.00 | $ 0.007782 | $ 0.00 | |
| Vechain | VET/ETH | 0.000000 | 0.00 | $ 0.008579 | $ 0.00 | |
| Vechain | VET/USDT | 0.000000 | 0.00 | $ 0.004570 | $ 0.00 | |
| Allora | ALLO/USDT | 0.000005 | 0.00 | $ 0.319607 | $ 0.00 | |
| Moonbeam | GLMR/USDT | 0.000000 | 0.00 | $ 0.008966 | $ 0.00 | |
| Nillion | NIL/USDT | 0.000003 | 0.00 | $ 0.187773 | $ 0.00 | |
| Decentraland | MANA/USDT | 0.000001 | 0.00 | $ 0.068045 | $ 0.00 | |
| Pendle | PENDLE/USDT | 0.000033 | 0.00 | $ 2.12 | $ 0.00 | |
| Lombard Protocol | BARD/USDT | 0.000002 | 0.00 | $ 0.115759 | $ 0.00 | |
| PONKE | PONKE/USDT | 0.000000 | 0.00 | $ 0.018538 | $ 0.00 | |
| Arweave | AR/USDT | 0.000027 | 0.00 | $ 1.74 | $ 0.00 | |
| Bat | BAT/BTC | 0.000018 | 0.00 | $ 1.16 | $ 0.00 | |
| Bat | BAT/ETH | 0.000018 | 0.00 | $ 1.16 | $ 0.00 | |
| Bat | BAT/USDT | 0.000001 | 0.00 | $ 0.089896 | $ 0.00 | |
| Kaspa | KAS/USDT | 0.000000 | 0.00 | $ 0.027979 | $ 0.00 | |
| Alien Worlds | TLM/USDT | 0.000000 | 0.00 | $ 0.001669 | $ 0.00 | |
| PayPal USD | PYUSD/USDT | 0.000016 | 0.00 | $ 1.01 | $ 0.00 | |
| Origintrail | TRAC/BTC | 0.000004 | 0.00 | $ 0.234290 | $ 0.00 | |
| KAITO | KAITO/USDT | 0.000020 | 0.00 | $ 1.27 | $ 0.00 | |
| Sandbox | SAND/USDT | 0.000001 | 0.00 | $ 0.041555 | $ 0.00 | |
| Mobilecash | MBL/USDT | 0.000000 | 0.00 | $ 0.001212 | $ 0.00 | |
| Mind Network | FHE/USDT | 0.000001 | 0.00 | $ 0.039863 | $ 0.00 | |
| Dogelon Mars | ELON/USDT | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Compound | COMP/USDT | 0.000253 | 0.00 | $ 16.43 | $ 0.00 | |
| Monad | MON/USDT | 0.000000 | 0.00 | $ 0.021009 | $ 0.00 | |
| Axie Infinity | AXS/USDT | 0.000013 | 0.00 | $ 0.823509 | $ 0.00 | |
| Seeker | SKR/USDT | 0.000000 | 0.00 | $ 0.007344 | $ 0.00 | |
| Apecoin | APE/USDT | 0.000002 | 0.00 | $ 0.145521 | $ 0.00 | |
| Elrond | EGLD/USDT | 0.000042 | 0.00 | $ 2.73 | $ 0.00 | |
| The Graph | GRT/USDT | 0.000000 | 0.00 | $ 0.014988 | $ 0.00 | |
| Manta Network | MANTA/USDT | 0.000001 | 0.00 | $ 0.060013 | $ 0.00 | |
| Thorchain | RUNE/USDT | 0.000007 | 0.00 | $ 0.441197 | $ 0.00 | |
| DODO | DODO/USDT | 0.000000 | 0.00 | $ 0.026825 | $ 0.00 | |
| Jasmy | JASMY/USDT | 0.000000 | 0.00 | $ 0.005426 | $ 0.00 | |
| dYdX | DYDX/USDT | 0.000002 | 0.00 | $ 0.112072 | $ 0.00 | |
| Orbs | ORBS/USDT | 0.000000 | 0.00 | $ 0.010275 | $ 0.00 | |
| Jito | JTO/USDT | 0.000007 | 0.00 | $ 0.426781 | $ 0.00 | |
| USD.AI | CHIP/USDT | 0.000000 | 0.00 | $ 0.025980 | $ 0.00 | |
| Ethereum PoW | ETHW/USDT | 0.000003 | 0.00 | $ 0.224423 | $ 0.00 | |
| Cryptocomchain | CRO/USDT | 0.000001 | 0.00 | $ 0.055507 | $ 0.00 | |
| Nectar | NCT/ETH | 0.000001 | 0.00 | $ 0.037735 | $ 0.00 | |
| Nectar | NCT/USDT | 0.000001 | 0.00 | $ 0.045665 | $ 0.00 | |
| API3 | API3/USDT | 0.000003 | 0.00 | $ 0.226470 | $ 0.00 | |
| Ethereum Name Service | ENS/USDT | 0.000083 | 0.00 | $ 5.39 | $ 0.00 | |
| Virtual Protocol | VIRTUAL/USDT | 0.000009 | 0.00 | $ 0.559913 | $ 0.00 | |
| Binanceusd | BUSD/USDT | 0.000023 | 0.00 | $ 1.46 | $ 0.00 | |
| Conflux Network | CFX/USDT | 0.000001 | 0.00 | $ 0.050715 | $ 0.00 | |
| Morpho | MORPHO/USDT | 0.000031 | 0.00 | $ 2.02 | $ 0.00 | |
| Eigenlayer | EIGEN/USDT | 0.000003 | 0.00 | $ 0.185701 | $ 0.00 | |
| Thetafuel | TFUEL/USDT | 0.000000 | 0.00 | $ 0.007399 | $ 0.00 | |
| Bluwhale | BLUAI/USDT | 0.000000 | 0.00 | $ 0.012183 | $ 0.00 | |
| Re | RE/USDT | 0.000006 | 0.00 | $ 0.413030 | $ 0.00 | |
| Lido DAO Token | LDO/USDT | 0.000005 | 0.00 | $ 0.324722 | $ 0.00 | |
| Orca | ORCA/USDT | 0.000018 | 0.00 | $ 1.16 | $ 0.00 | |
| Wormhole | W/USDT | 0.000000 | 0.00 | $ 0.008518 | $ 0.00 | |
| Convex Finance | CVX/USDT | 0.000035 | 0.00 | $ 2.28 | $ 0.00 | |
| Zilliqa | ZIL/BTC | 0.000000 | 0.00 | $ 0.012409 | $ 0.00 | |
| Zilliqa | ZIL/USDT | 0.000000 | 0.00 | $ 0.002553 | $ 0.00 | |
| Blur | BLUR/USDT | 0.000000 | 0.00 | $ 0.013766 | $ 0.00 | |
| Arkham | ARKM/USDT | 0.000001 | 0.00 | $ 0.097216 | $ 0.00 | |
| Polymathnetwork | POLY/USDT | 0.000013 | 0.00 | $ 0.821594 | $ 0.00 | |
| Ordinals | ORDI/USDT | 0.000052 | 0.00 | $ 3.38 | $ 0.00 | |
| Mina Protocol | MINA/USDT | 0.000002 | 0.00 | $ 0.106412 | $ 0.00 | |
| Based | BASED/USDT | 0.000001 | 0.00 | $ 0.078370 | $ 0.00 | |
| Immutable X | IMX/USDT | 0.000002 | 0.00 | $ 0.112981 | $ 0.00 | |
| 0G | 0G/USDT | 0.000003 | 0.00 | $ 0.173173 | $ 0.00 | |
| Hamster Kombat | HMSTR/USDT | 0.000000 | 0.00 | $ 0.000422 | $ 0.00 | |
| Sentient | SENT/USDT | 0.000000 | 0.00 | $ 0.011877 | $ 0.00 | |
| Iostoken | IOST/BTC | 0.000000 | 0.00 | $ 0.018172 | $ 0.00 | |
| Iostoken | IOST/USDT | 0.000000 | 0.00 | $ 0.000603 | $ 0.00 | |
| KuCoin Token | KCS/USDT | 0.000108 | 0.00 | $ 6.98 | $ 0.00 | |
| Berachain | BERA/USDT | 0.000002 | 0.00 | $ 0.156433 | $ 0.00 | |
| Peanut the Squirrel | PNUT/USDT | 0.000007 | 0.00 | $ 0.463242 | $ 0.00 | |
| Mitosis | MITO/USDT | 0.000000 | 0.00 | $ 0.022983 | $ 0.00 | |
| Celo | CELO/USDT | 0.000001 | 0.00 | $ 0.065931 | $ 0.00 | |
| zkSync | ZK/USDT | 0.000000 | 0.00 | $ 0.008212 | $ 0.00 | |
| Akash | AKT/USDT | 0.000007 | 0.00 | $ 0.426003 | $ 0.00 | |
| Particle Network | PARTI/USDT | 0.000000 | 0.00 | $ 0.024633 | $ 0.00 | |
| Onomy Protocol | NOM/USDT | 0.000000 | 0.00 | $ 0.001487 | $ 0.00 | |
| Tezos | XTZ/USDT | 0.000003 | 0.00 | $ 0.208484 | $ 0.00 | |
| Digibyte | DGB/BTC | 0.000000 | 0.00 | $ 0.016887 | $ 0.00 | |
| Digibyte | DGB/USDT | 0.000000 | 0.00 | $ 0.004158 | $ 0.00 | |
| Gitcoin | GTC/USDT | 0.000003 | 0.00 | $ 0.205619 | $ 0.00 | |
| Spark | SPK/USDT | 0.000000 | 0.00 | $ 0.015777 | $ 0.00 | |
| Loopring | LRC/USDT | 0.000000 | 0.00 | $ 0.011794 | $ 0.00 | |
| Babylon | BABY/USDT | 0.000000 | 0.00 | $ 0.011235 | $ 0.00 | |
| Horizen | ZEN/USDT | 0.000060 | 0.00 | $ 3.87 | $ 0.00 | |
| Fluent | BLEND/USDT | 0.000001 | 0.00 | $ 0.064502 | $ 0.00 | |
| 1inch | 1INCH/USDT | 0.000001 | 0.00 | $ 0.085031 | $ 0.00 | |
| Banana For Scale | BANANAS31/USDT | 0.000000 | 0.00 | $ 0.006817 | $ 0.00 | |
| 0x | ZRX/BTC | 0.000002 | 0.00 | $ 0.099934 | $ 0.00 | |
| 0x | ZRX/ETH | 0.000007 | 0.00 | $ 0.458668 | $ 0.00 | |
| 0x | ZRX/USDT | 0.000001 | 0.00 | $ 0.079369 | $ 0.00 | |
| DoubleZero | 2Z/USDT | 0.000001 | 0.00 | $ 0.056980 | $ 0.00 | |
| Amp | AMP/USDT | 0.000000 | 0.00 | $ 0.000423 | $ 0.00 | |
| Helium | HNT/USDT | 0.000003 | 0.00 | $ 0.194201 | $ 0.00 | |
| Synthetixnetwork | SNX/USDT | 0.000006 | 0.00 | $ 0.402537 | $ 0.00 | |
| Flow (Dapper labs) | FLOW/USDT | 0.000000 | 0.00 | $ 0.028134 | $ 0.00 | |
| Thetatoken | THETA/USDT | 0.000002 | 0.00 | $ 0.127245 | $ 0.00 | |
| Chiliz | CHZ/USDT | 0.000000 | 0.00 | $ 0.013519 | $ 0.00 | |
| Radicle | RAD/USDT | 0.000006 | 0.00 | $ 0.382363 | $ 0.00 | |
| Magic Eden | ME/USDT | 0.000001 | 0.00 | $ 0.064998 | $ 0.00 | |
| Iexec | RLC/USDT | 0.000007 | 0.00 | $ 0.474251 | $ 0.00 | |
| Nexo | NEXO/USDT | 0.000012 | 0.00 | $ 0.747684 | $ 0.00 | |
| Bubblemaps | BMT/USDT | 0.000001 | 0.00 | $ 0.038951 | $ 0.00 | |
| Haedal Protocol | HAEDAL/USDT | 0.000001 | 0.00 | $ 0.091282 | $ 0.00 | |
| CyberConnect | CYBER/USDT | 0.000005 | 0.00 | $ 0.325592 | $ 0.00 | |
| Luna | LUNA/USDT | 0.000001 | 0.00 | $ 0.043312 | $ 0.00 | |
| Neo | NEO/BTC | 0.000511 | 0.00 | $ 33.16 | $ 0.00 | |
| Neo | NEO/ETH | 0.000251 | 0.00 | $ 16.26 | $ 0.00 | |
| Neo | NEO/USDT | 0.000029 | 0.00 | $ 1.88 | $ 0.00 | |
| LAB | LAB/USDT | 0.000002 | 0.00 | $ 0.140567 | $ 0.00 | |
| Arpa chain | ARPA/USDT | 0.000000 | 0.00 | $ 0.013168 | $ 0.00 | |
| Moonriver | MOVR/USDT | 0.000020 | 0.00 | $ 1.30 | $ 0.00 | |
| Giggle Fund | GIGGLE/USDT | 0.000412 | 0.00 | $ 26.76 | $ 0.00 | |
| Cetus Protocol | CETUS/USDT | 0.000000 | 0.00 | $ 0.017445 | $ 0.00 | |
| SPX6900 | SPX/USDT | 0.000002 | 0.00 | $ 0.151387 | $ 0.00 | |
| BOOK OF MEME | BOME/USDT | 0.000000 | 0.00 | $ 0.000516 | $ 0.00 | |
| Flare Network | FLR/USDT | 0.000000 | 0.00 | $ 0.006364 | $ 0.00 | |
| Tellor | TRB/USDT | 0.000211 | 0.00 | $ 13.72 | $ 0.00 | |
| Numeraire | NMR/USDT | 0.000129 | 0.00 | $ 8.39 | $ 0.00 | |
| Qtum | QTUM/BTC | 0.000016 | 0.00 | $ 1.05 | $ 0.00 | |
| Qtum | QTUM/ETH | 0.000162 | 0.00 | $ 10.53 | $ 0.00 | |
| Qtum | QTUM/USDT | 0.000010 | 0.00 | $ 0.655373 | $ 0.00 | |
| Audius | AUDIO/USDT | 0.000001 | 0.00 | $ 0.034806 | $ 0.00 | |
| Ontology | ONT/BTC | 0.000001 | 0.00 | $ 0.074635 | $ 0.00 | |
| VictoriaVR | VR/USDT | 0.000000 | 0.00 | $ 0.001575 | $ 0.00 | |
| Billions Network | BILL/USDT | 0.000000 | 0.00 | $ 0.023089 | $ 0.00 | |
| Biconomy | BICO/USDT | 0.000000 | 0.00 | $ 0.011824 | $ 0.00 | |
| SKALE Network | SKL/BTC | 0.000004 | 0.00 | $ 0.242078 | $ 0.00 | |
| SKALE Network | SKL/ETH | 0.000001 | 0.00 | $ 0.081259 | $ 0.00 | |
| SKALE Network | SKL/USDT | 0.000000 | 0.00 | $ 0.025128 | $ 0.00 | |
| ConstitutionDAO | PEOPLE/USDT | 0.000000 | 0.00 | $ 0.005216 | $ 0.00 | |
| Yearn.finance | YFI/USDT | 0.030924 | 0.00 | $ 2,006.98 | $ 0.00 | |
| Nexpace | NXPC/USDT | 0.000004 | 0.00 | $ 0.252895 | $ 0.00 | |
| OMG Network | OMG/BTC | 0.000005 | 0.00 | $ 0.314118 | $ 0.00 | |
| Waves | WAVES/USDT | 0.000004 | 0.00 | $ 0.244310 | $ 0.00 | |
| Space and Time | SXT/USDT | 0.000000 | 0.00 | $ 0.010485 | $ 0.00 | |
| TitanSwap | TITAN/USDT | 0.000000 | 0.00 | $ 0.000061 | $ 0.00 | |
| Threshold Network Token | T/USDT | 0.000000 | 0.00 | $ 0.003431 | $ 0.00 | |
| HumidiFi | WET/USDT | 0.000001 | 0.00 | $ 0.066715 | $ 0.00 | |
| Fantom | FTM/USDT | 0.000008 | 0.00 | $ 0.489051 | $ 0.00 | |
| Meteora | MET/USDT | 0.000003 | 0.00 | $ 0.178305 | $ 0.00 | |
| USDD | USDD/USDT | 0.000015 | 0.00 | $ 0.958639 | $ 0.00 | |
| Taiko | TAIKO/USDT | 0.000001 | 0.00 | $ 0.071124 | $ 0.00 | |
| Reserverights | RSR/USDT | 0.000000 | 0.00 | $ 0.001221 | $ 0.00 | |
| Kamino | KMNO/USDT | 0.000000 | 0.00 | $ 0.018189 | $ 0.00 | |
| Zerobase | ZBT/USDT | 0.000002 | 0.00 | $ 0.110953 | $ 0.00 | |
| PlatON Network | LAT/USDT | 0.000000 | 0.00 | $ 0.001789 | $ 0.00 | |
| Magic | MAGIC/USDT | 0.000001 | 0.00 | $ 0.041825 | $ 0.00 | |
| Resolv | RESOLV/USDT | 0.000000 | 0.00 | $ 0.018954 | $ 0.00 | |
| Maker | MKR/BTC | 0.015152 | 0.00 | $ 983.37 | $ 0.00 | |
| Portal | PORTAL/USDT | 0.000000 | 0.00 | $ 0.009693 | $ 0.00 | |
| Lagrange | LA/USDT | 0.000001 | 0.00 | $ 0.055553 | $ 0.00 | |
| Spell Token | SPELL/USDT | 0.000000 | 0.00 | $ 0.000079 | $ 0.00 | |
| Dai | DAI/USDT | 0.000014 | 0.00 | $ 0.938753 | $ 0.00 | |
| Core | CORE/USDT | 0.000000 | 0.00 | $ 0.017760 | $ 0.00 | |
| Ankrnetwork | ANKR/USDT | 0.000000 | 0.00 | $ 0.003483 | $ 0.00 | |
| Audiera | BEAT/USDT | 0.000059 | 0.00 | $ 3.85 | $ 0.00 | |
| Sapien | SAPIEN/USDT | 0.000001 | 0.00 | $ 0.080073 | $ 0.00 | |
| Treehouse | TREE/USDT | 0.000001 | 0.00 | $ 0.038654 | $ 0.00 | |
| Fabric Protocol | ROBO/USDT | 0.000000 | 0.00 | $ 0.011779 | $ 0.00 | |
| Somnia | SOMI/USDT | 0.000001 | 0.00 | $ 0.096455 | $ 0.00 | |
| Livepeer | LPT/USDT | 0.000021 | 0.00 | $ 1.36 | $ 0.00 | |
| Illuvium | ILV/USDT | 0.000045 | 0.00 | $ 2.90 | $ 0.00 | |
| Originprotocol | OGN/USDT | 0.000000 | 0.00 | $ 0.016454 | $ 0.00 | |
| DAO Maker | DAO/USDT | 0.000070 | 0.00 | $ 4.52 | $ 0.00 | |
| Serum | SRM/USDT | 0.000001 | 0.00 | $ 0.032745 | $ 0.00 | |
| Mira Network | MIRA/USDT | 0.000001 | 0.00 | $ 0.042000 | $ 0.00 | |
| Enjin | ENJ/USDT | 0.000000 | 0.00 | $ 0.024818 | $ 0.00 | |
| Bluefin | BLUE/USDT | 0.000001 | 0.00 | $ 0.039904 | $ 0.00 | |
| Perle | PRL/USDT | 0.000003 | 0.00 | $ 0.210190 | $ 0.00 | |
| Trusta AI | TA/USDT | 0.000001 | 0.00 | $ 0.065961 | $ 0.00 | |
| MyNeighborAlice | ALICE/USDT | 0.000003 | 0.00 | $ 0.211161 | $ 0.00 | |
| Walrus | WAL/USDT | 0.000000 | 0.00 | $ 0.025328 | $ 0.00 | |
| Yield Basis | YB/USDT | 0.000001 | 0.00 | $ 0.071002 | $ 0.00 | |
| Liquity | LQTY/USDT | 0.000003 | 0.00 | $ 0.196652 | $ 0.00 | |
| Hemi | HEMI/USDT | 0.000000 | 0.00 | $ 0.004743 | $ 0.00 | |
| Barnbridge | BOND/USDT | 0.000002 | 0.00 | $ 0.102457 | $ 0.00 | |
| DeXe | DEXE/USDT | 0.000063 | 0.00 | $ 4.07 | $ 0.00 | |
| Wayfinder | PROMPT/USDT | 0.000000 | 0.00 | $ 0.020541 | $ 0.00 | |
| Rendertoken | RNDR/USDT | 0.000101 | 0.00 | $ 6.57 | $ 0.00 | |
| AIOZ Network | AIOZ/USDT | 0.000001 | 0.00 | $ 0.046930 | $ 0.00 | |
| Bandprotocol | BAND/USDT | 0.000006 | 0.00 | $ 0.418332 | $ 0.00 | |
