Exchange rank #7
Country of incorporation exchange: Malaysia
Year of establishment exchange: 2014
Exchange rank #7
Country of incorporation exchange: Malaysia
Year of establishment exchange: 2014
Market | par | Pris BTC | 24 Omsättning BTC | Calc Pris | Calc 24 Omsättning | |
---|---|---|---|---|---|---|
Ethereum | ETH/USDT | 0.055627 | 6.99K | $ 1,071.62 | $ 134.78M | |
Bitcoin | BTC/USDT | 1.00 | 6.25K | $ 19,280 | $ 120.55M | |
Tron | TRX/USDT | 0.000003 | 1.29K | $ 0.066277 | $ 25.00M | |
Polygon | MATIC/USDT | 0.000024 | 693.16 | $ 0.463328 | $ 13.35M | |
Solana | SOL/USDT | 0.001747 | 621.88 | $ 33.66 | $ 11.98M | |
Wrappedbitcoin | WBTC/USDT | 0.998989 | 499.33 | $ 19,245 | $ 9.61M | |
Dogecoin | DOGE/USDT | 0.000004 | 483.24 | $ 0.068185 | $ 9.30M | |
Luna | LUNA/USDT | 0.000112 | 454.32 | $ 2.15 | $ 8.75M | |
Nxm | WNXM/USDT | 0.000841 | 420.30 | $ 16.21 | $ 8.09M | |
Ripple | XRP/USDT | 0.000017 | 410.14 | $ 0.322201 | $ 7.90M | |
Binance Beacon ETH | BETH/USDT | 0.053887 | 400.68 | $ 1,038.10 | $ 7.71M | |
APENFT | NFT/USDT | 0.000000 | 360.86 | $ 0.000001 | $ 6.95M | |
Celsius | CEL/USDT | 0.000047 | 360.23 | $ 0.902275 | $ 6.93M | |
STEPN | GMT/USDT | 0.000042 | 351.20 | $ 0.815645 | $ 6.76M | |
Apecoin | APE/USDT | 0.000239 | 345.52 | $ 4.60 | $ 6.65M | |
Litecoin | LTC/USDT | 0.002642 | 324.02 | $ 50.89 | $ 6.24M | |
Polkadot | DOT/USDT | 0.000356 | 317.24 | $ 6.86 | $ 6.11M | |
Cosmos | ATOM/USDT | 0.000422 | 316.86 | $ 8.13 | $ 6.10M | |
Sandbox | SAND/USDT | 0.000055 | 301.69 | $ 1.07 | $ 5.81M | |
Dfi.money | YFII/USDT | 0.051360 | 283.20 | $ 989.41 | $ 5.45M | |
Cardano | ADA/USDT | 0.000024 | 280.72 | $ 0.455184 | $ 5.40M | |
Terra Luna Classic | LUNC/USDT | 0.000000 | 274.13 | $ 0.000130 | $ 5.28M | |
Swerve | SWRV/USDT | 0.000019 | 262.98 | $ 0.356913 | $ 5.06M | |
Avalanche | AVAX/USDT | 0.000867 | 252.74 | $ 16.70 | $ 4.86M | |
Wintoken | WIN/USDT | 0.000000 | 231.22 | $ 0.000114 | $ 4.45M | |
Filecoin | FIL/USDT | 0.000276 | 230.72 | $ 5.32 | $ 4.44M | |
Fantom | FTM/USDT | 0.000013 | 228.43 | $ 0.256794 | $ 4.40M | |
Synthetixnetwork | SNX/USDT | 0.000136 | 224.79 | $ 2.62 | $ 4.33M | |
NEAR Protocol | NEAR/USDT | 0.000172 | 222.78 | $ 3.32 | $ 4.29M | |
Aave | AAVE/USDT | 0.003006 | 207.01 | $ 57.90 | $ 3.98M | |
Bitcoincash | BCH/USDT | 0.005483 | 198.06 | $ 105.63 | $ 3.81M | |
ConstitutionDAO | PEOPLE/USDT | 0.000001 | 191.26 | $ 0.023791 | $ 3.68M | |
Gala | GALA/USDT | 0.000003 | 186.82 | $ 0.053327 | $ 3.59M | |
Ampleforth Governance Token | FORTH/USDT | 0.000174 | 183.22 | $ 3.36 | $ 3.52M | |
Nem | XEM/USDT | 0.000002 | 181.98 | $ 0.041567 | $ 3.50M | |
Chainlink | LINK/USDT | 0.000323 | 180.28 | $ 6.21 | $ 3.47M | |
Uma | UMA/USDT | 0.000138 | 178.02 | $ 2.67 | $ 3.42M | |
Numeraire | NMR/USDT | 0.000889 | 177.20 | $ 17.13 | $ 3.41M | |
Curve DAO Token | CRV/USDT | 0.000042 | 176.32 | $ 0.799658 | $ 3.39M | |
dYdX | DYDX/USDT | 0.000081 | 174.94 | $ 1.57 | $ 3.37M | |
Uniswap | UNI/USDT | 0.000257 | 172.58 | $ 4.95 | $ 3.32M | |
Value DeFi Protocol | VALUE/USDT | 0.000021 | 171.25 | $ 0.401777 | $ 3.29M | |
Okb | OKB/USDT | 0.000639 | 170.88 | $ 12.30 | $ 3.29M | |
SUN | SUN/USDT | 0.000000 | 170.51 | $ 0.005815 | $ 3.28M | |
SHIBA INU | SHIB/USDT | 0.000000 | 168.76 | $ 0.000010 | $ 3.25M | |
Aelf | ELF/USDT | 0.000008 | 150.05 | $ 0.159772 | $ 2.89M | |
Eos | EOS/USDT | 0.000049 | 142.20 | $ 0.941344 | $ 2.73M | |
Swftcoin | SWFTC/USDT | 0.000000 | 136.09 | $ 0.002698 | $ 2.62M | |
Waves | WAVES/USDT | 0.000274 | 129.79 | $ 5.28 | $ 2.50M | |
Perpetual Protocol | PERP/USDT | 0.000036 | 128.03 | $ 0.701437 | $ 2.46M | |
Ethereum Name Service | ENS/USDT | 0.000473 | 125.64 | $ 9.10 | $ 2.42M | |
Ethereum | ETH/BTC | 0.055620 | 124.20 | $ 1,071.48 | $ 2.39M | |
Ethereumclassic | ETC/USDT | 0.000768 | 122.98 | $ 14.80 | $ 2.36M | |
Flamingo.Finance | FLM/USDT | 0.000006 | 119.83 | $ 0.106315 | $ 2.30M | |
Optimism | OP/USDT | 0.000027 | 119.60 | $ 0.526177 | $ 2.30M | |
Zilliqa | ZIL/USDT | 0.000002 | 114.91 | $ 0.038779 | $ 2.21M | |
Monero | XMR/USDT | 0.006054 | 112.72 | $ 116.62 | $ 2.17M | |
Just | JST/USDT | 0.000001 | 109.74 | $ 0.028367 | $ 2.11M | |
Compound | COMP/USDT | 0.002534 | 105.99 | $ 48.81 | $ 2.04M | |
Decentraland | MANA/USDT | 0.000044 | 105.50 | $ 0.845921 | $ 2.03M | |
Arcblock | ABT/USDT | 0.000005 | 105.48 | $ 0.103917 | $ 2.03M | |
Sushi | SUSHI/USDT | 0.000053 | 103.71 | $ 1.02 | $ 1.99M | |
Thetatoken | THETA/USDT | 0.000063 | 103.05 | $ 1.22 | $ 1.98M | |
Immutable X | IMX/USDT | 0.000047 | 100.21 | $ 0.913866 | $ 1.93M | |
Flow (Dapper labs) | FLOW/USDT | 0.000081 | 100.10 | $ 1.57 | $ 1.92M | |
Tezos | XTZ/USDT | 0.000075 | 98.30 | $ 1.45 | $ 1.89M | |
Yearn.finance | YFI/USDT | 0.303013 | 96.06 | $ 5,837.31 | $ 1.85M | |
Nuls | NULS/USDT | 0.000009 | 95.03 | $ 0.176858 | $ 1.83M | |
Chiliz | CHZ/USDT | 0.000005 | 94.76 | $ 0.100559 | $ 1.82M | |
Yield Guild Games | YGG/USDT | 0.000033 | 94.43 | $ 0.630893 | $ 1.81M | |
Elrond | EGLD/USDT | 0.002651 | 92.24 | $ 51.08 | $ 1.77M | |
Algorand | ALGO/USDT | 0.000016 | 92.17 | $ 0.310251 | $ 1.77M | |
Mask Network | MASK/USDT | 0.000078 | 91.63 | $ 1.49 | $ 1.76M | |
Arweave | AR/USDT | 0.000593 | 91.00 | $ 11.42 | $ 1.75M | |
Anchor Protocol | ANC/USDT | 0.000008 | 87.16 | $ 0.147482 | $ 1.67M | |
Deapcoin | DEP/USDT | 0.000001 | 86.47 | $ 0.013939 | $ 1.66M | |
Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 83.95 | $ 0.000000 | $ 1.61M | |
Dora Factory | DORA/USDT | 0.000137 | 79.00 | $ 2.64 | $ 1.52M | |
Mxc | MXC/USDT | 0.000004 | 75.86 | $ 0.080296 | $ 1.46M | |
LooksRare | LOOKS/USDT | 0.000014 | 75.38 | $ 0.278277 | $ 1.45M | |
Axie Infinity | AXS/USDT | 0.000743 | 74.08 | $ 14.31 | $ 1.42M | |
Celestial | CELT/USDT | 0.000000 | 73.83 | $ 0.005899 | $ 1.42M | |
Walton | WTC/USDT | 0.000009 | 70.25 | $ 0.178657 | $ 1.35M | |
Zcash | ZEC/USDT | 0.002833 | 68.62 | $ 54.58 | $ 1.32M | |
Keep3rV1 | KP3R/USDT | 0.006823 | 68.02 | $ 131.44 | $ 1.31M | |
Step App | FITFI/USDT | 0.000004 | 67.79 | $ 0.081125 | $ 1.30M | |
Iostoken | IOST/USDT | 0.000001 | 65.80 | $ 0.013467 | $ 1.26M | |
OKExChain | OKT/USDT | 0.000864 | 65.33 | $ 16.64 | $ 1.25M | |
API3 | API3/USDT | 0.000096 | 61.53 | $ 1.86 | $ 1.18M | |
Stellarlumens | XLM/USDT | 0.000006 | 57.26 | $ 0.108933 | $ 1.10M | |
Cryptocom | MCO/USDT | 0.000268 | 56.67 | $ 5.17 | $ 1.09M | |
Cosmos | ATOM/BTC | 0.000422 | 55.93 | $ 8.12 | $ 1.07M | |
Harmony | ONE/USDT | 0.000001 | 55.57 | $ 0.017196 | $ 1.07M | |
TAI | TAI/USDT | 0.000017 | 54.06 | $ 0.332233 | $ 1.04M | |
Internet Computer | ICP/USDT | 0.000273 | 53.71 | $ 5.26 | $ 1.03M | |
Ripple | XRP/BTC | 0.000017 | 53.08 | $ 0.322098 | $ 1.02M | |
1inch | 1INCH/USDT | 0.000033 | 50.21 | $ 0.627596 | $ 967.27K | |
Saitama Inu | SAITAMA/USDT | 0.000000 | 46.67 | $ 0.002982 | $ 899.08K | |
Alchemix | ALCX/USDT | 0.001213 | 46.55 | $ 23.37 | $ 896.83K | |
Chia | XCH/USDT | 0.002253 | 46.29 | $ 43.41 | $ 891.68K | |
Kyber | KNC/USDT | 0.000065 | 44.94 | $ 1.25 | $ 865.79K | |
Moonbeam | GLMR/USDT | 0.000035 | 44.50 | $ 0.673959 | $ 857.18K | |
Solana | SOL/BTC | 0.001748 | 44.38 | $ 33.68 | $ 854.95K | |
Reserverights | RSR/USDT | 0.000000 | 43.35 | $ 0.006922 | $ 835.11K | |
GuildFi | GF/USDT | 0.000013 | 42.37 | $ 0.255395 | $ 816.17K | |
Celernetwork | CELR/USDT | 0.000001 | 39.58 | $ 0.014553 | $ 762.52K | |
Polkadot | DOT/BTC | 0.000356 | 39.45 | $ 6.86 | $ 760.01K | |
Neo | NEO/USDT | 0.000430 | 39.22 | $ 8.29 | $ 755.49K | |
Spell Token | SPELL/USDT | 0.000000 | 39.00 | $ 0.000969 | $ 751.27K | |
Tellor | TRB/USDT | 0.000552 | 38.08 | $ 10.64 | $ 733.48K | |
The Graph | GRT/USDT | 0.000005 | 37.92 | $ 0.094824 | $ 730.59K | |
Cortex | CTXC/USDT | 0.000006 | 37.88 | $ 0.109512 | $ 729.73K | |
Kusama | KSM/USDT | 0.002586 | 36.26 | $ 49.82 | $ 698.57K | |
Loopring | LRC/USDT | 0.000020 | 35.60 | $ 0.382793 | $ 685.73K | |
Tornado Cash | TORN/USDT | 0.001058 | 35.48 | $ 20.37 | $ 683.44K | |
PowerPool | CVP/USDT | 0.000015 | 35.45 | $ 0.286770 | $ 682.92K | |
Tokenlon Network Token | LON/USDT | 0.000032 | 34.91 | $ 0.620502 | $ 672.54K | |
Wootrade | WOO/USDT | 0.000008 | 34.89 | $ 0.161470 | $ 672.03K | |
Storj | STORJ/USDT | 0.000034 | 33.98 | $ 0.646181 | $ 654.57K | |
Gifto | GTO/USDT | 0.000001 | 32.38 | $ 0.018615 | $ 623.75K | |
Wing | WING/USDT | 0.000266 | 30.84 | $ 5.13 | $ 594.18K | |
Aelf | ELF/BTC | 0.000008 | 30.43 | $ 0.159508 | $ 586.21K | |
DeHorizon | DEVT/USDT | 0.000003 | 30.42 | $ 0.061850 | $ 585.93K | |
Hedera Hashgraph | HBAR/USDT | 0.000003 | 30.21 | $ 0.062240 | $ 581.96K | |
JackPool.finance | JFI/USDT | 0.002569 | 29.68 | $ 49.49 | $ 571.80K | |
PlatON Network | LAT/USDT | 0.000001 | 29.33 | $ 0.012670 | $ 564.93K | |
Cardano | ADA/BTC | 0.000024 | 29.19 | $ 0.455214 | $ 562.36K | |
Klaytn | KLAY/USDT | 0.000012 | 29.08 | $ 0.234112 | $ 560.15K | |
Siacoin | SC/USDT | 0.000000 | 29.06 | $ 0.003879 | $ 559.73K | |
Horizen | ZEN/USDT | 0.000715 | 28.81 | $ 13.78 | $ 554.92K | |
Celo | CELO/USDT | 0.000045 | 28.15 | $ 0.869602 | $ 542.25K | |
Aragon | ANT/USDT | 0.000082 | 27.92 | $ 1.58 | $ 537.80K | |
Qtum | QTUM/USDT | 0.000147 | 27.90 | $ 2.82 | $ 537.46K | |
Pickle.Finance | PICKLE/USDT | 0.000067 | 27.39 | $ 1.29 | $ 527.63K | |
Convex Finance | CVX/USDT | 0.000214 | 27.36 | $ 4.12 | $ 527.03K | |
Serum | SRM/USDT | 0.000040 | 26.74 | $ 0.771381 | $ 515.16K | |
Dash | DASH/USDT | 0.002226 | 26.74 | $ 42.88 | $ 515.14K | |
Okb | OKB/BTC | 0.000639 | 26.29 | $ 12.31 | $ 506.39K | |
Kadena | KDA/USDT | 0.000076 | 26.24 | $ 1.47 | $ 505.54K | |
Iota | IOTA/USDT | 0.000014 | 26.23 | $ 0.271682 | $ 505.34K | |
Siacoin | SC/BTC | 0.000000 | 25.49 | $ 0.003872 | $ 491.14K | |
Utrust | UTK/USDT | 0.000006 | 25.18 | $ 0.116906 | $ 485.00K | |
Dogelon Mars | ELON/USDT | 0.000000 | 24.43 | $ 0.000000 | $ 470.71K | |
Litecoin | LTC/BTC | 0.002639 | 24.28 | $ 50.84 | $ 467.72K | |
COVER Protocol | COVER/USDT | 0.000933 | 23.97 | $ 17.97 | $ 461.69K | |
Swftcoin | SWFTC/ETH | 0.000000 | 23.83 | $ 0.002705 | $ 459.02K | |
Radio Caca | RACA/USDT | 0.000000 | 23.16 | $ 0.000375 | $ 446.10K | |
Polkastarter | POLS/USDT | 0.000025 | 23.00 | $ 0.490606 | $ 443.10K | |
Maker | MKR/USDT | 0.046873 | 22.66 | $ 902.97 | $ 436.46K | |
Nuls | NULS/ETH | 0.000009 | 22.51 | $ 0.176794 | $ 433.66K | |
Connectome | CNTM/USDT | 0.000008 | 22.35 | $ 0.161171 | $ 430.53K | |
Ontology | ONT/USDT | 0.000012 | 22.13 | $ 0.236910 | $ 426.26K | |
Frontier | FRONT/USDT | 0.000010 | 22.00 | $ 0.192246 | $ 423.80K | |
Adventure Gold | AGLD/USDT | 0.000020 | 21.15 | $ 0.378496 | $ 407.45K | |
Tron | TRX/BTC | 0.000003 | 21.00 | $ 0.066269 | $ 404.54K | |
Primas | PST/USDT | 0.000000 | 20.90 | $ 0.009163 | $ 402.53K | |
Bancor | BNT/USDT | 0.000025 | 20.76 | $ 0.484711 | $ 399.98K | |
Acala | ACA/USDT | 0.000012 | 20.39 | $ 0.229216 | $ 392.71K | |
Aave | AAVE/BTC | 0.003005 | 20.35 | $ 57.89 | $ 392.11K | |
Strike | STRK/USDT | 0.000922 | 20.28 | $ 17.77 | $ 390.69K | |
Aeternity | AE/USDT | 0.000004 | 20.04 | $ 0.077338 | $ 386.05K | |
Bandprotocol | BAND/USDT | 0.000067 | 20.01 | $ 1.30 | $ 385.53K | |
Cryptocomchain | CRO/USDT | 0.000006 | 19.78 | $ 0.112999 | $ 381.07K | |
Nem | XEM/BTC | 0.000002 | 19.63 | $ 0.041803 | $ 378.13K | |
Moonriver | MOVR/USDT | 0.000610 | 19.35 | $ 11.75 | $ 372.77K | |
Mina Protocol | MINA/USDT | 0.000032 | 19.27 | $ 0.621501 | $ 371.25K | |
Kleros | PNK/USDT | 0.000002 | 19.26 | $ 0.030016 | $ 371.07K | |
Biconomy | BICO/USDT | 0.000025 | 19.03 | $ 0.479515 | $ 366.68K | |
Casper | CSPR/USDT | 0.000002 | 18.86 | $ 0.029276 | $ 363.39K | |
Mithril | MITH/USDT | 0.000001 | 18.72 | $ 0.015098 | $ 360.67K | |
Ravencoin | RVN/USDT | 0.000001 | 18.34 | $ 0.023032 | $ 353.29K | |
Badger DAO | BADGER/USDT | 0.000157 | 18.33 | $ 3.03 | $ 353.06K | |
Avalanche | AVAX/BTC | 0.000866 | 18.32 | $ 16.69 | $ 352.85K | |
Stacks | STX/USDT | 0.000020 | 18.05 | $ 0.384191 | $ 347.71K | |
Dai | DAI/USDT | 0.000052 | 17.41 | $ 1.00 | $ 335.31K | |
StarLink | STARL/USDT | 0.000000 | 17.36 | $ 0.000004 | $ 334.50K | |
DIA | DIA/USDT | 0.000020 | 16.72 | $ 0.378696 | $ 322.09K | |
Chainlink | LINK/BTC | 0.000322 | 16.64 | $ 6.20 | $ 320.46K | |
OMG Network | OMG/USDT | 0.000095 | 16.59 | $ 1.83 | $ 319.65K | |
Gods Unchained | GODS/USDT | 0.000022 | 16.49 | $ 0.424559 | $ 317.69K | |
SKALE Network | SKL/USDT | 0.000002 | 16.38 | $ 0.044884 | $ 315.55K | |
Okb | OKB/ETH | 0.000639 | 15.79 | $ 12.32 | $ 304.26K | |
Kishu Inu | KISHU/USDT | 0.000000 | 15.57 | $ 0.000000 | $ 299.95K | |
Conflux Network | CFX/USDT | 0.000002 | 15.39 | $ 0.048081 | $ 296.49K | |
Tokenclub | TCT/USDT | 0.000000 | 14.87 | $ 0.009103 | $ 286.45K | |
Wax | WAXP/USDT | 0.000005 | 14.38 | $ 0.092406 | $ 277.07K | |
Ethernity Chain | ERN/USDT | 0.000070 | 14.30 | $ 1.34 | $ 275.51K | |
0x | ZRX/USDT | 0.000015 | 13.99 | $ 0.296362 | $ 269.45K | |
Icon | ICX/USDT | 0.000015 | 13.40 | $ 0.289468 | $ 258.12K | |
Monero | XMR/BTC | 0.006049 | 12.81 | $ 116.53 | $ 246.76K | |
Rio Defi | RFUEL/USDT | 0.000000 | 12.66 | $ 0.007824 | $ 243.96K | |
Measurabledata | MDT/USDT | 0.000001 | 12.63 | $ 0.024910 | $ 243.34K | |
Tezos | XTZ/BTC | 0.000075 | 12.60 | $ 1.45 | $ 242.79K | |
Convergence | CONV/USDT | 0.000000 | 12.40 | $ 0.001272 | $ 238.79K | |
Status | SNT/USDT | 0.000002 | 12.25 | $ 0.029956 | $ 235.98K | |
Decred | DCR/USDT | 0.001171 | 12.14 | $ 22.55 | $ 233.85K | |
Polkadot | DOT/ETH | 0.000356 | 12.01 | $ 6.86 | $ 231.34K | |
Dogecoin | DOGE/BTC | 0.000004 | 11.80 | $ 0.068195 | $ 227.27K | |
Illuvium | ILV/USDT | 0.005768 | 11.65 | $ 111.11 | $ 224.39K | |
Smooth Love Potion | SLP/USDT | 0.000000 | 11.37 | $ 0.003767 | $ 219.13K | |
Uniswap | UNI/ETH | 0.000256 | 11.29 | $ 4.94 | $ 217.51K | |
Clover Finance | CLV/USDT | 0.000005 | 11.02 | $ 0.089328 | $ 212.27K | |
Fairgame | FAIR/USDT | 0.000000 | 10.80 | $ 0.000978 | $ 208.06K | |
Golem | GLM/USDT | 0.000012 | 10.69 | $ 0.228317 | $ 205.85K | |
Wemix | WEMIX/USDT | 0.000138 | 10.45 | $ 2.66 | $ 201.24K | |
Mirror Protocol | MIR/USDT | 0.000010 | 10.35 | $ 0.187849 | $ 199.43K | |
Karura | KAR/USDT | 0.000035 | 10.26 | $ 0.667464 | $ 197.70K | |
Lisk | LSK/USDT | 0.000054 | 10.23 | $ 1.03 | $ 196.97K | |
KINE | KINE/USDT | 0.000007 | 9.92 | $ 0.139288 | $ 191.14K | |
Blockchain Brawlers | BRWL/USDT | 0.000001 | 9.77 | $ 0.009842 | $ 188.22K | |
Verasity | VRA/USDT | 0.000000 | 9.54 | $ 0.004625 | $ 183.75K | |
Ludena Protocol | LDN/USDT | 0.000009 | 9.40 | $ 0.168165 | $ 181.17K | |
Synthetixnetwork | SNX/ETH | 0.000136 | 8.88 | $ 2.61 | $ 171.02K | |
RSS3 | RSS3/USDT | 0.000008 | 8.78 | $ 0.145173 | $ 169.12K | |
Uniswap | UNI/BTC | 0.000257 | 8.78 | $ 4.94 | $ 169.08K | |
Primas | PST/BTC | 0.000000 | 8.68 | $ 0.009151 | $ 167.25K | |
Nebulas | NAS/USDT | 0.000003 | 8.59 | $ 0.059952 | $ 165.48K | |
Livepeer | LPT/USDT | 0.000424 | 8.41 | $ 8.16 | $ 161.93K | |
JOE | JOE/USDT | 0.000012 | 8.25 | $ 0.239907 | $ 158.96K | |
Civic | CVC/USDT | 0.000007 | 8.19 | $ 0.139488 | $ 157.80K | |
Raydium | RAY/USDT | 0.000035 | 8.18 | $ 0.679055 | $ 157.50K | |
Tron | TRX/ETH | 0.000003 | 7.95 | $ 0.066273 | $ 153.24K | |
Melonport | MLN/USDT | 0.001266 | 7.84 | $ 24.39 | $ 151.01K | |
Bitcoincash | BCH/BTC | 0.005480 | 7.78 | $ 105.57 | $ 149.95K | |
Echoin | EC/USDT | 0.000000 | 7.67 | $ 0.003447 | $ 147.69K | |
Truechain | TRUE/USDT | 0.000001 | 7.51 | $ 0.023651 | $ 144.73K | |
NEAR Protocol | NEAR/BTC | 0.000172 | 7.07 | $ 3.32 | $ 136.26K | |
Phala.Network | PHA/USDT | 0.000005 | 7.05 | $ 0.104016 | $ 135.85K | |
INT | INT/USDT | 0.000000 | 6.92 | $ 0.002389 | $ 133.23K | |
Nuls | NULS/BTC | 0.000009 | 6.88 | $ 0.176268 | $ 132.57K | |
Swftcoin | SWFTC/BTC | 0.000000 | 6.80 | $ 0.002695 | $ 130.99K | |
Waves | WAVES/BTC | 0.000274 | 6.77 | $ 5.28 | $ 130.38K | |
Thetatoken | THETA/BTC | 0.000064 | 6.71 | $ 1.23 | $ 129.26K | |
Truechain | TRUE/BTC | 0.000001 | 6.64 | $ 0.023502 | $ 127.87K | |
Balancer | BAL/USDT | 0.000242 | 6.49 | $ 4.65 | $ 124.96K | |
Bytom | BTM/USDT | 0.000001 | 6.39 | $ 0.011081 | $ 123.11K | |
Chiliz | CHZ/BTC | 0.000005 | 6.31 | $ 0.100617 | $ 121.56K | |
ZKSwap | ZKS/USDT | 0.000002 | 6.28 | $ 0.041766 | $ 120.93K | |
Shiba Predator | QOM/USDT | 0.000000 | 6.06 | $ 0.000000 | $ 116.73K | |
Digibyte | DGB/USDT | 0.000000 | 6.05 | $ 0.009333 | $ 116.49K | |
Ethereumclassic | ETC/BTC | 0.000768 | 6.01 | $ 14.79 | $ 115.75K | |
Binance Beacon ETH | BETH/ETH | 0.053757 | 5.97 | $ 1,035.58 | $ 114.91K | |
Unitrade | TRADE/USDT | 0.000003 | 5.57 | $ 0.066926 | $ 107.23K | |
Efinity | EFI/USDT | 0.000007 | 5.52 | $ 0.134892 | $ 106.43K | |
Pitbull | PIT/USDT | 0.000000 | 5.49 | $ 0.000000 | $ 105.79K | |
Vsystems | VSYS/USDT | 0.000000 | 5.48 | $ 0.001789 | $ 105.60K | |
Zcash | ZEC/BTC | 0.002832 | 5.41 | $ 54.56 | $ 104.23K | |
Curve DAO Token | CRV/BTC | 0.000041 | 5.39 | $ 0.797539 | $ 103.91K | |
Realio network | RIO/USDT | 0.000001 | 5.37 | $ 0.021083 | $ 103.42K | |
Bloktopia | BLOK/USDT | 0.000000 | 5.34 | $ 0.003123 | $ 102.95K | |
Bitcoindiamond | BCD/USDT | 0.000009 | 5.29 | $ 0.169864 | $ 101.97K | |
Solana | SOL/ETH | 0.001748 | 5.29 | $ 33.67 | $ 101.89K | |
ECOMI | OMI/USDT | 0.000000 | 5.07 | $ 0.001434 | $ 97.74K | |
Ripple | XRP/ETH | 0.000017 | 5.05 | $ 0.322514 | $ 97.33K | |
DAO Maker | DAO/USDT | 0.000064 | 5.05 | $ 1.24 | $ 97.31K | |
Walton | WTC/BTC | 0.000009 | 5.04 | $ 0.178965 | $ 96.99K | |
Decentraland | MANA/BTC | 0.000044 | 4.93 | $ 0.846470 | $ 94.97K | |
Anchor Neural World | ANW/USDT | 0.000001 | 4.89 | $ 0.011691 | $ 94.20K | |
OKExChain | OKT/ETH | 0.000864 | 4.84 | $ 16.65 | $ 93.21K | |
Iotchain | ITC/USDT | 0.000001 | 4.83 | $ 0.011095 | $ 93.04K | |
Dogecoin | DOGE/ETH | 0.000004 | 4.79 | $ 0.068146 | $ 92.21K | |
Gari Network | GARI/USDT | 0.000039 | 4.72 | $ 0.749998 | $ 90.92K | |
Eos | EOS/BTC | 0.000049 | 4.62 | $ 0.942021 | $ 89.05K | |
Elrond | EGLD/BTC | 0.002652 | 4.59 | $ 51.09 | $ 88.35K | |
Everipedia | IQ/USDT | 0.000000 | 4.54 | $ 0.004706 | $ 87.41K | |
Youchain | YOU/USDT | 0.000000 | 4.39 | $ 0.001992 | $ 84.50K | |
Cosmos | ATOM/ETH | 0.000422 | 4.29 | $ 8.13 | $ 82.71K | |
Entanmo | ETM/USDT | 0.000001 | 4.28 | $ 0.026149 | $ 82.47K | |
Cryptocomchain | CRO/BTC | 0.000006 | 4.13 | $ 0.112888 | $ 79.60K | |
Compound | COMP/BTC | 0.002530 | 4.10 | $ 48.74 | $ 78.89K | |
Payprotocol | PCI/USDT | 0.000015 | 4.09 | $ 0.293165 | $ 78.88K | |
Wrappedbitcoin | WBTC/BTC | 0.999000 | 4.03 | $ 19,245 | $ 77.67K | |
Kollect | KOL/USDT | 0.000001 | 3.91 | $ 0.011870 | $ 75.37K | |
Augur | REP/USDT | 0.000414 | 3.78 | $ 7.97 | $ 72.86K | |
Bitcoingold | BTG/USDT | 0.000800 | 3.75 | $ 15.41 | $ 72.30K | |
DOSE | DOSE/USDT | 0.000001 | 3.57 | $ 0.016747 | $ 68.85K | |
Stellarlumens | XLM/BTC | 0.000006 | 3.47 | $ 0.108843 | $ 66.82K | |
PolyDoge | POLYDOGE/USDT | 0.000000 | 3.40 | $ 0.000000 | $ 65.41K | |
EDEN_ | EDEN/USDT | 0.000004 | 3.33 | $ 0.078737 | $ 64.21K | |
GM | GM/USDT | 0.000000 | 3.29 | $ 0.000006 | $ 63.41K | |
Ronin | RON/USDT | 0.000017 | 3.28 | $ 0.332733 | $ 63.27K | |
Civic | CVC/BTC | 0.000007 | 3.15 | $ 0.139280 | $ 60.74K | |
Akita Inu | AKITA/USDT | 0.000000 | 3.10 | $ 0.000000 | $ 59.64K | |
Iostoken | IOST/ETH | 0.000001 | 3.08 | $ 0.013458 | $ 59.33K | |
Litecoin | LTC/ETH | 0.002642 | 2.98 | $ 50.90 | $ 57.36K | |
Zilliqa | ZIL/BTC | 0.000002 | 2.95 | $ 0.038760 | $ 56.82K | |
Wirex token | WXT/BTC | 0.000001 | 2.92 | $ 0.010056 | $ 56.25K | |
eCASH | XEC/USDT | 0.000000 | 2.89 | $ 0.000038 | $ 55.76K | |
Orbs | ORBS/USDT | 0.000002 | 2.88 | $ 0.042786 | $ 55.44K | |
Wirex token | WXT/USDT | 0.000001 | 2.86 | $ 0.010064 | $ 55.00K | |
Wrappedbitcoin | WBTC/ETH | 0.999491 | 2.78 | $ 19,254 | $ 53.55K | |
Aave | AAVE/ETH | 0.003009 | 2.72 | $ 57.97 | $ 52.39K | |
Zebec Protocol | ZBC/USDT | 0.000001 | 2.65 | $ 0.009717 | $ 51.14K | |
Yearn.finance | YFI/BTC | 0.303000 | 2.64 | $ 5,837.06 | $ 50.78K | |
Swarm_ | BZZ/USDT | 0.000028 | 2.63 | $ 0.546561 | $ 50.58K | |
Flow (Dapper labs) | FLOW/BTC | 0.000081 | 2.59 | $ 1.57 | $ 49.80K | |
Samoyedcoin | SAMO/USDT | 0.000000 | 2.55 | $ 0.007394 | $ 49.03K | |
