BTC/USD
BTC/EUR
BTC/GBP
BybitExchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
BybitExchange rank #6
Country of incorporation exchange: Singapore
Year of establishment exchange: 2018
| Market | Paar | Preis BTC | 24 Volumen BTC | Calc Preis | Calc 24 Volumen | |
|---|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 1.00 | 25.21K | $ 59,638 | $ 1.50B | |
| Usd coin | USDC/USDT | 0.000017 | 7.99K | $ 1.00 | $ 475.70M | |
| Ethereum | ETH/USDT | 0.028031 | 6.58K | $ 1,668.53 | $ 392.19M | |
| Tether | USDT/EUR | 0.000017 | 988.96 | $ 0.998125 | $ 58.86M | |
| Solana | SOL/USDT | 0.001168 | 927.82 | $ 69.50 | $ 55.22M | |
| Hyperliquid | HYPE/USDT | 0.001017 | 663.85 | $ 60.55 | $ 39.51M | |
| World Liberty Financial USD | USD1/USDT | 0.000017 | 639.87 | $ 0.999110 | $ 38.08M | |
| Ripple | XRP/USDT | 0.000015 | 470.33 | $ 0.921457 | $ 27.99M | |
| Aave | AAVE/USDT | 0.001611 | 449.86 | $ 95.88 | $ 26.77M | |
| Ethena | ENA/USDT | 0.000002 | 342.09 | $ 0.097406 | $ 20.36M | |
| NEAR Protocol | NEAR/USDT | 0.000048 | 334.24 | $ 2.87 | $ 19.89M | |
| Dogecoin | DOGE/USDT | 0.000001 | 311.89 | $ 0.054487 | $ 18.56M | |
| Chainlink | LINK/USDT | 0.000143 | 252.72 | $ 8.52 | $ 15.04M | |
| Aster | ASTER/USDT | 0.000008 | 204.28 | $ 0.486280 | $ 12.15M | |
| Binancecoin | BNB/USDT | 0.009123 | 172.58 | $ 543.04 | $ 10.27M | |
| Ondo US Dollar Yield | USDY/USDT | 0.000019 | 171.02 | $ 1.15 | $ 10.17M | |
| Sui | SUI/USDT | 0.000011 | 143.22 | $ 0.639391 | $ 8.52M | |
| Pieverse | PIEVERSE/USDT | 0.000056 | 122.53 | $ 3.31 | $ 7.29M | |
| Pepe | PEPE/USDT | 0.000000 | 118.71 | $ 0.000003 | $ 7.06M | |
| Litecoin | LTC/USDT | 0.000662 | 100.86 | $ 39.40 | $ 6.00M | |
| Tether gold | XAUT/USDT | 0.059439 | 99.92 | $ 3,538.10 | $ 5.94M | |
| Worldcoin | WLD/USDT | 0.000004 | 99.26 | $ 0.225474 | $ 5.90M | |
| Uniswap | UNI/USDT | 0.000078 | 97.66 | $ 4.67 | $ 5.81M | |
| Monad | MON/USDT | 0.000000 | 79.21 | $ 0.013115 | $ 4.71M | |
| Layerzero | ZRO/USDT | 0.000020 | 53.31 | $ 1.17 | $ 3.17M | |
| Injective Protocol | INJ/USDT | 0.000099 | 51.20 | $ 5.89 | $ 3.04M | |
| Ondo | ONDO/USDT | 0.000005 | 46.91 | $ 0.278573 | $ 2.79M | |
| Wrappedbitcoin | WBTC/USDT | 1.00 | 44.11 | $ 59,712 | $ 2.62M | |
| StarkNet | STRK/USDT | 0.000001 | 43.12 | $ 0.029834 | $ 2.56M | |
| Cardano | ADA/USDT | 0.000002 | 41.25 | $ 0.142331 | $ 2.45M | |
| Tron | TRX/USDT | 0.000005 | 39.65 | $ 0.304624 | $ 2.36M | |
| Arbitrum | ARB/USDT | 0.000002 | 38.20 | $ 0.112018 | $ 2.27M | |
| Aptos | APT/USDT | 0.000006 | 37.16 | $ 0.366906 | $ 2.21M | |
| Avalanche | AVAX/USDT | 0.000110 | 36.02 | $ 6.52 | $ 2.14M | |
| SHIBA INU | SHIB/USDT | 0.000000 | 33.16 | $ 0.000004 | $ 1.97M | |
| Polkadot | DOT/USDT | 0.000011 | 32.55 | $ 0.644082 | $ 1.93M | |
| Internet Computer | ICP/USDT | 0.000031 | 31.49 | $ 1.87 | $ 1.87M | |
| Canton | CC/USDT | 0.000001 | 31.22 | $ 0.074260 | $ 1.85M | |
| OFFICIAL TRUMP | TRUMP/USDT | 0.000015 | 28.47 | $ 0.879337 | $ 1.69M | |
| Midnight | NIGHT/USDT | 0.000001 | 27.30 | $ 0.044236 | $ 1.62M | |
| Hedera Hashgraph | HBAR/USDT | 0.000001 | 26.90 | $ 0.050724 | $ 1.60M | |
| Stellarlumens | XLM/USDT | 0.000002 | 26.80 | $ 0.127259 | $ 1.59M | |
| Datacoin | DATA/USDT | 0.000001 | 25.95 | $ 0.080248 | $ 1.54M | |
| Grass | GRASS/USDT | 0.000006 | 25.19 | $ 0.375490 | $ 1.49M | |
| Dogwifhat | WIF/USDT | 0.000002 | 24.47 | $ 0.116280 | $ 1.45M | |
| Celestia | TIA/USDT | 0.000005 | 23.22 | $ 0.318797 | $ 1.38M | |
| Kaspa | KAS/USDT | 0.000000 | 22.75 | $ 0.025043 | $ 1.35M | |
| SPX6900 | SPX/USDT | 0.000005 | 22.49 | $ 0.279571 | $ 1.33M | |
| Quant | QNT/USDT | 0.002362 | 21.77 | $ 140.59 | $ 1.29M | |
| Taiko | TAIKO/USDT | 0.000001 | 21.45 | $ 0.060995 | $ 1.27M | |
| Wormhole | W/USDT | 0.000000 | 21.38 | $ 0.008001 | $ 1.27M | |
| Pyth Network | PYTH/USDT | 0.000001 | 20.62 | $ 0.047840 | $ 1.22M | |
| Stacks | STX/USDT | 0.000004 | 20.47 | $ 0.248131 | $ 1.21M | |
| Bitcoincash | BCH/USDT | 0.003320 | 20.41 | $ 197.62 | $ 1.21M | |
| Velo | VELO/USDT | 0.000000 | 20.08 | $ 0.002025 | $ 1.19M | |
| Fetchai | FET/USDT | 0.000002 | 19.84 | $ 0.107696 | $ 1.18M | |
| Sky | SKY/USDT | 0.000001 | 19.31 | $ 0.043817 | $ 1.14M | |
| Virtual Protocol | VIRTUAL/USDT | 0.000006 | 18.76 | $ 0.369701 | $ 1.11M | |
| Enso | ENSO/USDT | 0.000008 | 18.01 | $ 0.499256 | $ 1.07M | |
| Zigcoin | ZIG/USDT | 0.000000 | 17.67 | $ 0.027199 | $ 1.05M | |
| Peanut the Squirrel | PNUT/USDT | 0.000000 | 17.58 | $ 0.025831 | $ 1.04M | |
| Plasma | XPL/USDT | 0.000001 | 17.10 | $ 0.044057 | $ 1.01M | |
| Pudgy Penguins | PENGU/USDT | 0.000000 | 16.57 | $ 0.004223 | $ 986.33K | |
| XDC Network | XDC/USDT | 0.000000 | 16.55 | $ 0.026430 | $ 985.25K | |
| Sentient | SENT/USDT | 0.000000 | 16.07 | $ 0.019897 | $ 956.53K | |
| Jupiter | JUP/USDT | 0.000004 | 16.04 | $ 0.217189 | $ 955.01K | |
| Lido DAO Token | LDO/USDT | 0.000004 | 15.71 | $ 0.229666 | $ 935.07K | |
| Filecoin | FIL/USDT | 0.000009 | 15.35 | $ 0.509936 | $ 913.69K | |
| CyberConnect | CYBER/USDT | 0.000004 | 14.67 | $ 0.211799 | $ 873.44K | |
| Somnia | SOMI/USDT | 0.000002 | 14.51 | $ 0.119155 | $ 863.87K | |
| Hamster Kombat | HMSTR/USDT | 0.000000 | 14.27 | $ 0.000142 | $ 849.26K | |
| Vana | VANA/USDT | 0.000010 | 13.80 | $ 0.569922 | $ 821.16K | |
| Curve DAO Token | CRV/USDT | 0.000003 | 13.72 | $ 0.175069 | $ 816.91K | |
| World Liberty Financial | WLFI/USDT | 0.000001 | 13.44 | $ 0.043937 | $ 799.82K | |
| Sei | SEI/USDT | 0.000001 | 11.85 | $ 0.033756 | $ 705.22K | |
| Apecoin | APE/USDT | 0.000001 | 11.06 | $ 0.070986 | $ 658.35K | |
| Cosmos | ATOM/USDT | 0.000019 | 10.31 | $ 1.15 | $ 613.70K | |
| Flare Network | FLR/USDT | 0.000000 | 10.09 | $ 0.004948 | $ 600.71K | |
| Bonk | BONK/USDT | 0.000000 | 9.64 | $ 0.000002 | $ 573.96K | |
| Fabric Protocol | ROBO/USDT | 0.000000 | 9.47 | $ 0.003294 | $ 563.49K | |
| Decentraland | MANA/USDT | 0.000001 | 9.42 | $ 0.054557 | $ 560.73K | |
| Merlin Chain | MERL/USDT | 0.000000 | 8.96 | $ 0.025891 | $ 533.54K | |
| Algorand | ALGO/USDT | 0.000001 | 8.63 | $ 0.073451 | $ 513.72K | |
| Momentum | MMT/USDT | 0.000003 | 8.55 | $ 0.205811 | $ 509.17K | |
| zkSync | ZK/USDT | 0.000000 | 8.50 | $ 0.006754 | $ 505.67K | |
| Gala | GALA/USDT | 0.000000 | 8.40 | $ 0.001216 | $ 500.13K | |
| Walrus | WAL/USDT | 0.000000 | 8.37 | $ 0.021549 | $ 498.13K | |
| Lombard Protocol | BARD/USDT | 0.000002 | 8.32 | $ 0.093523 | $ 495.31K | |
| MegaETH | MEGA/USDT | 0.000001 | 8.18 | $ 0.047281 | $ 486.69K | |
| Horizen | ZEN/USDT | 0.000060 | 8.14 | $ 3.57 | $ 484.39K | |
| Morpho | MORPHO/USDT | 0.000026 | 7.79 | $ 1.56 | $ 463.48K | |
| Particle Network | PARTI/USDT | 0.000001 | 7.59 | $ 0.036351 | $ 451.93K | |
| 0G | 0G/USDT | 0.000002 | 7.44 | $ 0.107097 | $ 443.11K | |
| Ethereumclassic | ETC/USDT | 0.000091 | 7.37 | $ 5.43 | $ 438.95K | |
| Based | BASED/USDT | 0.000001 | 7.18 | $ 0.036960 | $ 427.14K | |
| PayPal USD | PYUSD/USDT | 0.000017 | 7.12 | $ 0.999809 | $ 424.00K | |
| Nexo | NEXO/USDT | 0.000011 | 7.09 | $ 0.625517 | $ 422.30K | |
| Yield Basis | YB/USDT | 0.000001 | 7.03 | $ 0.052800 | $ 418.37K | |
| Resolv | RESOLV/USDT | 0.000000 | 6.98 | $ 0.013484 | $ 415.48K | |
| Aethir | ATH/USDT | 0.000000 | 6.94 | $ 0.003515 | $ 413.06K | |
| USD.AI | CHIP/USDT | 0.000000 | 6.94 | $ 0.025731 | $ 413.04K | |
| Seeker | SKR/USDT | 0.000000 | 6.79 | $ 0.010078 | $ 403.99K | |
| Mina Protocol | MINA/USDT | 0.000001 | 6.52 | $ 0.040543 | $ 388.28K | |
| Trusta AI | TA/USDT | 0.000002 | 6.26 | $ 0.095160 | $ 372.87K | |
| Meteora | MET/USDT | 0.000004 | 6.08 | $ 0.229466 | $ 361.83K | |
| DeepBook | DEEP/USDT | 0.000000 | 6.03 | $ 0.011199 | $ 358.75K | |
| DeBridge | DBR/USDT | 0.000000 | 5.77 | $ 0.012486 | $ 343.69K | |
| Plume | PLUME/USDT | 0.000000 | 5.66 | $ 0.010530 | $ 337.02K | |
| Block Street | BSB/USDT | 0.000001 | 5.64 | $ 0.065576 | $ 335.51K | |
| Eigenlayer | EIGEN/USDT | 0.000002 | 5.56 | $ 0.114384 | $ 331.08K | |
| Bubblemaps | BMT/USDT | 0.000000 | 5.46 | $ 0.020062 | $ 325.16K | |
| Billions Network | BILL/USDT | 0.000000 | 5.40 | $ 0.003893 | $ 321.68K | |
| Zama | ZAMA/USDT | 0.000001 | 5.40 | $ 0.059937 | $ 321.49K | |
| Caldera | ERA/USDT | 0.000001 | 5.37 | $ 0.074559 | $ 319.77K | |
| Fluent | BLEND/USDT | 0.000001 | 5.05 | $ 0.049077 | $ 300.31K | |
| Vechain | VET/USDT | 0.000000 | 5.03 | $ 0.004535 | $ 299.67K | |
| Doodles | DOOD/USDT | 0.000000 | 4.90 | $ 0.001427 | $ 291.55K | |
| Initia | INIT/USDT | 0.000002 | 4.57 | $ 0.090159 | $ 271.73K | |
| Lagrange | LA/USDT | 0.000001 | 4.35 | $ 0.041551 | $ 259.08K | |
| Pendle | PENDLE/USDT | 0.000021 | 4.30 | $ 1.25 | $ 255.76K | |
| Ondo | ONDO/EUR | 0.000005 | 4.18 | $ 0.282786 | $ 248.52K | |
| Centrifuge | CFG/USDT | 0.000001 | 4.10 | $ 0.053199 | $ 244.34K | |
| Sushi | SUSHI/USDT | 0.000002 | 4.09 | $ 0.145225 | $ 243.28K | |
| Thorchain | RUNE/USDT | 0.000008 | 4.07 | $ 0.487179 | $ 242.34K | |
| Jito | JTO/USDT | 0.000004 | 3.86 | $ 0.217189 | $ 229.93K | |
| Thetatoken | THETA/USDT | 0.000002 | 3.77 | $ 0.123766 | $ 224.45K | |
| Aztec | AZTEC/USDT | 0.000000 | 3.75 | $ 0.009173 | $ 223.41K | |
| 1inch | 1INCH/USDT | 0.000001 | 3.62 | $ 0.059278 | $ 215.44K | |
| Trust Wallet Token | TWT/USDT | 0.000005 | 3.54 | $ 0.311710 | $ 210.99K | |
| Casper | CSPR/USDT | 0.000000 | 3.54 | $ 0.001650 | $ 210.61K | |
| Arweave | AR/USDT | 0.000038 | 3.53 | $ 2.24 | $ 210.04K | |
| dYdX | DYDX/USDT | 0.000001 | 3.48 | $ 0.068131 | $ 207.26K | |
| Chiliz | CHZ/USDT | 0.000000 | 3.48 | $ 0.008803 | $ 207.05K | |
| Huma Finance | HUMA/USDT | 0.000000 | 3.41 | $ 0.008714 | $ 203.22K | |
| Blur | BLUR/USDT | 0.000000 | 3.39 | $ 0.006937 | $ 201.73K | |
| edgeX | EDGE/USDT | 0.000004 | 3.37 | $ 0.230464 | $ 200.76K | |
| Floki Inu | FLOKI/USDT | 0.000000 | 3.32 | $ 0.000016 | $ 197.66K | |
| Linea | LINEA/USDT | 0.000000 | 3.31 | $ 0.001692 | $ 196.87K | |
| Elrond | EGLD/USDT | 0.000038 | 3.28 | $ 2.26 | $ 194.99K | |
| GAIB | GAIB/USDT | 0.000000 | 3.26 | $ 0.009962 | $ 193.89K | |
| Boundless | ZKC/USDT | 0.000000 | 3.24 | $ 0.023116 | $ 192.79K | |
| Nexpace | NXPC/USDT | 0.000002 | 3.22 | $ 0.129755 | $ 191.60K | |
| Helium | HNT/USDT | 0.000004 | 3.18 | $ 0.211600 | $ 188.99K | |
| Notcoin | NOT/USDT | 0.000000 | 2.93 | $ 0.000277 | $ 174.34K | |
| OpenGradient | OPG/USDT | 0.000002 | 2.92 | $ 0.132549 | $ 174.03K | |
| SuiNS Token | NS/USDT | 0.000000 | 2.91 | $ 0.006927 | $ 173.43K | |
| Immutable X | IMX/USDT | 0.000001 | 2.86 | $ 0.086337 | $ 170.23K | |
| Puffer | PUFFER/USDT | 0.000000 | 2.83 | $ 0.022477 | $ 168.22K | |
| Synthetixnetwork | SNX/USDT | 0.000002 | 2.81 | $ 0.142131 | $ 167.43K | |
| Terra Luna Classic | LUNC/USDT | 0.000000 | 2.73 | $ 0.000040 | $ 162.78K | |
| Sandbox | SAND/USDT | 0.000001 | 2.72 | $ 0.032618 | $ 162.17K | |
| Ethereum Name Service | ENS/USDT | 0.000059 | 2.72 | $ 3.52 | $ 161.96K | |
| Moonbeam | GLMR/USDT | 0.000000 | 2.68 | $ 0.006549 | $ 159.53K | |
| DoubleZero | 2Z/USDT | 0.000000 | 2.62 | $ 0.015521 | $ 155.89K | |
| Bat | BAT/USDT | 0.000001 | 2.60 | $ 0.076865 | $ 154.53K | |
| Compound | COMP/USDT | 0.000282 | 2.54 | $ 16.80 | $ 151.09K | |
| Core | CORE/USDT | 0.000000 | 2.49 | $ 0.010071 | $ 148.21K | |
| Axie Infinity | AXS/USDT | 0.000010 | 2.43 | $ 0.609148 | $ 144.84K | |
| The Graph | GRT/USDT | 0.000000 | 2.43 | $ 0.015620 | $ 144.62K | |
| Gnosis Safe | SAFE/USDT | 0.000001 | 2.40 | $ 0.071445 | $ 142.75K | |
| Tezos | XTZ/USDT | 0.000003 | 2.33 | $ 0.200321 | $ 138.51K | |
| Portal | PORTAL/USDT | 0.000000 | 2.28 | $ 0.011479 | $ 135.65K | |
| BOOK OF MEME | BOME/USDT | 0.000000 | 2.26 | $ 0.000449 | $ 134.47K | |
| Towns | TOWNS/USDT | 0.000000 | 2.25 | $ 0.000864 | $ 134.20K | |
| Kava | KAVA/USDT | 0.000000 | 2.23 | $ 0.025821 | $ 132.73K | |
| HumidiFi | WET/USDT | 0.000001 | 2.21 | $ 0.037838 | $ 131.77K | |
| AIOZ Network | AIOZ/USDT | 0.000001 | 2.18 | $ 0.074499 | $ 129.96K | |
| Zetachain | ZETA/USDT | 0.000000 | 2.17 | $ 0.026700 | $ 129.27K | |
| Mind Network | FHE/USDT | 0.000000 | 1.95 | $ 0.016639 | $ 116.29K | |
| Berachain | BERA/USDT | 0.000001 | 1.83 | $ 0.076256 | $ 108.74K | |
| Orderly Network | ORDER/USDT | 0.000000 | 1.82 | $ 0.026560 | $ 108.48K | |
| Treehouse | TREE/USDT | 0.000000 | 1.77 | $ 0.028546 | $ 105.30K | |
| Adventure Gold | AGLD/USDT | 0.000002 | 1.76 | $ 0.134945 | $ 104.49K | |
| Brett | BRETT/USDT | 0.000000 | 1.72 | $ 0.003119 | $ 102.38K | |
| Spark | SPK/USDT | 0.000000 | 1.70 | $ 0.011798 | $ 101.39K | |
| Kamino | KMNO/USDT | 0.000000 | 1.68 | $ 0.022947 | $ 100.07K | |
| Onomy Protocol | NOM/USDT | 0.000000 | 1.65 | $ 0.001163 | $ 98.06K | |
| Yearn.finance | YFI/USDT | 0.027483 | 1.63 | $ 1,635.91 | $ 97.07K | |
| Haedal Protocol | HAEDAL/USDT | 0.000000 | 1.61 | $ 0.017627 | $ 96.10K | |
| Opinion | OPN/USDT | 0.000001 | 1.56 | $ 0.029764 | $ 92.84K | |
| Mask Network | MASK/USDT | 0.000005 | 1.52 | $ 0.269191 | $ 90.77K | |
| SUN | SUN/USDT | 0.000000 | 1.52 | $ 0.014562 | $ 90.76K | |
| Ankrnetwork | ANKR/USDT | 0.000000 | 1.50 | $ 0.002980 | $ 89.11K | |
| Axelar | AXL/USDT | 0.000001 | 1.45 | $ 0.030912 | $ 86.44K | |
| Celo | CELO/USDT | 0.000001 | 1.45 | $ 0.053189 | $ 86.25K | |
| Xai | XAI/USDT | 0.000000 | 1.39 | $ 0.004955 | $ 82.64K | |
| Defi App | HOME/USDT | 0.000000 | 1.38 | $ 0.003897 | $ 82.22K | |
| Ethena | ENA/EUR | 0.000002 | 1.31 | $ 0.098356 | $ 77.96K | |
| Access Protocol | ACS/USDT | 0.000000 | 1.30 | $ 0.000120 | $ 77.10K | |
| Magic Eden | ME/USDT | 0.000001 | 1.25 | $ 0.034844 | $ 74.38K | |
| Jasmy | JASMY/USDT | 0.000000 | 1.17 | $ 0.003026 | $ 69.80K | |
| Sign | SIGN/USDT | 0.000000 | 1.03 | $ 0.008632 | $ 61.02K | |
| Chill Guy | CHILLGUY/USDT | 0.000000 | 0.99 | $ 0.006735 | $ 58.95K | |
| Movement | MOVE/USDT | 0.000000 | 0.97 | $ 0.004509 | $ 57.78K | |
| SSV Network | SSV/USDT | 0.000026 | 0.95 | $ 1.53 | $ 56.38K | |
| Gmx | GMX/USDT | 0.000122 | 0.94 | $ 7.24 | $ 55.96K | |
| Arkham | ARKM/USDT | 0.000001 | 0.93 | $ 0.076555 | $ 55.40K | |
| Heroes of Mavia | MAVIA/USDT | 0.000000 | 0.92 | $ 0.020431 | $ 54.76K | |
| Hyperlane | HYPER/USDT | 0.000001 | 0.90 | $ 0.041322 | $ 53.51K | |
| Ordinals | ORDI/USDT | 0.000041 | 0.89 | $ 2.45 | $ 52.80K | |
| Ravencoin | RVN/USDT | 0.000000 | 0.89 | $ 0.000902 | $ 52.73K | |
| Metaplex | MPLX/USDT | 0.000001 | 0.86 | $ 0.057062 | $ 51.29K | |
| Ftxtoken | FTT/USDT | 0.000003 | 0.84 | $ 0.178163 | $ 49.93K | |
| Wootrade | WOO/USDT | 0.000000 | 0.80 | $ 0.008514 | $ 47.70K | |
| Recall | RECALL/USDT | 0.000000 | 0.80 | $ 0.021958 | $ 47.48K | |
| Eesee | ESE/USDT | 0.000000 | 0.78 | $ 0.003053 | $ 46.52K | |
| Flow (Dapper labs) | FLOW/USDT | 0.000000 | 0.78 | $ 0.014203 | $ 46.49K | |
| WalletConnect Token | WCT/USDT | 0.000000 | 0.73 | $ 0.028686 | $ 43.21K | |
| DOGS | DOGS/USDT | 0.000000 | 0.72 | $ 0.000024 | $ 43.07K | |
| Oasis Network | ROSE/USDT | 0.000000 | 0.72 | $ 0.004177 | $ 42.92K | |
| Gravity | G/USDT | 0.000000 | 0.72 | $ 0.002535 | $ 42.87K | |
| Space and Time | SXT/USDT | 0.000000 | 0.71 | $ 0.007430 | $ 42.47K | |
| Biconomy | BICO/USDT | 0.000000 | 0.68 | $ 0.009911 | $ 40.68K | |
| Zerobase | ZBT/USDT | 0.000001 | 0.66 | $ 0.048009 | $ 39.09K | |
| Fogo | FOGO/USDT | 0.000000 | 0.60 | $ 0.001502 | $ 35.62K | |
| Rats | RATS/USDT | 0.000000 | 0.58 | $ 0.000011 | $ 34.54K | |
| Telcoin | TEL/USDT | 0.000000 | 0.57 | $ 0.001394 | $ 34.03K | |
| Enjin | ENJ/USDT | 0.000000 | 0.56 | $ 0.017577 | $ 33.62K | |
| Newton Protocol | NEWT/USDT | 0.000001 | 0.56 | $ 0.033147 | $ 33.17K | |
| Paris Saint-Germain Fan Token | PSG/USDT | 0.000005 | 0.55 | $ 0.299434 | $ 32.48K | |
| Avail Network | AVAIL/USDT | 0.000000 | 0.52 | $ 0.001437 | $ 30.95K | |
| 0x | ZRX/USDT | 0.000001 | 0.52 | $ 0.074210 | $ 30.78K | |
| Qtum | QTUM/USDT | 0.000010 | 0.51 | $ 0.607451 | $ 30.60K | |
| ConstitutionDAO | PEOPLE/USDT | 0.000000 | 0.51 | $ 0.004650 | $ 30.41K | |
| zkPass | ZKP/USDT | 0.000001 | 0.51 | $ 0.029784 | $ 30.22K | |
| STEPN | GMT/USDT | 0.000000 | 0.48 | $ 0.005050 | $ 28.64K | |
| Scroll | SCR/USDT | 0.000000 | 0.48 | $ 0.016988 | $ 28.61K | |
| Luna | LUNA/USDT | 0.000001 | 0.48 | $ 0.030682 | $ 28.44K | |
| Mxtoken | MX/USDT | 0.000024 | 0.47 | $ 1.42 | $ 27.69K | |
| Magic | MAGIC/USDT | 0.000001 | 0.45 | $ 0.064877 | $ 26.49K | |
| Siacoin | SC/USDT | 0.000000 | 0.41 | $ 0.000605 | $ 24.40K | |
| Dymension | DYM/USDT | 0.000000 | 0.39 | $ 0.011139 | $ 23.42K | |
| Waves | WAVES/USDT | 0.000003 | 0.38 | $ 0.155606 | $ 22.83K | |
| SUPRA | SUPRA/USDT | 0.000000 | 0.35 | $ 0.000120 | $ 20.81K | |
| Manta Network | MANTA/USDT | 0.000001 | 0.35 | $ 0.039376 | $ 20.72K | |
| Catizen | CATI/USDT | 0.000001 | 0.35 | $ 0.031900 | $ 20.54K | |
| Medieval Empires | MEE/USDT | 0.000000 | 0.34 | $ 0.000184 | $ 20.42K | |
| Mog Coin | MOG/USDT | 0.000000 | 0.33 | $ 0.000000 | $ 19.73K | |
| Coin98 | C98/USDT | 0.000000 | 0.33 | $ 0.008763 | $ 19.37K | |
| Moonriver | MOVR/USDT | 0.000014 | 0.32 | $ 0.805477 | $ 18.85K | |
| memecoin | MEME/USDT | 0.000000 | 0.31 | $ 0.000289 | $ 18.52K | |
| Baby Doge Coin | BABYDOGE/USDT | 0.000000 | 0.31 | $ 0.000000 | $ 18.39K | |
| Goatseus Maximus | GOAT/USDT | 0.000000 | 0.30 | $ 0.010430 | $ 17.90K | |
| Juventus Fan Token | JUV/USDT | 0.000004 | 0.29 | $ 0.216191 | $ 17.40K | |
| Rocketpool | RPL/USDT | 0.000019 | 0.27 | $ 1.13 | $ 16.20K | |
| Zilliqa | ZIL/USDT | 0.000000 | 0.26 | $ 0.000766 | $ 15.38K | |
| Kusama | KSM/USDT | 0.000041 | 0.24 | $ 2.43 | $ 14.56K | |
| Uma | UMA/USDT | 0.000004 | 0.22 | $ 0.237551 | $ 12.86K | |
| SATS (Ordinals) | SATS/USDT | 0.000000 | 0.21 | $ 0.000000 | $ 12.57K | |
| Manchester City Fan Token | CITY/USDT | 0.000004 | 0.19 | $ 0.213396 | $ 11.12K | |
| ChainGPT | CGPT/USDT | 0.000000 | 0.19 | $ 0.012995 | $ 11.08K | |
| Dolomite | DOLO/USDT | 0.000000 | 0.15 | $ 0.017766 | $ 9.07K | |
| MAJOR | MAJOR/USDT | 0.000000 | 0.15 | $ 0.019803 | $ 8.91K | |
| SONIC SVM | SONIC/USDT | 0.000000 | 0.13 | $ 0.016329 | $ 7.73K | |
| Loopring | LRC/USDT | 0.000000 | 0.12 | $ 0.006009 | $ 7.38K | |
| Wax | WAXP/USDT | 0.000000 | 0.11 | $ 0.003269 | $ 6.43K | |
| Ethereum PoW | ETHW/USDT | 0.000003 | 0.10 | $ 0.156205 | $ 5.67K | |
| Bonfida | FIDA/USDT | 0.000000 | 0.09 | $ 0.012666 | $ 5.52K | |
| BounceBit | BB/USDT | 0.000000 | 0.06 | $ 0.004841 | $ 3.71K | |
| Solayer | LAYER/USDT | 0.000001 | 0.06 | $ 0.042200 | $ 3.53K | |
| APENFT | NFT/USDT | 0.000000 | 0.05 | $ 0.000000 | $ 2.87K | |
| Bella Protocol | BEL/USDT | 0.000001 | 0.05 | $ 0.080558 | $ 2.84K | |
| KuCoin Token | KCS/USDT | 0.000098 | 0.02 | $ 5.81 | $ 1.04K | |
| Catizen | CATI/EUR | 0.000001 | 0.01 | $ 0.031563 | $ 407.76 | |
| Cook | COOK/USDT | 0.000000 | 0.01 | $ 0.001880 | $ 307.39 | |
| Bancor | BNT/USDT | 0.000005 | 0.00 | $ 0.284584 | $ 0.00 | |
| Bitcoingold | BTG/USDT | 0.000085 | 0.00 | $ 5.08 | $ 0.00 | |
| Degen Zoo | DZOO/USDT | 0.000000 | 0.00 | $ 0.000986 | $ 0.00 | |
| Maker | MKR/USDT | 0.015228 | 0.00 | $ 906.45 | $ 0.00 | |
| Coplay Token | COT/USDT | 0.000000 | 0.00 | $ 0.000567 | $ 0.00 | |
| Nexus Dubai | NXD/USDT | 0.000000 | 0.00 | $ 0.002191 | $ 0.00 | |
| Hooked Protocol | HOOK/USDT | 0.000000 | 0.00 | $ 0.006561 | $ 0.00 | |
| Rainmaker Games | RAIN/USDT | 0.000000 | 0.00 | $ 0.000097 | $ 0.00 | |
| Dai | DAI/USDT | 0.000013 | 0.00 | $ 0.766152 | $ 0.00 | |
| BitDAO | BIT/USDT | 0.000018 | 0.00 | $ 1.07 | $ 0.00 | |
| Vega Protocol | VEGA/USDT | 0.000000 | 0.00 | $ 0.014908 | $ 0.00 | |
| Qmall | QMALL/USDT | 0.000000 | 0.00 | $ 0.004806 | $ 0.00 | |
| Syndicate_ | SYNR/USDT | 0.000000 | 0.00 | $ 0.000146 | $ 0.00 | |
| Paysenger EGO | EGO/USDT | 0.000000 | 0.00 | $ 0.001533 | $ 0.00 | |
| Digibyte | DGB/USDT | 0.000000 | 0.00 | $ 0.002833 | $ 0.00 | |
| BOB Token | BOB/USDT | 0.000000 | 0.00 | $ 0.000003 | $ 0.00 | |
| Sweat Economy | SWEAT/USDT | 0.000000 | 0.00 | $ 0.001440 | $ 0.00 | |
| XCAD Network | XCAD/USDT | 0.000000 | 0.00 | $ 0.001799 | $ 0.00 | |
| Eos | EOS/USDT | 0.000007 | 0.00 | $ 0.418809 | $ 0.00 | |
| DeFi Land | DFL/USDT | 0.000000 | 0.00 | $ 0.003156 | $ 0.00 | |
| Chirpley | CHRP/USDT | 0.000000 | 0.00 | $ 0.000499 | $ 0.00 | |
| TENET_ | TENET/USDT | 0.000000 | 0.00 | $ 0.000066 | $ 0.00 | |
