Letzter preis | % | 24 Hoch | 24 Niedrig | 24 Volumen | # Münzen | Marktkapitalisierung | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Litecoin |
LTC |
$ 63.81 | +3.71 % | $ 63.97 | $ 61.43 | $ 267.33M | 67.40M | $ 4.30B |
Börse | Paar | Letzter preis | 24 Volumen | |
---|---|---|---|---|
Binance | LTC/USDT | $ 63.82 | $ 31.05M | |
MEXC | LTC/USDT | $ 63.81 | $ 18.98M | |
DragonEx | LTC/USDT | $ 65.21 | $ 14.97M | |
Dcoin | LTC/USDT | $ 63.82 | $ 14.51M | |
P2pb2b | LTC/USDT | $ 63.75 | $ 12.58M | |
Hitbtc | LTC/USDT | $ 63.78 | $ 11.88M | |
FTX | LTC/USD | $ 63.77 | $ 11.64M | |
Coinbase Pro | LTC/USD | $ 63.71 | $ 11.25M | |
Bybit | LTC/USDT | $ 63.74 | $ 11.05M | |
Vindax | LTC/BTC | $ 62.96 | $ 9.56M | |
OKEX | LTC/USDT | $ 63.78 | $ 8.13M | |
Binance | LTC/BTC | $ 63.78 | $ 8.07M | |
BitMart | LTC/USDT | $ 63.88 | $ 7.54M | |
Huobi | LTC/USDT | $ 63.81 | $ 7.15M | |
<< Zeige alles >> | ||||
DigiFinex | LTC/USDT | $ 63.74 | $ 6.82M | |
ZB | LTC/USDT | $ 63.76 | $ 5.65M | |
BitForex | LTC/USDT | $ 63.78 | $ 5.28M | |
P2pb2b | LTC/BTC | $ 63.66 | $ 4.00M | |
Vindax | LTC/ETH | $ 63.10 | $ 3.96M | |
Kucoin | LTC/USDT | $ 63.74 | $ 3.46M | |
Bitfinex | LTC/USD | $ 63.72 | $ 2.84M | |
UPbit | LTC/KRW | $ 63.71 | $ 2.82M | |
CoinTiger | LTC/USDT | $ 63.70 | $ 2.41M | |
BigONE | LTC/BTC | $ 63.81 | $ 2.39M | |
P2pb2b | LTC/USD | $ 63.75 | $ 2.39M | |
WhiteBit | LTC/BTC | $ 63.78 | $ 2.11M | |
FTX | LTC/USDT | $ 63.94 | $ 2.08M | |
Coinbase Pro | LTC/BTC | $ 63.78 | $ 1.97M | |
Mercatox | LTC/BTC | $ 66.77 | $ 1.92M | |
Gate.io | LTC/USDT | $ 63.81 | $ 1.86M | |
Hitbtc | LTC/BTC | $ 63.69 | $ 1.79M | |
Bibox | LTC/USDT | $ 63.71 | $ 1.73M | |
ZBG | LTC/USDT | $ 63.70 | $ 1.66M | |
Hotbit | LTC/USDT | $ 63.82 | $ 1.59M | |
Latoken | LTC/USDT | $ 63.73 | $ 1.58M | |
Crypto.com | LTC/USDT | $ 63.80 | $ 1.58M | |
Bitfinex | LTC/BTC | $ 63.74 | $ 1.52M | |
BigONE | LTC/USDT | $ 63.77 | $ 1.51M | |
Bithumb Global | LTC/USDT | $ 63.41 | $ 1.42M | |
Kraken | LTC/USD | $ 63.72 | $ 1.34M | |
Bw | LTC/USDT | $ 63.35 | $ 1.01M | |
Bitstamp | LTC/USD | $ 63.82 | $ 859.62K | |
Exmo | LTC/USD | $ 63.77 | $ 805.11K | |
Omgfin | LTC/BTC | $ 63.86 | $ 797.65K | |
OKEX | LTC/BTC | $ 63.78 | $ 755.27K | |
Kraken | LTC/EUR | $ 63.80 | $ 751.40K | |
Exmo | LTC/BTC | $ 63.76 | $ 680.79K | |
StormGain | LTC/BTC | $ 64.53 | $ 643.28K | |
BTSE | LTC/USD | $ 63.73 | $ 637.80K | |
Bitstamp | LTC/EUR | $ 63.81 | $ 625.97K | |
Bibox | LTC/BTC | $ 63.71 | $ 615.96K | |
Coinbase Pro | LTC/EUR | $ 63.77 | $ 615.52K | |
Huobi | LTC/BTC | $ 63.78 | $ 611.16K | |
Btc-Alpha | LTC/USDT | $ 63.79 | $ 570.59K | |
Binance | LTC/ETH | $ 63.82 | $ 534.19K | |
Crypto.com | LTC/BTC | $ 63.83 | $ 512.35K | |
Exmarkets | LTC/ETH | $ 63.80 | $ 495.66K | |
Gdac | LTC/BTC | $ 63.72 | $ 492.42K | |
Bibox | LTC/ETH | $ 63.72 | $ 471.39K | |
Gemini | LTC/USD | $ 63.82 | $ 464.24K | |
Coinegg | LTC/BTC | $ 63.72 | $ 437.52K | |
Bithumb | LTC/KRW | $ 63.87 | $ 420.52K | |
Exmo | LTC/EUR | $ 63.69 | $ 399.71K | |
P2pb2b | LTC/ETH | $ 63.68 | $ 391.98K | |
CoinEx | LTC/USDT | $ 63.65 | $ 374.00K | |
Omgfin | LTC/USDT | $ 63.80 | $ 371.38K | |
DigiFinex | LTC/BTC | $ 63.63 | $ 349.43K | |
Bithumb Global | LTC/ETH | $ 64.80 | $ 343.67K | |
Binance.US | LTC/USD | $ 63.77 | $ 335.52K | |
Bithumb Global | LTC/BTC | $ 64.53 | $ 322.54K | |
BitMart | LTC/BTC | $ 63.81 | $ 322.28K | |
Coinbase Pro | LTC/GBP | $ 63.79 | $ 277.64K | |
Bitvavo | LTC/EUR | $ 63.75 | $ 269.12K | |
Hotbit | LTC/BTC | $ 63.72 | $ 248.69K | |
Poloniex | LTC/USDT | $ 63.76 | $ 228.30K | |
Exmarkets | LTC/BTC | $ 63.81 | $ 224.71K | |
Omgfin | LTC/ETH | $ 63.58 | $ 213.68K | |
Tokok | LTC/ETH | $ 63.55 | $ 174.48K | |
B2BX | LTC/USDT | $ 63.85 | $ 171.73K | |
Binance.US | LTC/USDT | $ 63.68 | $ 165.55K | |
OKEX | LTC/ETH | $ 63.64 | $ 162.27K | |
Bitstamp | LTC/BTC | $ 63.79 | $ 160.84K | |
Tidex | LTC/BTC | $ 63.64 | $ 146.31K | |
Folgory | LTC/BTC | $ 86.57 | $ 134.50K | |
Kraken | LTC/USDT | $ 63.83 | $ 133.03K | |
Bitbns | LTC/INR | $ 63.25 | $ 119.03K | |
Kucoin | LTC/BTC | $ 63.78 | $ 115.96K | |
Okcoin | LTC/USD | $ 63.81 | $ 114.23K | |
BitMart | LTC/ETH | $ 63.80 | $ 113.98K | |
Kraken | LTC/GBP | $ 63.72 | $ 112.55K | |
BTCTurk | LTC/TRY | $ 63.58 | $ 94.05K | |
Coinone | LTC/KRW | $ 63.68 | $ 88.87K | |
Bitkub | LTC/THB | $ 63.64 | $ 86.27K | |
Paribu | LTC/TRY | $ 63.50 | $ 84.69K | |
B2BX | LTC/BTC | $ 63.69 | $ 81.95K | |
Kraken | LTC/BTC | $ 63.57 | $ 72.35K | |
NovaDAX | LTC/BRL | $ 63.41 | $ 68.44K | |
Tokok | LTC/BTC | $ 63.78 | $ 67.76K | |
Tokok | LTC/USDT | $ 63.36 | $ 59.09K | |
Indodax | LTC/IDR | $ 63.58 | $ 58.41K | |
Tidex | LTC/ETH | $ 63.68 | $ 54.65K | |
Kraken | LTC/ETH | $ 63.60 | $ 53.17K | |
Coinfield | LTC/USD | $ 63.65 | $ 51.01K | |
FTX | LTC/BTC | $ 63.84 | $ 41.95K | |
Kucoin | LTC/ETH | $ 63.64 | $ 41.79K | |
BTC Markets | LTC/AUD | $ 63.38 | $ 36.80K | |
AltCoinTrader | LTC/ZAR | $ 63.61 | $ 33.62K | |
Mercado Bitcoin | LTC/BRL | $ 63.50 | $ 31.27K | |
Korbit | LTC/KRW | $ 63.74 | $ 30.33K | |
Binance.US | LTC/BTC | $ 63.75 | $ 28.28K | |
Latoken | LTC/BTC | $ 63.63 | $ 28.01K | |
Latoken | LTC/ETH | $ 63.83 | $ 27.00K | |
Gemini | LTC/BTC | $ 63.37 | $ 23.58K | |
Hotbit | LTC/ETH | $ 63.78 | $ 19.84K | |
Poloniex | LTC/BTC | $ 63.75 | $ 17.46K | |
StormGain | LTC/USDT | $ 63.64 | $ 15.86K | |
TradeOgre | LTC/BTC | $ 63.30 | $ 13.62K | |
Coinfield | LTC/EUR | $ 64.03 | $ 12.19K | |
Coinfield | LTC/GBP | $ 63.83 | $ 10.56K | |
Graviex | LTC/BTC | $ 65.35 | $ 8.74K | |
Hitbtc | LTC/ETH | $ 63.70 | $ 7.84K | |
CEX.IO | LTC/GBP | $ 63.56 | $ 7.71K | |
ZB | LTC/BTC | $ 63.60 | $ 6.98K | |
Lykke | LTC/CHF | $ 59.72 | $ 6.72K | |
Lykke | LTC/USD | $ 62.95 | $ 6.66K | |
Gate.io | LTC/BTC | $ 63.63 | $ 5.40K | |
SouthXchange | LTC/BTC | $ 64.40 | $ 3.90K | |
Liquid | LTC/BTC | $ 62.61 | $ 3.37K | |
Kraken | LTC/AUD | $ 63.40 | $ 3.19K | |
Coinfield | LTC/CAD | $ 63.41 | $ 2.42K | |
FatBTC | LTC/BTC | $ 67.56 | $ 2.00K | |
Gemini | LTC/ETH | $ 63.63 | $ 1.73K | |
Stex | LTC/BTC | $ 63.46 | $ 1.12K | |
Kraken | LTC/JPY | $ 62.83 | $ 851.00 | |
Satang Pro | LTC/THB | $ 64.05 | $ 710.00 | |
Folgory | LTC/EUR | $ 99.32 | $ 541.00 | |
Bitbank | LTC/BTC | $ 63.87 | $ 526.00 | |
NovaDAX | LTC/USDT | $ 63.45 | $ 369.00 | |
Stex | LTC/USDT | $ 62.94 | $ 173.00 | |
NovaDAX | LTC/BTC | $ 62.35 | $ 158.00 | |
PancakeSwap | LTC/BNB | $ 78.41 | $ 134.00 | |
Koinim | LTC/TRY | $ 76.27 | $ 85.00 | |
Bgogo | LTC/ETH | $ 341.85 | $ 12.00 | |
Bgogo | LTC/USDT | $ 297.29 | $ 4.00 | |
Bgogo | LTC/BTC | $ 90.14 | $ 1.00 | |
Gesamt / Durchschnittlich | LTC/USD | $ 63.81 | $ 267.33M |
Der Litecoin Preis beträgt heute ist $63.81 USD bei einem 24-Stunden-Handelsvolumen von $267.33M USD. Litecoin (LTC) ist in den letzten 24 Stunden um 3.71% gestiegen.
28. May 2022 | Akolkar B | 27. May 2022 | Akolkar B |
Terra 2.0 Goes Live With A New Blockchain and LUNA Token Airdrop, Here’s All Details | Ethereum (ETH) Crashes Under $1,800, Vitalik Buterin Demands DeFi Regulations |
26. May 2022 | Akolkar B | 25. May 2022 | Akolkar B |
JPMorgan Prefers Crypto Over Real Estate As Alternative Investment, Sees 28% Upside In Bitcoin | Ethereum Co-founder Vitalik Buterin Expects ‘The Merge’ Upgrade By August 2022 |
25. May 2022 | Guest | 24. May 2022 | Akolkar B |
At PrimeBit.com it is all about affiliates | South Korean Exchanges Face Heat Over Terra Collapse, Police Asks to Freeze All LFG Funds |
23. May 2022 | Akolkar B | 21. May 2022 | Akolkar B |
ECB President Christine Lagarde Calls Digital Currencies Worthless | Wall Street Giant Goldman Sachs Says Crypto Has Little Impact on U.S. Economy |
28. May 2022 | Akolkar B |
Terra 2.0 Goes Live With A New Blockchain and LUNA Token Airdrop, Here’s All Details |
27. May 2022 | Akolkar B |
Ethereum (ETH) Crashes Under $1,800, Vitalik Buterin Demands DeFi Regulations |
26. May 2022 | Akolkar B |
JPMorgan Prefers Crypto Over Real Estate As Alternative Investment, Sees 28% Upside In Bitcoin |
25. May 2022 | Akolkar B |
Ethereum Co-founder Vitalik Buterin Expects ‘The Merge’ Upgrade By August 2022 |
25. May 2022 | Guest |
At PrimeBit.com it is all about affiliates |
24. May 2022 | Akolkar B |
South Korean Exchanges Face Heat Over Terra Collapse, Police Asks to Freeze All LFG Funds |
23. May 2022 | Akolkar B |
ECB President Christine Lagarde Calls Digital Currencies Worthless |
21. May 2022 | Akolkar B |
Wall Street Giant Goldman Sachs Says Crypto Has Little Impact on U.S. Economy |