Dernier prix | % | 24 Haute | 24 Faible | 24 Volume | # Pièces de monnaie | Capitalisation boursière | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Zcash |
ZEC |
$ 104.34 | -2.36 % | $ 106.86 | $ 102.23 | $ 102.79M | 14.42M | $ 1.50B |
Bourse | Paire | Dernier prix | 24 Volume | |
---|---|---|---|---|
Yobit | ZEC/BTC | $ 104.53 | $ 24.16M | |
Binance | ZEC/USDT | $ 104.50 | $ 21.83M | |
Hitbtc | ZEC/USDT | $ 104.48 | $ 8.40M | |
DigiFinex | ZEC/USDT | $ 104.48 | $ 7.59M | |
OKEX | ZEC/USDT | $ 104.52 | $ 6.20M | |
BigONE | ZEC/BTC | $ 104.54 | $ 4.24M | |
Kraken | ZEC/USD | $ 104.90 | $ 3.90M | |
Vindax | ZEC/BTC | $ 103.39 | $ 3.23M | |
Gate.io | ZEC/USDT | $ 104.65 | $ 2.80M | |
Huobi | ZEC/USDT | $ 104.62 | $ 2.60M | |
Kucoin | ZEC/USDT | $ 104.87 | $ 2.26M | |
Binance | ZEC/BTC | $ 104.56 | $ 1.90M | |
CoinTiger | ZEC/USDT | $ 104.57 | $ 1.82M | |
Latoken | ZEC/USDT | $ 104.53 | $ 1.61M | |
<< Montre tout >> | ||||
Exmo | ZEC/USD | $ 104.25 | $ 866.42K | |
BitForex | ZEC/BTC | $ 104.48 | $ 856.78K | |
Binance.US | ZEC/USD | $ 105.00 | $ 826.00K | |
Bitfinex | ZEC/USD | $ 104.79 | $ 672.73K | |
DigiFinex | ZEC/BTC | $ 104.04 | $ 641.96K | |
Hitbtc | ZEC/BTC | $ 104.59 | $ 619.76K | |
Exmo | ZEC/BTC | $ 104.65 | $ 576.97K | |
BitMart | ZEC/USDT | $ 104.58 | $ 481.67K | |
Kraken | ZEC/EUR | $ 104.88 | $ 440.80K | |
Huobi | ZEC/BTC | $ 104.65 | $ 372.59K | |
MEXC | ZEC/USDT | $ 104.63 | $ 362.83K | |
Hotbit | ZEC/USDT | $ 104.78 | $ 362.55K | |
Hotbit | ZEC/BTC | $ 104.56 | $ 269.57K | |
Hotbit | ZEC/ETH | $ 104.00 | $ 268.26K | |
Kucoin | ZEC/BTC | $ 104.78 | $ 251.09K | |
Gemini | ZEC/USD | $ 104.79 | $ 220.17K | |
Hitbtc | ZEC/ETH | $ 104.61 | $ 211.39K | |
OKEX | ZEC/BTC | $ 104.54 | $ 210.15K | |
Exmo | ZEC/EUR | $ 104.28 | $ 205.73K | |
Binance | ZEC/ETH | $ 104.76 | $ 181.13K | |
CoinEx | ZEC/USDT | $ 104.74 | $ 125.71K | |
B2BX | ZEC/USDT | $ 104.65 | $ 120.01K | |
Bithumb Global | ZEC/USDT | $ 103.83 | $ 114.25K | |
OKEX | ZEC/ETH | $ 104.55 | $ 99.30K | |
Bithumb Global | ZEC/BTC | $ 103.80 | $ 93.88K | |
Vindax | ZEC/ETH | $ 100.84 | $ 87.21K | |
Bibox | ZEC/USDT | $ 104.31 | $ 83.54K | |
Kraken | ZEC/BTC | $ 104.56 | $ 82.17K | |
Bitfinex | ZEC/BTC | $ 104.70 | $ 74.07K | |
WhiteBit | ZEC/BTC | $ 104.59 | $ 69.77K | |
Binance.US | ZEC/USDT | $ 104.71 | $ 65.32K | |
Coinbase Pro | ZEC/BTC | $ 104.45 | $ 59.04K | |
Bitbns | ZEC/INR | $ 105.15 | $ 49.47K | |
Poloniex | ZEC/BTC | $ 104.51 | $ 28.49K | |
Poloniex | ZEC/USDT | $ 104.36 | $ 26.47K | |
Bybit | ZEC/USDT | $ 104.04 | $ 14.47K | |
Coinfield | ZEC/CAD | $ 104.63 | $ 13.71K | |
Bitbay | ZEC/PLN | $ 102.84 | $ 10.01K | |
Gemini | ZEC/BTC | $ 104.56 | $ 6.61K | |
Coinfield | ZEC/USD | $ 104.91 | $ 6.27K | |
StormGain | ZEC/USDT | $ 104.68 | $ 2.90K | |
Bittrex | ZEC/BTC | $ 105.00 | $ 2.66K | |
AltCoinTrader | ZEC/ZAR | $ 98.05 | $ 2.62K | |
Gate.io | ZEC/BTC | $ 104.51 | $ 1.90K | |
Folgory | ZEC/BTC | $ 76.87 | $ 1.56K | |
Poloniex | ZEC/ETH | $ 103.66 | $ 1.52K | |
Yobit | ZEC/RUB | $ 104.69 | $ 1.05K | |
Bittrex | ZEC/USDT | $ 102.74 | $ 855.00 | |
Bittrex | ZEC/ETH | $ 105.55 | $ 362.00 | |
Satang Pro | ZEC/THB | $ 103.56 | $ 329.00 | |
Yobit | ZEC/USD | $ 104.06 | $ 272.00 | |
Tokenomy | ZEC/BTC | $ 104.09 | $ 121.00 | |
Latoken | ZEC/BTC | $ 104.67 | $ 36.00 | |
Total / Moyenne | ZEC/USD | $ 104.34 | $ 102.79M |
Le prix du Zcash est aujourd'hui de $104.34 USD avec un volume de négociation sur 24 heures de $102.79M M USD. Zcash (ZEC) est en diminuer de -2.36% au cours des dernières 24 heures.
Liens | ||||
Blog | LinkedIn (not available) | |||
Whitepaper (not available) | Bitcointalk | |||
Chat (not available) | ||||
Facebook (not available) | Telegram (not available) | |||
Github (not available) | ||||
Instagram (not available) |
19. May 2022 | Akolkar B | 18. May 2022 | Akolkar B |
SEC Chair Gary Gensler Warns Crypto Exchanges, Says More Pain Left In Crypto | After the Terra Stablecoin Collapse, Investors Withdraw $7 Billion From Tether (USDT) Amid Concerns |
17. May 2022 | Akolkar B | 16. May 2022 | Akolkar B |
Regulators In South Korea and the U.S. Make A Move after Terra’s Recent Collapse | Terra’s LUNA Foundation Guard Opens Up About Its Bitcoin Reserves and Compensate Users |
13. May 2022 | Akolkar B | 11. May 2022 | Akolkar B |
Terraform Labs Halt UST, LUNA Transactions on the Terra Blockchain, Works On A Bailout Plan | Treasury Secretary Janet Yellen Calls for Urgent Regulatory After Collapse of Terra’s UST Stablecoin |
10. May 2022 | Akolkar B | 10. May 2022 | Akolkar B |
Terra’s Native Stablecoin UST Loses Peg to USD, LUNA Value Tanks More than 50% | Facebook-parent Meta to Release First Set of NFTs on Instagram This Week, Partners With Polygon |
19. May 2022 | Akolkar B |
SEC Chair Gary Gensler Warns Crypto Exchanges, Says More Pain Left In Crypto |
18. May 2022 | Akolkar B |
After the Terra Stablecoin Collapse, Investors Withdraw $7 Billion From Tether (USDT) Amid Concerns |
17. May 2022 | Akolkar B |
Regulators In South Korea and the U.S. Make A Move after Terra’s Recent Collapse |
16. May 2022 | Akolkar B |
Terra’s LUNA Foundation Guard Opens Up About Its Bitcoin Reserves and Compensate Users |
13. May 2022 | Akolkar B |
Terraform Labs Halt UST, LUNA Transactions on the Terra Blockchain, Works On A Bailout Plan |
11. May 2022 | Akolkar B |
Treasury Secretary Janet Yellen Calls for Urgent Regulatory After Collapse of Terra’s UST Stablecoin |
10. May 2022 | Akolkar B |
Terra’s Native Stablecoin UST Loses Peg to USD, LUNA Value Tanks More than 50% |
10. May 2022 | Akolkar B |
Facebook-parent Meta to Release First Set of NFTs on Instagram This Week, Partners With Polygon |
We will update this as soon as possible. If you like to help, you can contact us.