Exchange rank #27
Country of incorporation exchange: Hong Kong
Year of establishment exchange: 2013
Exchange rank #27
Country of incorporation exchange: Hong Kong
Year of establishment exchange: 2013
Market | Pair | Price BTC | 24 volume BTC | Calc Price | Calc 24 volume | |
---|---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1.00 | 1.70K | $ 41,905 | $ 71.27M | |
Ethereum | ETH/USDT | 0.053373 | 625.77 | $ 2,236.69 | $ 26.22M | |
Cardano | ADA/USDT | 0.000010 | 281.73 | $ 0.404699 | $ 11.80M | |
Aave | AAVE/USDT | 0.002369 | 156.69 | $ 99.29 | $ 6.56M | |
Sushi | SUSHI/USDT | 0.000034 | 49.70 | $ 1.41 | $ 2.08M | |
Binancecoin | BNB/USDT | 0.005544 | 49.57 | $ 232.31 | $ 2.07M | |
Ethereum | ETH/BTC | 0.053362 | 46.17 | $ 2,236.24 | $ 1.93M | |
Hedera Hashgraph | HBAR/USDT | 0.000002 | 45.41 | $ 0.065655 | $ 1.90M | |
Polygon | MATIC/USDT | 0.000019 | 42.30 | $ 0.803439 | $ 1.77M | |
Filecoin | FIL/USDT | 0.000113 | 40.69 | $ 4.73 | $ 1.70M | |
Stasiseurs | EURS/USDT | 0.000026 | 38.45 | $ 1.08 | $ 1.61M | |
Flow (Dapper labs) | FLOW/USDT | 0.000020 | 33.37 | $ 0.822241 | $ 1.39M | |
Uniswap | UNI/USDT | 0.000147 | 33.10 | $ 6.17 | $ 1.38M | |
Chainlink | LINK/USDT | 0.000371 | 31.85 | $ 15.55 | $ 1.33M | |
Chiliz | CHZ/USDT | 0.000002 | 28.98 | $ 0.078941 | $ 1.21M | |
Dfi.money | YFII/USDT | 0.028418 | 28.56 | $ 1,190.91 | $ 1.19M | |
Stellarlumens | XLM/USDT | 0.000003 | 27.80 | $ 0.122187 | $ 1.16M | |
NEAR Protocol | NEAR/USDT | 0.000054 | 27.13 | $ 2.28 | $ 1.13M | |
Maker | MKR/USDT | 0.035318 | 26.80 | $ 1,480.06 | $ 1.12M | |
Neo | NEO/USDT | 0.000285 | 24.30 | $ 11.94 | $ 1.01M | |
Monero | XMR/USDT | 0.004048 | 23.16 | $ 169.64 | $ 970.45K | |
Litecoin | LTC/USDT | 0.001735 | 22.45 | $ 72.70 | $ 940.85K | |
Tron | TRX/USDT | 0.000002 | 21.45 | $ 0.103555 | $ 898.82K | |
1inch | 1INCH/USDT | 0.000009 | 19.86 | $ 0.368793 | $ 832.38K | |
Yearn.finance | YFI/USDT | 0.206517 | 18.70 | $ 8,654.53 | $ 783.53K | |
PancakeSwap | CAKE/USDT | 0.000057 | 17.59 | $ 2.38 | $ 737.11K | |
OMG Network | OMG/USDT | 0.000016 | 16.15 | $ 0.681517 | $ 676.85K | |
Eos | EOS/USDT | 0.000017 | 15.80 | $ 0.728057 | $ 662.06K | |
Storj | STORJ/USDT | 0.000019 | 15.37 | $ 0.776542 | $ 644.01K | |
Polkadot | DOT/USDT | 0.000135 | 15.33 | $ 5.66 | $ 642.56K | |
XDC Network | XDC/USDT | 0.000001 | 14.89 | $ 0.048253 | $ 623.84K | |
Cosmos | ATOM/USDT | 0.000232 | 14.05 | $ 9.71 | $ 588.92K | |
Zcash | ZEC/USDT | 0.000748 | 13.45 | $ 31.36 | $ 563.55K | |
Compound | COMP/USDT | 0.001222 | 13.35 | $ 51.20 | $ 559.53K | |
Ripple | XRP/BTC | 0.000015 | 12.58 | $ 0.620308 | $ 527.09K | |
Axie Infinity | AXS/USDT | 0.000167 | 12.39 | $ 7.01 | $ 519.40K | |
Qtum | QTUM/USDT | 0.000075 | 12.28 | $ 3.16 | $ 514.71K | |
Reef | REEF/USDT | 0.000000 | 12.17 | $ 0.001890 | $ 510.11K | |
Ankrnetwork | ANKR/USDT | 0.000001 | 11.01 | $ 0.029756 | $ 461.38K | |
Elrond | EGLD/USDT | 0.001205 | 10.93 | $ 50.51 | $ 457.87K | |
Bat | BAT/USDT | 0.000006 | 10.40 | $ 0.247265 | $ 435.64K | |
Decentraland | MANA/USDT | 0.000011 | 10.26 | $ 0.470405 | $ 430.09K | |
Tezos | XTZ/USDT | 0.000021 | 9.78 | $ 0.879321 | $ 409.70K | |
Zilliqa | ZIL/USDT | 0.000001 | 9.05 | $ 0.023270 | $ 379.15K | |
Waves | WAVES/USDT | 0.000053 | 8.37 | $ 2.23 | $ 350.56K | |
Binancecoin | BNB/BTC | 0.005545 | 7.95 | $ 232.37 | $ 333.25K | |
0x | ZRX/USDT | 0.000010 | 7.48 | $ 0.421643 | $ 313.27K | |
Ontology | ONT/USDT | 0.000006 | 6.98 | $ 0.232365 | $ 292.43K | |
Thetatoken | THETA/USDT | 0.000028 | 6.67 | $ 1.15 | $ 279.31K | |
Internet Computer | ICP/USDT | 0.000120 | 6.17 | $ 5.03 | $ 258.62K | |
Kyber | KNC/USDT | 0.000018 | 5.90 | $ 0.746999 | $ 247.45K | |
Dash | DASH/USDT | 0.000770 | 5.53 | $ 32.27 | $ 231.64K | |
DODO | DODO/USDT | 0.000003 | 5.01 | $ 0.132067 | $ 209.98K | |
Arpa chain | ARPA/USDT | 0.000001 | 5.00 | $ 0.052157 | $ 209.74K | |
Polygon | MATIC/BTC | 0.000019 | 4.50 | $ 0.803630 | $ 188.45K | |
Wax | WAXP/USDT | 0.000002 | 4.50 | $ 0.065769 | $ 188.40K | |
Thorchain | RUNE/USDT | 0.000156 | 4.31 | $ 6.53 | $ 180.44K | |
Avalanche | AVAX/BTC | 0.000545 | 4.05 | $ 22.83 | $ 169.73K | |
Vechain | VET/BTC | 0.000001 | 3.89 | $ 0.023824 | $ 162.94K | |
Synthetixnetwork | SNX/BTC | 0.000088 | 3.87 | $ 3.69 | $ 162.17K | |
Cardano | ADA/ETH | 0.000010 | 3.86 | $ 0.404604 | $ 161.80K | |
NEAR Protocol | NEAR/BTC | 0.000054 | 3.82 | $ 2.28 | $ 160.16K | |
Elrond | EGLD/BTC | 0.001206 | 3.55 | $ 50.52 | $ 148.61K | |
Algorand | ALGO/BTC | 0.000004 | 3.43 | $ 0.153631 | $ 143.53K | |
Axie Infinity | AXS/BTC | 0.000167 | 3.37 | $ 7.01 | $ 141.17K | |
dYdX | DYDX/BTC | 0.000075 | 3.32 | $ 3.15 | $ 139.10K | |
Injective Protocol | INJ/USDT | 0.000400 | 3.31 | $ 16.75 | $ 138.88K | |
Tron | TRX/BTC | 0.000002 | 3.29 | $ 0.103540 | $ 137.73K | |
Monero | XMR/BTC | 0.004054 | 2.98 | $ 169.89 | $ 124.98K | |
Litecoin | LTC/BTC | 0.001734 | 2.90 | $ 72.65 | $ 121.39K | |
Binancecoin | BNB/ETH | 0.005546 | 2.81 | $ 232.42 | $ 117.76K | |
Chainlink | LINK/BTC | 0.000371 | 2.79 | $ 15.54 | $ 116.78K | |
Adshares | ADS/BTC | 0.000012 | 2.49 | $ 0.518306 | $ 104.24K | |
Iostoken | IOST/USDT | 0.000000 | 2.30 | $ 0.010190 | $ 96.37K | |
Zilliqa | ZIL/BTC | 0.000001 | 2.09 | $ 0.023225 | $ 87.61K | |
Digibyte | DGB/USDT | 0.000000 | 2.00 | $ 0.008352 | $ 83.83K | |
Cardano | ADA/BTC | 0.000010 | 1.80 | $ 0.404654 | $ 75.63K | |
Cosmos | ATOM/BTC | 0.000232 | 1.64 | $ 9.71 | $ 68.60K | |
Aave | AAVE/ETH | 0.002369 | 1.46 | $ 99.28 | $ 61.09K | |
Aave | AAVE/BTC | 0.002369 | 1.39 | $ 99.27 | $ 58.23K | |
Iostoken | IOST/BTC | 0.000000 | 1.28 | $ 0.010364 | $ 53.74K | |
Hedera Hashgraph | HBAR/BTC | 0.000002 | 1.28 | $ 0.065710 | $ 53.66K | |
Uniswap | UNI/BTC | 0.000147 | 1.23 | $ 6.16 | $ 51.44K | |
Aelf | ELF/USDT | 0.000014 | 1.09 | $ 0.594748 | $ 45.87K | |
Polkadot | DOT/BTC | 0.000135 | 1.04 | $ 5.66 | $ 43.66K | |
Chainlink | LINK/ETH | 0.000371 | 0.95 | $ 15.54 | $ 39.87K | |
Polkadot | DOT/ETH | 0.000135 | 0.86 | $ 5.65 | $ 36.07K | |
Decentraland | MANA/BTC | 0.000011 | 0.72 | $ 0.470352 | $ 30.32K | |
Internet Computer | ICP/BTC | 0.000121 | 0.70 | $ 5.07 | $ 29.46K | |
Nem | XEM/USDT | 0.000001 | 0.64 | $ 0.039328 | $ 26.96K | |
Curve DAO Token | CRV/BTC | 0.000014 | 0.49 | $ 0.599732 | $ 20.35K | |
Loopring | LRC/BTC | 0.000006 | 0.48 | $ 0.238325 | $ 20.23K | |
Ripple | XRP/ETH | 0.000015 | 0.46 | $ 0.620289 | $ 19.35K | |
Eos | EOS/BTC | 0.000017 | 0.45 | $ 0.728344 | $ 18.87K | |
Tron | TRX/ETH | 0.000002 | 0.45 | $ 0.103520 | $ 18.78K | |
Stellarlumens | XLM/BTC | 0.000003 | 0.42 | $ 0.122285 | $ 17.54K | |
Chiliz | CHZ/BTC | 0.000002 | 0.40 | $ 0.079024 | $ 16.83K | |
Thorchain | RUNE/BTC | 0.000158 | 0.39 | $ 6.61 | $ 16.44K | |
Filecoin | FIL/BTC | 0.000113 | 0.39 | $ 4.73 | $ 16.34K | |
Velas | VLX/BTC | 0.000000 | 0.35 | $ 0.012610 | $ 14.87K | |
Mettalex | MTLX/USDT | 0.000018 | 0.35 | $ 0.745357 | $ 14.63K | |
Digibyte | DGB/BTC | 0.000000 | 0.33 | $ 0.008369 | $ 13.82K | |
Status | SNT/BTC | 0.000001 | 0.32 | $ 0.044631 | $ 13.27K | |
Dent | DENT/USDT | 0.000000 | 0.31 | $ 0.000912 | $ 12.79K | |
Roobee | ROOBEE/BTC | 0.000000 | 0.27 | $ 0.001167 | $ 11.21K | |
Velas | VLX/USDT | 0.000000 | 0.24 | $ 0.010399 | $ 10.16K | |
0x | ZRX/BTC | 0.000010 | 0.24 | $ 0.422130 | $ 10.00K | |
Monero | XMR/ETH | 0.004062 | 0.24 | $ 170.21 | $ 9.89K | |
Decentraland | MANA/ETH | 0.000011 | 0.23 | $ 0.473569 | $ 9.50K | |
Gas | GAS/BTC | 0.000189 | 0.21 | $ 7.91 | $ 8.92K | |
Flow (Dapper labs) | FLOW/BTC | 0.000020 | 0.21 | $ 0.839817 | $ 8.73K | |
Dash | DASH/BTC | 0.000771 | 0.20 | $ 32.31 | $ 8.57K | |
Eos | EOS/ETH | 0.000017 | 0.17 | $ 0.727450 | $ 7.04K | |
Zcash | ZEC/BTC | 0.000748 | 0.16 | $ 31.35 | $ 6.60K | |
Kyber | KNC/BTC | 0.000018 | 0.15 | $ 0.746574 | $ 6.47K | |
Tezos | XTZ/BTC | 0.000021 | 0.15 | $ 0.878791 | $ 6.10K | |
Neo | NEO/BTC | 0.000285 | 0.14 | $ 11.95 | $ 5.96K | |
Gas | GAS/USDT | 0.000188 | 0.13 | $ 7.86 | $ 5.36K | |
Cosmos | ATOM/ETH | 0.000232 | 0.13 | $ 9.70 | $ 5.25K | |
Arpa chain | ARPA/BTC | 0.000001 | 0.11 | $ 0.052204 | $ 4.73K | |
Thetatoken | THETA/BTC | 0.000028 | 0.11 | $ 1.16 | $ 4.58K | |
Maidsafecoin | MAID/BTC | 0.000002 | 0.10 | $ 0.094291 | $ 4.37K | |
OMG Network | OMG/BTC | 0.000016 | 0.10 | $ 0.688952 | $ 4.27K | |
Zcash | ZEC/ETH | 0.000749 | 0.10 | $ 31.39 | $ 4.16K | |
Terra Luna Classic | LUNC/BTC | 0.000000 | 0.08 | $ 0.000419 | $ 3.53K | |
Harmony | ONE/BTC | 0.000000 | 0.08 | $ 0.014032 | $ 3.49K | |
The Graph | GRT/BTC | 0.000004 | 0.08 | $ 0.148938 | $ 3.42K | |
Maidsafecoin | MAID/USDT | 0.000002 | 0.08 | $ 0.088169 | $ 3.34K | |
Litecoin | LTC/ETH | 0.001738 | 0.07 | $ 72.85 | $ 3.00K | |
Iotex | IOTX/BTC | 0.000001 | 0.07 | $ 0.046248 | $ 2.96K | |
Stellarlumens | XLM/ETH | 0.000003 | 0.07 | $ 0.122166 | $ 2.94K | |
Injective Protocol | INJ/BTC | 0.000396 | 0.07 | $ 16.58 | $ 2.75K | |
Verge | XVG/BTC | 0.000000 | 0.06 | $ 0.003746 | $ 2.71K | |
Nimiq | NIM/BTC | 0.000000 | 0.06 | $ 0.001180 | $ 2.69K | |
1inch | 1INCH/BTC | 0.000009 | 0.06 | $ 0.360442 | $ 2.58K | |
Verasity | VRA/BTC | 0.000000 | 0.06 | $ 0.008260 | $ 2.41K | |
Iexec | RLC/BTC | 0.000036 | 0.06 | $ 1.51 | $ 2.38K | |
Just | JST/USDT | 0.000001 | 0.06 | $ 0.031522 | $ 2.38K | |
Verge | XVG/USDT | 0.000000 | 0.06 | $ 0.003703 | $ 2.37K | |
Qtum | QTUM/BTC | 0.000076 | 0.05 | $ 3.19 | $ 2.16K | |
Ethereumclassic | ETC/ETH | 0.000213 | 0.05 | $ 8.94 | $ 2.10K | |
Aragon | ANT/BTC | 0.000136 | 0.05 | $ 5.68 | $ 2.03K | |
Arbitrum | ARB/BTC | 0.000026 | 0.05 | $ 1.08 | $ 2.00K | |
Bat | BAT/BTC | 0.000006 | 0.05 | $ 0.246413 | $ 1.92K | |
Bytecoin | BCN/USDT | 0.000000 | 0.04 | $ 0.000419 | $ 1.82K | |
Energi | NRG/BTC | 0.000004 | 0.04 | $ 0.167628 | $ 1.82K | |
Travala | AVA/USDT | 0.000014 | 0.04 | $ 0.570086 | $ 1.73K | |
Siacoin | SC/BTC | 0.000000 | 0.04 | $ 0.006244 | $ 1.69K | |
Dash | DASH/ETH | 0.000770 | 0.04 | $ 32.27 | $ 1.66K | |
SKALE Network | SKL/USDT | 0.000001 | 0.04 | $ 0.042915 | $ 1.64K | |
Loopring | LRC/ETH | 0.000006 | 0.04 | $ 0.239007 | $ 1.64K | |
Dusk network | DUSK/BTC | 0.000004 | 0.04 | $ 0.163940 | $ 1.62K | |
Bitcoingold | BTG/BTC | 0.000398 | 0.04 | $ 16.67 | $ 1.47K | |
Storj | STORJ/BTC | 0.000019 | 0.03 | $ 0.777543 | $ 1.45K | |
Waves | WAVES/BTC | 0.000052 | 0.03 | $ 2.16 | $ 1.41K | |
Bitcoingold | BTG/USDT | 0.000408 | 0.03 | $ 17.10 | $ 1.38K | |
Travala | AVA/BTC | 0.000014 | 0.03 | $ 0.575551 | $ 1.37K | |
Frax Share | FXS/BTC | 0.000202 | 0.03 | $ 8.46 | $ 1.31K | |
Nem | XEM/BTC | 0.000001 | 0.03 | $ 0.038974 | $ 1.15K | |
Abbccoin | ABBC/BTC | 0.000001 | 0.03 | $ 0.041903 | $ 1.15K | |
Dent | DENT/BTC | 0.000000 | 0.02 | $ 0.000896 | $ 949.65 | |
Wax | WAXP/BTC | 0.000002 | 0.02 | $ 0.063288 | $ 916.95 | |
Ftxtoken | FTT/USDT | 0.000107 | 0.02 | $ 4.47 | $ 883.23 | |
Chromia | CHR/USDT | 0.000004 | 0.02 | $ 0.149392 | $ 722.03 | |
Ravencoin | RVN/BTC | 0.000001 | 0.02 | $ 0.020962 | $ 689.15 | |
Compound | COMP/BTC | 0.001217 | 0.01 | $ 51.00 | $ 611.52 | |
Apecoin | APE/BTC | 0.000039 | 0.01 | $ 1.62 | $ 553.81 | |
Icon | ICX/USDT | 0.000006 | 0.01 | $ 0.271680 | $ 534.75 | |
Maker | MKR/BTC | 0.035290 | 0.01 | $ 1,478.90 | $ 531.58 | |
Unibright | UBT/BTC | 0.000001 | 0.01 | $ 0.046559 | $ 500.16 | |
Icon | ICX/BTC | 0.000007 | 0.01 | $ 0.305880 | $ 490.92 | |
Celsius | CEL/BTC | 0.000006 | 0.01 | $ 0.239708 | $ 478.31 | |
Mina Protocol | MINA/BTC | 0.000018 | 0.01 | $ 0.745945 | $ 463.13 | |
Travala | AVA/ETH | 0.000014 | 0.01 | $ 0.573266 | $ 461.39 | |
Ethereumclassic | ETC/USDT | 0.000215 | 0.01 | $ 8.99 | $ 446.37 | |
Ren | REN/BTC | 0.000002 | 0.01 | $ 0.067965 | $ 401.03 | |
Ardor | ARDR/BTC | 0.000002 | 0.01 | $ 0.094291 | $ 400.50 | |
FC Porto | PORTO/BTC | 0.000043 | 0.01 | $ 1.81 | $ 383.55 | |
Bitshares | BTS/BTC | 0.000000 | 0.01 | $ 0.007124 | $ 380.12 | |
Spell Token | SPELL/BTC | 0.000000 | 0.01 | $ 0.000612 | $ 369.25 | |
Kava | KAVA/BTC | 0.000019 | 0.01 | $ 0.780644 | $ 357.36 | |
Bankera | BNK/BTC | 0.000004 | 0.01 | $ 0.175591 | $ 354.63 | |
Aelf | ELF/BTC | 0.000014 | 0.01 | $ 0.598894 | $ 353.22 | |
Bankera | BNK/ETH | 0.000004 | 0.01 | $ 0.175322 | $ 340.04 | |
Avalanche | AVAX/ETH | 0.000510 | 0.01 | $ 21.38 | $ 308.41 | |
Ardor | ARDR/USDT | 0.000002 | 0.01 | $ 0.088713 | $ 304.27 | |
Riftoken | RIF/USDT | 0.000003 | 0.01 | $ 0.141910 | $ 264.24 | |
CertiK | CTK/BTC | 0.000013 | 0.01 | $ 0.559291 | $ 251.60 | |
Bytecoin | BCN/BTC | 0.000000 | 0.01 | $ 0.000419 | $ 242.98 | |
G999 | G999/USDT | 0.000000 | 0.01 | $ 0.002206 | $ 231.51 | |
Peercoin | PPC/BTC | 0.000006 | 0.01 | $ 0.254795 | $ 221.61 | |
Nkn | NKN/USDT | 0.000003 | 0.01 | $ 0.113251 | $ 220.10 | |
Nkn | NKN/BTC | 0.000003 | 0.01 | $ 0.113023 | $ 219.70 | |
Yearn.finance | YFI/BTC | 0.206400 | 0.00 | $ 8,649.61 | $ 200.84 | |
OMG Network | OMG/ETH | 0.000016 | 0.00 | $ 0.660810 | $ 198.58 | |
NEAR Protocol | NEAR/ETH | 0.000052 | 0.00 | $ 2.16 | $ 191.70 | |
The Open Network | TONCOIN/BTC | 0.000057 | 0.00 | $ 2.40 | $ 190.27 | |
Gleec | GLEEC/BTC | 0.000000 | 0.00 | $ 0.011902 | $ 183.28 | |
Naga | NGC/USDT | 0.000000 | 0.00 | $ 0.020111 | $ 165.40 | |
Celernetwork | CELR/BTC | 0.000000 | 0.00 | $ 0.015920 | $ 163.13 | |
Cryptaur | CPT/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 157.71 | |
Maker | MKR/ETH | 0.035465 | 0.00 | $ 1,486.23 | $ 142.61 | |
Vechain | VET/ETH | 0.000001 | 0.00 | $ 0.023994 | $ 140.63 | |
Digitalnote | XDN/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 134.09 | |
Tezos | XTZ/ETH | 0.000021 | 0.00 | $ 0.879626 | $ 114.97 | |
Augur | REP/BTC | 0.000019 | 0.00 | $ 0.779471 | $ 92.28 | |
Terra Luna Classic | LUNC/ETH | 0.000000 | 0.00 | $ 0.000419 | $ 88.47 | |
Propy | PRO/BTC | 0.000004 | 0.00 | $ 0.169346 | $ 85.85 | |
Nexo | NEXO/BTC | 0.000017 | 0.00 | $ 0.691466 | $ 81.99 | |
Smartcash | SMART/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 76.14 | |
Digitalnote | XDN/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 75.01 | |
Kin | KIN/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 73.64 | |
Ergo | ERG/BTC | 0.000034 | 0.00 | $ 1.43 | $ 72.03 | |
Patientory | PTOY/BTC | 0.000000 | 0.00 | $ 0.004212 | $ 52.22 | |
Polkastarter | POLS/USDT | 0.000008 | 0.00 | $ 0.346051 | $ 51.01 | |
Tether | USDT/USD | 0.000024 | 0.00 | $ 1.00 | $ 49.84 | |
Electroneum | ETN/BTC | 0.000000 | 0.00 | $ 0.001161 | $ 47.48 | |
Electroneum | ETN/USDT | 0.000000 | 0.00 | $ 0.001233 | $ 46.81 | |
Pillar | PLR/USDT | 0.000000 | 0.00 | $ 0.002330 | $ 45.52 | |
Just | JST/BTC | 0.000001 | 0.00 | $ 0.031841 | $ 42.06 | |
Abyss | ABYSS/BTC | 0.000000 | 0.00 | $ 0.012484 | $ 41.99 | |
Nexo | NEXO/USDT | 0.000019 | 0.00 | $ 0.795040 | $ 41.80 | |
Abyss | ABYSS/ETH | 0.000000 | 0.00 | $ 0.012516 | $ 40.03 | |
0x | ZRX/ETH | 0.000010 | 0.00 | $ 0.426877 | $ 37.42 | |
Neo | NEO/ETH | 0.000289 | 0.00 | $ 12.09 | $ 35.32 | |
Ontology | ONT/ETH | 0.000005 | 0.00 | $ 0.226554 | $ 34.59 | |
Mirror Protocol | MIR/USDT | 0.000000 | 0.00 | $ 0.018031 | $ 34.05 | |
Verasity | VRA/ETH | 0.000000 | 0.00 | $ 0.008095 | $ 33.99 | |
Stormx | STMX/BTC | 0.000000 | 0.00 | $ 0.007805 | $ 33.25 | |
Santos FC Fan Token | SANTOS/BTC | 0.000072 | 0.00 | $ 3.03 | $ 32.49 | |
Bidipass | BDP/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 32.41 | |
Komodo | KMD/USDT | 0.000006 | 0.00 | $ 0.269194 | $ 30.61 | |
XDC Network | XDC/BTC | 0.000001 | 0.00 | $ 0.049882 | $ 30.05 | |
Komodo | KMD/BTC | 0.000007 | 0.00 | $ 0.272815 | $ 28.32 | |
SKALE Network | SKL/BTC | 0.000001 | 0.00 | $ 0.042858 | $ 28.04 | |
Civic | CVC/USDT | 0.000003 | 0.00 | $ 0.110535 | $ 26.65 | |
Smartcash | SMART/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 26.38 | |
G999 | G999/BTC | 0.000000 | 0.00 | $ 0.002095 | $ 25.84 | |
Civic | CVC/BTC | 0.000003 | 0.00 | $ 0.110551 | $ 25.20 | |
Gas | GAS/ETH | 0.000196 | 0.00 | $ 8.22 | $ 24.34 | |
Bread | BRD/USDT | 0.000000 | 0.00 | $ 0.006523 | $ 23.46 | |
Populous | PPT/BTC | 0.000001 | 0.00 | $ 0.037297 | $ 20.84 | |
Golden Goose | GOLD/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 20.66 | |
Peercoin | PPC/USDT | 0.000007 | 0.00 | $ 0.298015 | $ 20.22 | |
Hiveterminal | HVN/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 19.70 | |
Ethereumclassic | ETC/BTC | 0.000205 | 0.00 | $ 8.59 | $ 19.35 | |
Audius | AUDIO/USDT | 0.000006 | 0.00 | $ 0.233032 | $ 18.49 | |
Ethereum Name Service | ENS/BTC | 0.000221 | 0.00 | $ 9.26 | $ 17.62 | |
Grin | GRIN/BTC | 0.000002 | 0.00 | $ 0.063280 | $ 16.98 | |
Grin | GRIN/USDT | 0.000001 | 0.00 | $ 0.055563 | $ 16.67 | |
Alchemy Pay | ACH/BTC | 0.000001 | 0.00 | $ 0.020974 | $ 16.12 | |
Funfair | FUN/USDT | 0.000000 | 0.00 | $ 0.002817 | $ 14.77 | |
Salt | SALT/BTC | 0.000001 | 0.00 | $ 0.021247 | $ 13.38 | |
Seele | SEELE/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 13.00 | |
Bat | BAT/ETH | 0.000006 | 0.00 | $ 0.242409 | $ 12.52 | |
Lisk | LSK/USDT | 0.000029 | 0.00 | $ 1.22 | $ 11.80 | |
Nxt | NXT/BTC | 0.000000 | 0.00 | $ 0.001027 | $ 10.59 | |
Openanx | OAX/BTC | 0.000004 | 0.00 | $ 0.176680 | $ 10.50 | |
Appcoins | APPC/BTC | 0.000000 | 0.00 | $ 0.001718 | $ 10.18 | |
Mdex | MDX/USDT | 0.000002 | 0.00 | $ 0.068933 | $ 10.13 | |
Compound | COMP/ETH | 0.001189 | 0.00 | $ 49.82 | $ 10.05 | |
Ambrosus | AMB/BTC | 0.000000 | 0.00 | $ 0.007962 | $ 9.24 | |
Naga | NGC/BTC | 0.000001 | 0.00 | $ 0.020954 | $ 9.22 | |
District0x | DNT/BTC | 0.000000 | 0.00 | $ 0.010477 | $ 8.74 | |
Callisto | CLO/USDT | 0.000000 | 0.00 | $ 0.000617 | $ 8.38 | |
Ftxtoken | FTT/BTC | 0.000092 | 0.00 | $ 3.87 | $ 8.18 | |
Yield Guild Games | YGG/BTC | 0.000009 | 0.00 | $ 0.365010 | $ 7.98 | |
Smartmesh | SMT/USDT | 0.000000 | 0.00 | $ 0.002343 | $ 7.93 | |
Platincoin | PLC/USDT | 0.000000 | 0.00 | $ 0.019271 | $ 7.48 | |
Playchip | PLA/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 7.32 | |
Penta | PNT/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 5.88 | |
Salt | SALT/ETH | 0.000001 | 0.00 | $ 0.040319 | $ 5.63 | |
Unetwork | UUU/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 5.49 | |
Ontology | ONT/BTC | 0.000006 | 0.00 | $ 0.231746 | $ 5.07 | |
Aidoskuneen | ADK/BTC | 0.000000 | 0.00 | $ 0.015506 | $ 4.31 | |
Exchangeunion | XUC/USDT | 0.000000 | 0.00 | $ 0.000790 | $ 3.82 | |
Aeternity | AE/BTC | 0.000001 | 0.00 | $ 0.022211 | $ 3.38 | |
Callisto | CLO/BTC | 0.000000 | 0.00 | $ 0.000629 | $ 3.02 | |
Everscale | EVER/BTC | 0.000001 | 0.00 | $ 0.043374 | $ 2.23 | |
Proton | XPR/BTC | 0.000000 | 0.00 | $ 0.000855 | $ 2.10 | |
Sentinel | SENT/BTC | 0.000000 | 0.00 | $ 0.000838 | $ 2.10 | |
Tnccoin | TNC/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 2.02 | |
ModiHost | AIM/BTC | 0.000000 | 0.00 | $ 0.008654 | $ 1.99 | |
Golem | GLM/BTC | 0.000006 | 0.00 | $ 0.230489 | $ 1.73 | |
Golem | GLM/USDT | 0.000006 | 0.00 | $ 0.242062 | $ 1.71 | |
Tnccoin | TNC/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 1.54 | |
Pumapay | PMA/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 1.49 | |
Secret | SCRT/BTC | 0.000007 | 0.00 | $ 0.293307 | $ 1.40 | |
SuperRare | RARE/BTC | 0.000003 | 0.00 | $ 0.125721 | $ 1.31 | |
Zeusshield | ZSC/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 1.22 | |
Dentacoin | DCN/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 1.01 | |
Penta | PNT/ETH | 0.000000 | 0.00 | $ 0.000419 | $ 0.99 | |
Digibyte | DGB/ETH | 0.000000 | 0.00 | $ 0.007932 | $ 0.90 | |
Levolution | LEVL/BTC | 0.000000 | 0.00 | $ 0.005029 | $ 0.70 | |
Rentberry | BERRY/BTC | 0.000000 | 0.00 | $ 0.000419 | $ 0.65 | |
Rentberry | BERRY/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 0.62 | |
Pumapay | PMA/ETH | 0.000000 | 0.00 | $ 0.000419 | $ 0.56 | |
Tachyonprotocol | IPX/USDT | 0.000000 | 0.00 | $ 0.000419 | $ 0.55 | |
Swftcoin | SWFTC/USDT | 0.000000 | 0.00 | $ 0.000512 | $ 0.51 | |
Morpheuslabs | MITX/ETH | 0.000000 | 0.00 | $ 0.008274 | $ 0.50 | |
