último preço | % | 24 Alta | 24 Baixa | 24 Volumes | # Moedas | Capitalização de mercado | |||
---|---|---|---|---|---|---|---|---|---|
Maker |
MKR |
$ 2,161.45 | +2.89 % | $ 2,170.11 | $ 2,095.31 | $ 167.18M | 1.00M | $ 2.17B |
Bolsa | Par | último preço | 24 Volumes | |
---|---|---|---|---|
WhiteBit | MKR/USDT | $ 2,161.60 | $ 50.04M | |
Binance | MKR/USDT | $ 2,161.71 | $ 36.95M | |
Poloniex | MKR/USDT | $ 2,161.76 | $ 16.67M | |
Coinbase Pro | MKR/USD | $ 2,161.74 | $ 7.99M | |
OKEX | MKR/USDT | $ 2,161.13 | $ 7.02M | |
Bybit | MKR/USDT | $ 2,162.43 | $ 6.99M | |
BTSE | MKR/USD | $ 2,161.42 | $ 4.93M | |
Huobi | MKR/USDT | $ 2,162.54 | $ 4.73M | |
DigiFinex | MKR/USDT | $ 2,160.50 | $ 3.00M | |
Dcoin | MKR/USDT | $ 2,161.27 | $ 2.90M | |
Gate.io | MKR/USDT | $ 2,161.13 | $ 2.65M | |
Bibox | MKR/USDT | $ 2,163.00 | $ 2.48M | |
Bitget | MKR/USDT | $ 2,161.88 | $ 2.23M | |
Binance | MKR/BTC | $ 2,162.80 | $ 2.20M | |
<< Mostrar tudo >> | ||||
WhiteBit | MKR/BTC | $ 2,156.93 | $ 2.01M | |
Latoken | MKR/USDT | $ 2,162.64 | $ 1.82M | |
Uniswap v3 | MKR/ETH | $ 3,949.47 | $ 1.69M | |
Kucoin | MKR/USDT | $ 2,162.25 | $ 1.49M | |
Kraken | MKR/USD | $ 2,164.67 | $ 1.33M | |
MEXC | MKR/USDT | $ 2,160.71 | $ 1.33M | |
BTCTurk | MKR/TRY | $ 2,158.28 | $ 1.12M | |
Hitbtc | MKR/USDT | $ 2,162.20 | $ 601.70K | |
BTSE | MKR/USDC | $ 2,160.62 | $ 579.79K | |
Omgfin | MKR/USDT | $ 2,173.43 | $ 565.70K | |
Kraken | MKR/EUR | $ 2,162.04 | $ 527.86K | |
BitMart | MKR/BTC | $ 2,158.01 | $ 437.98K | |
Bitvavo | MKR/EUR | $ 2,166.16 | $ 433.51K | |
Bitfinex | MKR/USD | $ 2,162.43 | $ 350.28K | |
CoinEx | MKR/USDT | $ 2,159.56 | $ 340.02K | |
Paribu | MKR/TRY | $ 2,145.02 | $ 316.75K | |
Bibox | MKR/ETH | $ 1,826.35 | $ 273.95K | |
Kraken | MKR/BTC | $ 2,153.02 | $ 231.40K | |
Coinbase Pro | MKR/BTC | $ 2,160.84 | $ 170.53K | |
Crypto.com | MKR/USD | $ 2,164.39 | $ 157.94K | |
Bitkub | MKR/THB | $ 2,200.92 | $ 141.88K | |
Gemini | MKR/USD | $ 2,164.42 | $ 118.24K | |
Crypto.com | MKR/USDT | $ 2,137.06 | $ 50.67K | |
Coinone | MKR/KRW | $ 2,631.37 | $ 40.67K | |
Latoken | MKR/BTC | $ 2,160.94 | $ 33.83K | |
Korbit | MKR/KRW | $ 2,172.51 | $ 20.21K | |
Binance.US | MKR/USDT | $ 2,160.23 | $ 19.14K | |
SushiSwap | MKR/ETH | $ 3,959.33 | $ 15.07K | |
CoinEx | MKR/BTC | $ 2,155.21 | $ 12.90K | |
Kucoin | MKR/ETH | $ 2,167.00 | $ 11.23K | |
Gate.io | MKR/ETH | $ 2,092.63 | $ 6.33K | |
Kucoin | MKR/BTC | $ 2,153.02 | $ 6.33K | |
Hitbtc | MKR/BTC | $ 2,145.19 | $ 1.25K | |
Poloniex | MKR/BTC | $ 2,157.91 | $ 1.21K | |
CEX.IO | MKR/USD | $ 2,003.75 | $ 170.00 | |
Hitbtc | MKR/ETH | $ 54,864 | $ 0.00 | |
Bibox | MKR/BTC | $ 3,797.36 | $ 0.00 | |
BigONE | MKR/USDT | $ 3,731.50 | $ 0.00 | |
Binance.US | MKR/USD | $ 2,660.74 | $ 0.00 | |
Bitbns | MKR/INR | $ 165.15 | $ 0.00 | |
Bitfinex | MKR/BTC | $ 8,127.08 | $ 0.00 | |
Bitfinex | MKR/ETH | $ 8,032.60 | $ 0.00 | |
BitForex | MKR/USDT | $ 3,792.03 | $ 0.00 | |
Bithumb | MKR/BTC | $ 3,815.49 | $ 0.00 | |
Bithumb | MKR/KRW | $ 1,966.70 | $ 0.00 | |
Btc-Alpha | MKR/USDT | $ 4,648.98 | $ 0.00 | |
CoinEx | MKR/ETH | $ 5,264.90 | $ 0.00 | |
CoinTiger | MKR/USDT | $ 4,570.77 | $ 0.00 | |
Exmarkets | MKR/BTC | $ 4,412.66 | $ 0.00 | |
Exmarkets | MKR/USDT | $ 5,433.47 | $ 0.00 | |
FatBTC | MKR/ETH | $ 4,449.02 | $ 0.00 | |
Huobi | MKR/BTC | $ 3,286.85 | $ 0.00 | |
Huobi | MKR/ETH | $ 5,285.17 | $ 0.00 | |
Kraken | MKR/GBP | $ 2,913.45 | $ 0.00 | |
OKEX | MKR/BTC | $ 4,018.45 | $ 0.00 | |
OKEX | MKR/ETH | $ 4,002.74 | $ 0.00 | |
Omgfin | MKR/BTC | $ 2,379.96 | $ 0.00 | |
Omgfin | MKR/ETH | $ 1,565.08 | $ 0.00 | |
P2pb2b | MKR/BTC | $ 1,691.31 | $ 0.00 | |
P2pb2b | MKR/USD | $ 3,929.05 | $ 0.00 | |
P2pb2b | MKR/USDT | $ 3,929.31 | $ 0.00 | |
Uniswap | MKR/ETH | $ 2,157.30 | $ 0.00 | |
WazirX | MKR/INR | $ 4,402.97 | $ 0.00 | |
Total / Média | MKR/USD | $ 2,161.45 | $ 167.18M |
O preço do Maker hoje é de US $2,161.45, com um volume de negociação de 24 horas de US $167.18M. O Maker (MKR) subiu 2.89% nas últimas 24 horas.
05. Dec 2024 | Laurent C. | 05. Dec 2024 | Laurent C. |
"You’re Welcome!!!" Trump Celebrates Bitcoin’s Historic $100K Milestone with Bold Crypto Vision | Phantom Wallet Expands to Sui Network, Pioneering Multichain Growth |
05. Dec 2024 | Bakshi A. | 05. Dec 2024 | Bailey S. |
PancakeSwap Unveils SpringBoard: A Code-Free Gateway for Token Launches | Mt. Gox Wallet Shifts $2.8B in Bitcoin Without Shaking the Market as BTC Surges Past $100K |
05. Dec 2024 | Bailey S. | 05. Dec 2024 | Laurent C. |
Bitcoin Hits $100K Amid Trump's Pro-Crypto Push: A Financial Revolution Takes Shape | Trump’s SEC Pick Signals Pro-Crypto Shift in Financial Regulation |
04. Dec 2024 | Bakshi A. | 04. Dec 2024 | Bailey S. |
Putin Affirms Bitcoin's Resilience, Advocates for Crypto Development | Ripple’s RLUSD Stablecoin Set for Dec. 4 Launch: A Game Changer for Institutional Payments |
05. Dec 2024 | Laurent C. |
"You’re Welcome!!!" Trump Celebrates Bitcoin’s Historic $100K Milestone with Bold Crypto Vision |
05. Dec 2024 | Laurent C. |
Phantom Wallet Expands to Sui Network, Pioneering Multichain Growth |
05. Dec 2024 | Bakshi A. |
PancakeSwap Unveils SpringBoard: A Code-Free Gateway for Token Launches |
05. Dec 2024 | Bailey S. |
Mt. Gox Wallet Shifts $2.8B in Bitcoin Without Shaking the Market as BTC Surges Past $100K |
05. Dec 2024 | Bailey S. |
Bitcoin Hits $100K Amid Trump's Pro-Crypto Push: A Financial Revolution Takes Shape |
05. Dec 2024 | Laurent C. |
Trump’s SEC Pick Signals Pro-Crypto Shift in Financial Regulation |
04. Dec 2024 | Bakshi A. |
Putin Affirms Bitcoin's Resilience, Advocates for Crypto Development |
04. Dec 2024 | Bailey S. |
Ripple’s RLUSD Stablecoin Set for Dec. 4 Launch: A Game Changer for Institutional Payments |
06. Dec 2024 | Adeoye O. | 06. Dec 2024 | Adeoye O. |
Tomarket Secret Daily Combo 6 December 2024 | Memes Lab Daily Memecoin Cipher 6 December 2024 |
06. Dec 2024 | Adeoye O. | 06. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 6 December 2024 | Cat Gold Miner Daily Cipher 6 December 2024 |
06. Dec 2024 | Adeoye O. | 06. Dec 2024 | Adeoye O. |
HoldCoin Hold Box Daily Combo 6 December 2024 | Vertus Daily Combo 6 December 2024 |
06. Dec 2024 | Adeoye O. | 06. Dec 2024 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 6 December 2024 | Treasure Tapper Daily Code 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Tomarket Secret Daily Combo 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Piggy Bank Daily Combo 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 6 December 2024 |
06. Dec 2024 | Adeoye O. |
HoldCoin Hold Box Daily Combo 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Vertus Daily Combo 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Memefi Secret Tap Daily Combo Reward 6 December 2024 |
06. Dec 2024 | Adeoye O. |
Treasure Tapper Daily Code 6 December 2024 |
We will update this as soon as possible. If you like to help, you can contact us.