BTC/USD
BTC/EUR
BTC/GBP
BinanceExchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
BinanceExchange rank #1
Country of incorporation exchange: Malta
Year of establishment exchange: 2017
| Market | Par | Preço BTC | 24 Volumes BTC | Calc Preço | Calc 24 Volumes | |
|---|---|---|---|---|---|---|
| Usd coin | USDC/USDT | 0.000012 | 28.53K | $ 1.00 | $ 2.42B | |
| Bitcoin | BTC/USDT | 1.00 | 13.82K | $ 84,845 | $ 1.17B | |
| Ethereum | ETH/USDT | 0.031625 | 7.37K | $ 2,683.01 | $ 625.93M | |
| Solana | SOL/USDT | 0.001411 | 2.16K | $ 119.67 | $ 183.89M | |
| Ripple | XRP/USDT | 0.000018 | 2.09K | $ 1.49 | $ 177.39M | |
| Zcash | ZEC/USDT | 0.015365 | 1.55K | $ 1,303.51 | $ 131.82M | |
| World Liberty Financial USD | USD1/USDT | 0.000012 | 1.42K | $ 0.999496 | $ 120.98M | |
| NEAR Protocol | NEAR/USDT | 0.000055 | 1.14K | $ 4.67 | $ 97.31M | |
| Worldcoin | WLD/USDT | 0.000007 | 1.13K | $ 0.609349 | $ 95.88M | |
| Sui | SUI/USDT | 0.000014 | 1.09K | $ 1.18 | $ 93.23M | |
| Sandbox | SAND/USDT | 0.000001 | 815.88 | $ 0.074894 | $ 69.21M | |
| Binancecoin | BNB/USDT | 0.009175 | 785.30 | $ 778.37 | $ 66.62M | |
| Quant | QNT/USDT | 0.002941 | 770.66 | $ 249.51 | $ 65.38M | |
| Dogecoin | DOGE/USDT | 0.000001 | 766.42 | $ 0.093352 | $ 65.02M | |
| Avalanche | AVAX/USDT | 0.000132 | 719.41 | $ 11.16 | $ 61.03M | |
| Uniswap | UNI/USDT | 0.000108 | 714.33 | $ 9.16 | $ 60.60M | |
| BitTensor | TAO/USDT | 0.003466 | 515.12 | $ 294.08 | $ 43.70M | |
| Chainlink | LINK/USDT | 0.000164 | 475.54 | $ 13.93 | $ 40.34M | |
| Cardano | ADA/USDT | 0.000003 | 442.77 | $ 0.246379 | $ 37.56M | |
| Litecoin | LTC/USDT | 0.000823 | 439.58 | $ 69.83 | $ 37.29M | |
| Aave | AAVE/USDT | 0.002122 | 390.94 | $ 180.06 | $ 33.16M | |
| Layerzero | ZRO/USDT | 0.000024 | 385.42 | $ 2.07 | $ 32.69M | |
| Ethena | ENA/USDT | 0.000003 | 347.23 | $ 0.235580 | $ 29.45M | |
| Pepe | PEPE/USDT | 0.000000 | 329.46 | $ 0.000004 | $ 27.95M | |
| Ethereum | ETH/BTC | 0.031620 | 306.01 | $ 2,682.57 | $ 25.96M | |
| Ondo | ONDO/USDT | 0.000006 | 303.83 | $ 0.495658 | $ 25.77M | |
| Tron | TRX/USDT | 0.000004 | 297.50 | $ 0.336772 | $ 25.23M | |
| OFFICIAL TRUMP | TRUMP/USDT | 0.000024 | 271.42 | $ 2.07 | $ 23.02M | |
| Fetchai | FET/USDT | 0.000003 | 249.98 | $ 0.230681 | $ 21.20M | |
| Pudgy Penguins | PENGU/USDT | 0.000000 | 244.12 | $ 0.009283 | $ 20.71M | |
| Marscoin | MARSCOIN/USDT | 0.000001 | 240.42 | $ 0.112091 | $ 20.39M | |
| Harmony | ONE/USDT | 0.000000 | 192.54 | $ 0.002591 | $ 16.33M | |
| Plasma | XPL/USDT | 0.000001 | 190.11 | $ 0.096472 | $ 16.12M | |
| Arbitrum | ARB/USDT | 0.000002 | 180.46 | $ 0.203283 | $ 15.31M | |
| Hedera Hashgraph | HBAR/USDT | 0.000001 | 174.42 | $ 0.102551 | $ 14.79M | |
| Wrappedbitcoin | WBTC/BTC | 0.999400 | 174.35 | $ 84,787 | $ 14.79M | |
| Injective Protocol | INJ/USDT | 0.000091 | 162.45 | $ 7.72 | $ 13.78M | |
| DoubleZero | 2Z/USDT | 0.000001 | 159.68 | $ 0.046636 | $ 13.54M | |
| Polkadot | DOT/USDT | 0.000014 | 159.44 | $ 1.22 | $ 13.52M | |
| Enjin | ENJ/USDT | 0.000000 | 154.01 | $ 0.033897 | $ 13.06M | |
| Gala | GALA/USDT | 0.000000 | 151.10 | $ 0.002542 | $ 12.81M | |
| Stellarlumens | XLM/USDT | 0.000003 | 146.52 | $ 0.215782 | $ 12.43M | |
| Aster | ASTER/USDT | 0.000008 | 142.75 | $ 0.716540 | $ 12.11M | |
| Gitcoin | GTC/USDT | 0.000001 | 133.37 | $ 0.127039 | $ 11.31M | |
| Filecoin | FIL/USDT | 0.000013 | 127.71 | $ 1.08 | $ 10.83M | |
| Decentraland | MANA/USDT | 0.000001 | 127.38 | $ 0.103091 | $ 10.80M | |
| SuperFarm | SUPER/USDT | 0.000003 | 115.06 | $ 0.268377 | $ 9.76M | |
| Arweave | AR/USDT | 0.000053 | 113.99 | $ 4.53 | $ 9.67M | |
| Axie Infinity | AXS/USDT | 0.000014 | 112.72 | $ 1.21 | $ 9.56M | |
| Resolv | RESOLV/USDT | 0.000000 | 109.40 | $ 0.019788 | $ 9.28M | |
| Aptos | APT/USDT | 0.000010 | 108.43 | $ 0.819031 | $ 9.19M | |
| Dash | DASH/USDT | 0.000693 | 108.01 | $ 58.81 | $ 9.16M | |
| Bitcoincash | BCH/USDT | 0.003681 | 103.76 | $ 312.27 | $ 8.80M | |
| Internet Computer | ICP/USDT | 0.000039 | 100.59 | $ 3.30 | $ 8.53M | |
| Optimism | OP/USDT | 0.000002 | 99.45 | $ 0.138188 | $ 8.43M | |
| Celestia | TIA/USDT | 0.000006 | 98.29 | $ 0.473360 | $ 8.33M | |
| Raydium | RAY/USDT | 0.000025 | 95.05 | $ 2.08 | $ 8.06M | |
| Paxgold | PAXG/USDT | 0.048858 | 93.13 | $ 4,145.04 | $ 7.90M | |
| Virtual Protocol | VIRTUAL/USDT | 0.000009 | 90.86 | $ 0.799333 | $ 7.70M | |
| Moonbeam | GLMR/USDT | 0.000000 | 90.29 | $ 0.011908 | $ 7.65M | |
| memecoin | MEME/USDT | 0.000000 | 86.90 | $ 0.000601 | $ 7.37M | |
| Polygon | POL/USDT | 0.000001 | 75.28 | $ 0.109131 | $ 6.38M | |
| Ark | ARK/USDT | 0.000003 | 72.36 | $ 0.231680 | $ 6.13M | |
| MyNeighborAlice | ALICE/USDT | 0.000002 | 72.30 | $ 0.173385 | $ 6.13M | |
| Apecoin | APE/USDT | 0.000002 | 70.02 | $ 0.164686 | $ 5.94M | |
| Scroll | SCR/TRY | 0.000000 | 67.85 | $ 0.025819 | $ 5.75M | |
| Scroll | SCR/USDT | 0.000000 | 66.90 | $ 0.025908 | $ 5.67M | |
| Sei | SEI/USDT | 0.000001 | 66.80 | $ 0.071674 | $ 5.66M | |
| Just | JST/USDT | 0.000002 | 64.73 | $ 0.136588 | $ 5.49M | |
| Aerodrome | AERO/USDT | 0.000009 | 64.65 | $ 0.794633 | $ 5.48M | |
| Chiliz | CHZ/USDT | 0.000000 | 62.35 | $ 0.017339 | $ 5.28M | |
| Curve DAO Token | CRV/USDT | 0.000005 | 61.01 | $ 0.382068 | $ 5.17M | |
| Sleepless AI | AI/USDT | 0.000000 | 60.72 | $ 0.020298 | $ 5.15M | |
| Algorand | ALGO/USDT | 0.000002 | 59.66 | $ 0.131489 | $ 5.06M | |
| World Liberty Financial | WLFI/USDT | 0.000001 | 58.27 | $ 0.054795 | $ 4.94M | |
| PancakeSwap | CAKE/USDT | 0.000030 | 56.11 | $ 2.51 | $ 4.76M | |
| Numeraire | NMR/USDT | 0.000133 | 56.00 | $ 11.30 | $ 4.75M | |
| Magic | MAGIC/USDT | 0.000001 | 55.81 | $ 0.056895 | $ 4.73M | |
| Kite | KITE/USDT | 0.000002 | 55.80 | $ 0.151387 | $ 4.73M | |
| SHIBA INU | SHIB/USDT | 0.000000 | 50.54 | $ 0.000006 | $ 4.28M | |
| Bonk | BONK/USDT | 0.000000 | 50.37 | $ 0.000004 | $ 4.27M | |
| Eigenlayer | EIGEN/USDT | 0.000003 | 49.66 | $ 0.257378 | $ 4.21M | |
| Zama | ZAMA/USDT | 0.000001 | 48.44 | $ 0.082823 | $ 4.10M | |
| Openledger | OPEN/USDT | 0.000001 | 48.18 | $ 0.117090 | $ 4.08M | |
| Spark | SPK/USDT | 0.000000 | 47.65 | $ 0.025295 | $ 4.04M | |
| Lido DAO Token | LDO/USDT | 0.000005 | 47.46 | $ 0.463461 | $ 4.02M | |
| Ethereumclassic | ETC/USDT | 0.000105 | 45.32 | $ 8.90 | $ 3.84M | |
| Binancecoin | BNB/ETH | 0.009170 | 44.95 | $ 777.94 | $ 3.81M | |
| Onomy Protocol | NOM/TRY | 0.000000 | 44.69 | $ 0.002342 | $ 3.79M | |
| Thorchain | RUNE/USDT | 0.000009 | 42.78 | $ 0.741937 | $ 3.62M | |
| Horizen | ZEN/USDT | 0.000082 | 42.22 | $ 6.93 | $ 3.58M | |
| MegaETH | MEGA/USDT | 0.000001 | 41.42 | $ 0.047036 | $ 3.51M | |
| QiSwap | QI/USDT | 0.000000 | 41.27 | $ 0.003244 | $ 3.50M | |
| Bubblemaps | BMT/USDT | 0.000000 | 41.24 | $ 0.018388 | $ 3.49M | |
| Ripple | XRP/BTC | 0.000018 | 39.41 | $ 1.49 | $ 3.34M | |
| StarkNet | STRK/USDT | 0.000001 | 39.36 | $ 0.044126 | $ 3.33M | |
| Immutable X | IMX/USDT | 0.000002 | 38.84 | $ 0.187884 | $ 3.29M | |
| DoubleZero | 2Z/TRY | 0.000001 | 38.79 | $ 0.046654 | $ 3.29M | |
| Onomy Protocol | NOM/USDT | 0.000000 | 37.20 | $ 0.002341 | $ 3.15M | |
| Cosmos | ATOM/USDT | 0.000020 | 36.06 | $ 1.72 | $ 3.05M | |
| Pendle | PENDLE/USDT | 0.000028 | 35.71 | $ 2.38 | $ 3.02M | |
| Morpho | MORPHO/USDT | 0.000031 | 35.70 | $ 2.65 | $ 3.02M | |
| Audius | AUDIO/USDT | 0.000000 | 35.64 | $ 0.017139 | $ 3.02M | |
| Giggle Fund | GIGGLE/USDT | 0.000442 | 35.27 | $ 37.47 | $ 2.99M | |
| Jupiter | JUP/USDT | 0.000004 | 35.01 | $ 0.329172 | $ 2.97M | |
| Jito | JTO/USDT | 0.000006 | 34.65 | $ 0.544354 | $ 2.94M | |
| Mina Protocol | MINA/USDT | 0.000002 | 34.19 | $ 0.160486 | $ 2.90M | |
| DeXe | DEXE/USDT | 0.000022 | 34.01 | $ 1.88 | $ 2.88M | |
| OFFICIAL TRUMP | TRUMP/TRY | 0.000024 | 33.83 | $ 2.07 | $ 2.86M | |
| Lisk | LSK/USDT | 0.000003 | 33.45 | $ 0.277977 | $ 2.83M | |
| Synapse | SYN/USDT | 0.000002 | 33.44 | $ 0.182155 | $ 2.83M | |
| Binancecoin | BNB/BTC | 0.009174 | 32.07 | $ 778.30 | $ 2.72M | |
| Pyth Network | PYTH/USDT | 0.000001 | 30.84 | $ 0.078413 | $ 2.61M | |
| Sui | SUI/BTC | 0.000014 | 30.81 | $ 1.18 | $ 2.61M | |
| dYdX | DYDX/USDT | 0.000002 | 30.28 | $ 0.150227 | $ 2.56M | |
| Nillion | NIL/USDT | 0.000001 | 29.35 | $ 0.083873 | $ 2.49M | |
| Coti | COTI/USDT | 0.000000 | 28.42 | $ 0.013749 | $ 2.41M | |
| Fabric Protocol | ROBO/USDT | 0.000000 | 26.63 | $ 0.008319 | $ 2.25M | |
| Livepeer | LPT/USDT | 0.000021 | 26.03 | $ 1.76 | $ 2.20M | |
| Wrappedbitcoin | WBTC/USDT | 0.999544 | 26.01 | $ 84,799 | $ 2.20M | |
| Ethena | ENA/TRY | 0.000003 | 25.92 | $ 0.235364 | $ 2.19M | |
| zkSync | ZK/USDT | 0.000000 | 25.80 | $ 0.012679 | $ 2.18M | |
| Particle Network | PARTI/USDT | 0.000000 | 25.42 | $ 0.028698 | $ 2.15M | |
| Phala.Network | PHA/USDT | 0.000001 | 25.03 | $ 0.069294 | $ 2.12M | |
| Plume | PLUME/USDT | 0.000000 | 24.79 | $ 0.017858 | $ 2.10M | |
| Usd coin | USDC/TRY | 0.000012 | 24.70 | $ 1.00 | $ 2.09M | |
| Dogwifhat | WIF/USDT | 0.000003 | 24.59 | $ 0.252479 | $ 2.08M | |
| Ordinals | ORDI/USDT | 0.000054 | 24.45 | $ 4.61 | $ 2.07M | |
| DODO | DODO/USDT | 0.000000 | 23.94 | $ 0.018468 | $ 2.03M | |
| Yield Guild Games | YGG/USDT | 0.000000 | 23.84 | $ 0.027658 | $ 2.02M | |
| Solana | SOL/BTC | 0.001411 | 23.62 | $ 119.66 | $ 2.00M | |
| Centrifuge | CFG/USDT | 0.000002 | 23.60 | $ 0.151487 | $ 2.00M | |
| Stacks | STX/USDT | 0.000004 | 23.46 | $ 0.377068 | $ 1.98M | |
| KAITO | KAITO/USDT | 0.000004 | 23.36 | $ 0.344271 | $ 1.98M | |
| Bat | BAT/USDT | 0.000001 | 22.33 | $ 0.095892 | $ 1.89M | |
| Initia | INIT/USDT | 0.000001 | 22.23 | $ 0.108061 | $ 1.88M | |
| Convex Finance | CVX/USDT | 0.000027 | 20.95 | $ 2.30 | $ 1.77M | |
| USD.AI | CHIP/USDT | 0.000001 | 20.94 | $ 0.044206 | $ 1.77M | |
| 0G | 0G/USDT | 0.000004 | 20.70 | $ 0.300075 | $ 1.75M | |
| Floki Inu | FLOKI/USDT | 0.000000 | 20.67 | $ 0.000027 | $ 1.75M | |
| Big Time | BIGTIME/USDT | 0.000000 | 20.15 | $ 0.009049 | $ 1.70M | |
| Tellor | TRB/USDT | 0.000246 | 19.80 | $ 20.87 | $ 1.67M | |
| Solana | SOL/ETH | 0.001410 | 19.74 | $ 119.64 | $ 1.67M | |
| Syrup | SYRUP/USDT | 0.000003 | 19.74 | $ 0.250479 | $ 1.67M | |
| Travala | AVA/USDT | 0.000003 | 19.45 | $ 0.269577 | $ 1.65M | |
| OpenGradient | OPG/USDT | 0.000002 | 18.83 | $ 0.130889 | $ 1.59M | |
| Huma Finance | HUMA/USDT | 0.000000 | 18.79 | $ 0.032857 | $ 1.59M | |
| Eigenlayer | EIGEN/TRY | 0.000003 | 18.56 | $ 0.257196 | $ 1.57M | |
| STEPN | GMT/USDT | 0.000000 | 18.41 | $ 0.008839 | $ 1.56M | |
| Mitosis | MITO/USDT | 0.000000 | 18.22 | $ 0.015819 | $ 1.54M | |
| Conflux Network | CFX/USDT | 0.000001 | 18.13 | $ 0.054305 | $ 1.53M | |
| BounceBit | BB/USDT | 0.000000 | 18.04 | $ 0.009579 | $ 1.53M | |
| Chainlink | LINK/ETH | 0.000164 | 17.88 | $ 13.93 | $ 1.51M | |
| Opinion | OPN/USDT | 0.000001 | 17.35 | $ 0.055195 | $ 1.47M | |
| Pixels | PIXEL/USDT | 0.000000 | 17.20 | $ 0.006239 | $ 1.45M | |
| MyShell | SHELL/USDT | 0.000000 | 17.17 | $ 0.024238 | $ 1.45M | |
| API3 | API3/USDT | 0.000004 | 16.98 | $ 0.297675 | $ 1.44M | |
| Stargate Finance | STG/USDT | 0.000002 | 16.86 | $ 0.178185 | $ 1.43M | |
| Movement | MOVE/USDT | 0.000000 | 16.72 | $ 0.010056 | $ 1.41M | |
| Compound | COMP/USDT | 0.000302 | 16.63 | $ 25.63 | $ 1.41M | |
| Manchester City Fan Token | CITY/USDT | 0.000004 | 16.56 | $ 0.352970 | $ 1.40M | |
| Vethor | VTHO/USDT | 0.000000 | 16.45 | $ 0.000653 | $ 1.39M | |
| Hemi | HEMI/USDT | 0.000000 | 16.45 | $ 0.006049 | $ 1.39M | |
| Hemi | HEMI/TRY | 0.000000 | 16.37 | $ 0.006043 | $ 1.38M | |
| Meteora | MET/USDT | 0.000004 | 16.24 | $ 0.297575 | $ 1.37M | |
| Ontology | ONT/USDT | 0.000001 | 15.91 | $ 0.060805 | $ 1.34M | |
| Nillion | NIL/TRY | 0.000001 | 15.83 | $ 0.083826 | $ 1.34M | |
| Zcash | ZEC/BTC | 0.015365 | 15.72 | $ 1,303.53 | $ 1.33M | |
| Orca | ORCA/USDT | 0.000021 | 15.66 | $ 1.77 | $ 1.32M | |
| Lorenzo Protocol | BANK/USDT | 0.000000 | 15.56 | $ 0.029298 | $ 1.32M | |
| Kyber | KNC/USDT | 0.000002 | 15.55 | $ 0.141388 | $ 1.31M | |
| Wormhole | W/USDT | 0.000000 | 15.53 | $ 0.013689 | $ 1.31M | |
| Vechain | VET/USDT | 0.000000 | 15.48 | $ 0.008764 | $ 1.31M | |
| Avalanche | AVAX/BTC | 0.000132 | 15.10 | $ 11.17 | $ 1.28M | |
| BOOK OF MEME | BOME/USDT | 0.000000 | 15.10 | $ 0.001012 | $ 1.28M | |
| Gunz | GUN/TRY | 0.000000 | 14.94 | $ 0.003174 | $ 1.26M | |
| Gunz | GUN/USDT | 0.000000 | 14.86 | $ 0.003190 | $ 1.26M | |
| Terra Luna Classic | LUNC/USDT | 0.000000 | 14.51 | $ 0.000052 | $ 1.23M | |
| Genius | GENIUS/USDT | 0.000004 | 13.89 | $ 0.333572 | $ 1.17M | |
| Pudgy Penguins | PENGU/TRY | 0.000000 | 13.84 | $ 0.009296 | $ 1.17M | |
| Ethereum Name Service | ENS/USDT | 0.000081 | 13.76 | $ 6.88 | $ 1.16M | |
| Apro | AT/USDT | 0.000002 | 13.56 | $ 0.139788 | $ 1.15M | |
| Re | RE/USDT | 0.000006 | 13.36 | $ 0.492558 | $ 1.13M | |
| Flow (Dapper labs) | FLOW/USDT | 0.000000 | 13.12 | $ 0.033497 | $ 1.11M | |
| Open Campus | EDU/USDT | 0.000001 | 12.98 | $ 0.051196 | $ 1.10M | |
| Ripple | XRP/ETH | 0.000018 | 12.84 | $ 1.49 | $ 1.08M | |
| Thetatoken | THETA/USDT | 0.000003 | 12.75 | $ 0.228281 | $ 1.08M | |
| Synthetixnetwork | SNX/USDT | 0.000003 | 12.72 | $ 0.256178 | $ 1.07M | |
| Berachain | BERA/USDT | 0.000003 | 12.63 | $ 0.229581 | $ 1.07M | |
| Illuvium | ILV/USDT | 0.000048 | 12.48 | $ 4.08 | $ 1.05M | |
| ConstitutionDAO | PEOPLE/USDT | 0.000000 | 12.31 | $ 0.008979 | $ 1.04M | |
| The Graph | GRT/USDT | 0.000000 | 12.21 | $ 0.028518 | $ 1.03M | |
| Fogo | FOGO/TRY | 0.000000 | 12.00 | $ 0.005249 | $ 1.01M | |
| Sky | SKY/TRY | 0.000001 | 11.98 | $ 0.089014 | $ 1.01M | |
| Xai | XAI/USDT | 0.000000 | 11.88 | $ 0.009599 | $ 1.00M | |
| Blur | BLUR/USDT | 0.000000 | 11.84 | $ 0.021378 | $ 1.00M | |
| Magic Eden | ME/USDT | 0.000001 | 11.81 | $ 0.078613 | $ 1.00M | |
| Celo | CELO/USDT | 0.000001 | 11.63 | $ 0.098272 | $ 986.66K | |
| Sentient | SENT/USDT | 0.000000 | 11.45 | $ 0.022198 | $ 971.25K | |
| Arpa chain | ARPA/USDT | 0.000000 | 11.33 | $ 0.011359 | $ 961.58K | |
| Fogo | FOGO/USDT | 0.000000 | 11.30 | $ 0.005250 | $ 958.43K | |
| Biconomy | BICO/USDT | 0.000000 | 11.17 | $ 0.021798 | $ 947.95K | |
| Arkham | ARKM/USDT | 0.000002 | 11.04 | $ 0.133289 | $ 936.81K | |
| Yearn.finance | YFI/USDT | 0.031540 | 11.02 | $ 2,675.77 | $ 935.11K | |
| Prometheus | PROM/USDT | 0.000072 | 11.01 | $ 6.12 | $ 934.48K | |
| 1inch | 1INCH/USDT | 0.000001 | 10.84 | $ 0.104491 | $ 919.72K | |
| Kava | KAVA/USDT | 0.000001 | 10.38 | $ 0.068374 | $ 880.87K | |
| Renzo | REZ/USDT | 0.000000 | 10.34 | $ 0.004128 | $ 876.92K | |
| Babylon | BABY/USDT | 0.000000 | 10.28 | $ 0.013419 | $ 871.92K | |
| Mask Network | MASK/USDT | 0.000006 | 10.20 | $ 0.487959 | $ 865.07K | |
| Kusama | KSM/USDT | 0.000063 | 10.14 | $ 5.31 | $ 860.23K | |
| Wax | WAXP/USDT | 0.000000 | 9.72 | $ 0.006209 | $ 824.70K | |
| SuperRare | RARE/USDT | 0.000000 | 9.72 | $ 0.017369 | $ 824.44K | |
| Allora | ALLO/USDT | 0.000003 | 9.67 | $ 0.263378 | $ 820.46K | |
| Momentum | MMT/USDT | 0.000002 | 9.59 | $ 0.185684 | $ 813.28K | |
| Litecoin | LTC/BTC | 0.000822 | 9.48 | $ 69.74 | $ 804.42K | |
| Tron | TRX/BTC | 0.000004 | 9.21 | $ 0.336806 | $ 781.31K | |
| Wink | WIN/USDT | 0.000000 | 9.20 | $ 0.000052 | $ 780.92K | |
| Towns | TOWNS/USDT | 0.000000 | 9.12 | $ 0.002172 | $ 773.58K | |
| Defi App | HOME/USDT | 0.000000 | 9.04 | $ 0.005660 | $ 766.80K | |
| Alien Worlds | TLM/USDT | 0.000000 | 8.99 | $ 0.001581 | $ 762.62K | |
| Smooth Love Potion | SLP/USDT | 0.000000 | 8.85 | $ 0.000696 | $ 750.52K | |
| Sushi | SUSHI/USDT | 0.000003 | 8.76 | $ 0.255478 | $ 743.12K | |
| Peanut the Squirrel | PNUT/USDT | 0.000001 | 8.71 | $ 0.053795 | $ 738.93K | |
| Gravity | G/USDT | 0.000000 | 8.62 | $ 0.004720 | $ 731.66K | |
| Lagrange | LA/USDT | 0.000001 | 8.56 | $ 0.066794 | $ 725.80K | |
| Mitosis | MITO/TRY | 0.000000 | 8.52 | $ 0.015829 | $ 722.54K | |
| Alchemy Pay | ACH/USDT | 0.000000 | 8.40 | $ 0.006279 | $ 712.63K | |
| Tezos | XTZ/USDT | 0.000004 | 8.34 | $ 0.317873 | $ 707.16K | |
| Banana For Scale | BANANAS31/USDT | 0.000000 | 8.32 | $ 0.007515 | $ 705.54K | |
| Zerobase | ZBT/USDT | 0.000001 | 8.21 | $ 0.086393 | $ 696.76K | |
| Oasis Network | ROSE/USDT | 0.000000 | 8.07 | $ 0.008489 | $ 684.90K | |
| Elrond | EGLD/USDT | 0.000054 | 8.04 | $ 4.56 | $ 681.98K | |
| Manta Network | MANTA/USDT | 0.000001 | 7.97 | $ 0.069524 | $ 676.34K | |
| Plasma | XPL/TRY | 0.000001 | 7.95 | $ 0.096441 | $ 674.27K | |
| Initia | INIT/TRY | 0.000001 | 7.83 | $ 0.107916 | $ 664.03K | |
| Cartesi | CTSI/USDT | 0.000000 | 7.73 | $ 0.030017 | $ 655.42K | |
| CyberConnect | CYBER/USDT | 0.000004 | 7.65 | $ 0.311974 | $ 648.96K | |
| Turbo | TURBO/USDT | 0.000000 | 7.57 | $ 0.001051 | $ 641.97K | |
| Worldcoin | WLD/BTC | 0.000007 | 7.42 | $ 0.609135 | $ 629.73K | |
| Opinion | OPN/TRY | 0.000001 | 7.36 | $ 0.055342 | $ 624.32K | |
| NEAR Protocol | NEAR/BTC | 0.000055 | 7.18 | $ 4.67 | $ 609.22K | |
| Chromia | CHR/USDT | 0.000000 | 7.11 | $ 0.022908 | $ 603.35K | |
| Katana | KAT/USDT | 0.000000 | 6.90 | $ 0.004800 | $ 585.31K | |
| Neo | NEO/USDT | 0.000030 | 6.86 | $ 2.54 | $ 582.28K | |
| Hamster Kombat | HMSTR/USDT | 0.000000 | 6.84 | $ 0.000172 | $ 580.59K | |
| AltLayer | ALT/USDT | 0.000000 | 6.80 | $ 0.007989 | $ 576.87K | |
| Mobilecash | MBL/USDT | 0.000000 | 6.74 | $ 0.000814 | $ 571.94K | |
| Dogecoin | DOGE/BTC | 0.000001 | 6.68 | $ 0.093321 | $ 566.79K | |
| Gensyn | AIGENSYN/USDT | 0.000000 | 6.64 | $ 0.020448 | $ 563.12K | |
| Ravencoin | RVN/USDT | 0.000000 | 6.56 | $ 0.002327 | $ 556.39K | |
| Enso | ENSO/USDT | 0.000011 | 6.54 | $ 0.962919 | $ 554.89K | |
| OpenEden | EDEN/USDT | 0.000001 | 6.49 | $ 0.056235 | $ 550.41K | |
| MegaETH | MEGA/TRY | 0.000001 | 6.47 | $ 0.047000 | $ 548.71K | |
| Steem | STEEM/USDT | 0.000001 | 6.40 | $ 0.063125 | $ 543.22K | |
| Iostoken | IOST/USDT | 0.000000 | 6.32 | $ 0.000840 | $ 536.08K | |
| Dymension | DYM/USDT | 0.000000 | 6.22 | $ 0.019168 | $ 527.91K | |
| Adex | ADX/USDT | 0.000001 | 6.13 | $ 0.065194 | $ 520.29K | |
| Luna | LUNA/USDT | 0.000001 | 6.00 | $ 0.050996 | $ 509.15K | |
| Trust Wallet Token | TWT/USDT | 0.000007 | 5.96 | $ 0.571852 | $ 505.52K | |
| Threshold Network Token | T/USDT | 0.000000 | 5.95 | $ 0.005430 | $ 504.90K | |
| Sei | SEI/TRY | 0.000001 | 5.88 | $ 0.071720 | $ 498.46K | |
| Dusk network | DUSK/USDT | 0.000001 | 5.86 | $ 0.083693 | $ 497.50K | |
| Coin98 | C98/USDT | 0.000000 | 5.85 | $ 0.016479 | $ 496.20K | |
| Xai | XAI/TRY | 0.000000 | 5.71 | $ 0.009601 | $ 484.52K | |
| Reserverights | RSR/USDT | 0.000000 | 5.69 | $ 0.001686 | $ 482.88K | |
| Chainlink | LINK/BTC | 0.000164 | 5.66 | $ 13.93 | $ 479.87K | |
| MyShell | SHELL/TRY | 0.000000 | 5.64 | $ 0.024070 | $ 478.12K | |
| Mira Network | MIRA/USDT | 0.000001 | 5.62 | $ 0.052606 | $ 476.54K | |
| Portal | PORTAL/TRY | 0.000000 | 5.61 | $ 0.017976 | $ 476.11K | |
| Portal | PORTAL/USDT | 0.000000 | 5.60 | $ 0.017948 | $ 474.82K | |
| Somnia | SOMI/USDT | 0.000002 | 5.56 | $ 0.209882 | $ 471.60K | |
| Decred | DCR/USDT | 0.000214 | 5.46 | $ 18.18 | $ 462.90K | |
| Espresso | ESP/USDT | 0.000001 | 5.40 | $ 0.101151 | $ 457.77K | |
| Ong | ONG/USDT | 0.000001 | 5.27 | $ 0.089912 | $ 447.00K | |
| Turtle | TURTLE/USDT | 0.000001 | 5.16 | $ 0.043596 | $ 438.12K | |
| Stacks | STX/BTC | 0.000004 | 5.15 | $ 0.376679 | $ 436.57K | |
| QuickSwap | QUICK/USDT | 0.000000 | 5.08 | $ 0.010639 | $ 430.71K | |
| Yield Basis | YB/USDT | 0.000001 | 5.05 | $ 0.088493 | $ 428.08K | |
| Cardano | ADA/BTC | 0.000003 | 5.05 | $ 0.246029 | $ 428.08K | |
| Bonfida | FIDA/USDT | 0.000000 | 5.04 | $ 0.021398 | $ 427.37K | |
| Sapien | SAPIEN/USDT | 0.000001 | 5.03 | $ 0.075794 | $ 426.65K | |
| Cetus Protocol | CETUS/USDT | 0.000000 | 5.02 | $ 0.027978 | $ 425.53K | |
| Radicle | RAD/USDT | 0.000003 | 4.98 | $ 0.258978 | $ 422.19K | |
| Arbitrum | ARB/ETH | 0.000002 | 4.96 | $ 0.203607 | $ 420.71K | |
| Siacoin | SC/USDT | 0.000000 | 4.93 | $ 0.001017 | $ 418.43K | |
| Sign | SIGN/USDT | 0.000000 | 4.91 | $ 0.012429 | $ 416.86K | |
| Notcoin | NOT/USDT | 0.000000 | 4.88 | $ 0.000506 | $ 414.40K | |
| Bella Protocol | BEL/USDT | 0.000001 | 4.85 | $ 0.126689 | $ 411.76K | |
| Space and Time | SXT/USDT | 0.000000 | 4.77 | $ 0.009369 | $ 404.42K | |
| Juventus Fan Token | JUV/USDT | 0.000004 | 4.72 | $ 0.326972 | $ 400.71K | |
| SUN | SUN/USDT | 0.000000 | 4.70 | $ 0.017189 | $ 398.57K | |
